Instructions
| Task | Ie | Target | Radiator | th-e | p-e | th-h | p-h | FPP | Time | Counts |
|---|---|---|---|---|---|---|---|---|---|---|
| (uA) | (%) | deg | GeV | deg | GeV | door | h or m | good event+good FPP | ||
| 120ocm Q2=0.39 ep elastic | ~1 | H | out | 34.96 | 0.941 | 54.99 | 0.658 | 3 | 4 h | ~3 M |
| 120ocm , 70 MeV offset | ~1 | H | out | 36.96 | 0.843 | 54.99 | 0.619 | 3 | 1.2 h | ~4k |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | H | in | " | " | " | " | " | 2 h | ~20 k |
| 105ocm 50 MeV offset | ~2 | H | in | 46.90 | 0.784 | 47.19 | 0.780 | 6 | 2 h | ~60 k |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | H | out | " | " | " | " | " | 1.2 h | ~10 k |
| 90ocm 40 MeV offset | 2 | H | out | 58.37 | 0.700 | 39.71 | 0.933 | 3+6 | 50 m | ~10 k |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | H | in | " | " | " | " | " | 1.5 h | ~60 k |
| 75ocm 30 MeV offset | 3 | H | in | 71.64 | 0.610 | 32.53 | 1.077 | 1.5+3+6 | 1.5 h | ~100 k |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | H | out | " | " | " | ' | " | 55 m | ~20 k |
| 60ocm 25 MeV offset | ~2 | H | out | 87.34 | 0.521 | 25.65 | 1.203 | 1.5+3+9 | 35 m | ~20 k |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | H | in | " | " | " | " | " | 1 h | 125 k |
| 45o cm, 25 MeV offset | 1 | H | in | 106.0 | 0.442 | 19.02 | 1.304 | 1.5+6+9 | 1 h | ~180 k |
| " | " | empty | in | " | " | " | " | " | 10 m | ? |
| " | " | empty | out | " | " | " | " | " | 10 m | ? |
| " | " | H | out | " | " | " | " | " | 35 m | ~30 k |
Instructions
| Task | Ie | Target | Radiator | th-e | p-e | th-h | p-h | FPP | Time | Counts |
|---|---|---|---|---|---|---|---|---|---|---|
| (uA) | (%) | deg | GeV | deg | GeV | door | h or m | good event+good FPP | ||
| 90ocm 70 MeV offset | 30 | D | in | - | - | 61.745 | 1.1424 | 3 + 9 | 12 h | ~60 k |
| spectrometer offset check (raster off!) | 5 | 12C | out | - | - | " | " | " | 10 m | ~1 k |
| " | 30 | D | out | - | - | " | " | " | 7 h | ~10 k |
| " | " | H | out | - | - | " | " | " | 1 h | ? |
| " | " | H | in | - | - | " | " | " | 1 h | ? |