No gamma d running is planned at 3.115 GeV.
Instructions
| Task | Ie | Target | Radiator | th-e | p-e | th-h | p-h | FPP | Time | Counts |
|---|---|---|---|---|---|---|---|---|---|---|
| (uA) | (%) | deg | GeV | deg | GeV | door | h or m | good event+good FPP | ||
| 120ocm 75 MeV off | ~10 | 12C | out | 24.18 | 2.340 | 48.070 | 1.2885 | 1.5+6+9 | 5 m | ~10 k |
| " | 30 | dummy | " | " | " | " | " | " | 10 | - |
| " | " | 1H | " | " | " | " | " | " | 80 m | - |
| " | " | 1H | 6% | " | " | " | " | " | 220 m | - |
| " | " | dummy | " | " | " | " | " | " | 15 m | - |
| 105ocm 50 MeV off | 30 | dummy | 6% | 31.53 | 2.054 | 39.909 | 1.6743 | 1.5+3+6+9 | 15 m | - |
| " | " | 1H | " | " | " | " | " | " | 220 m | - |
| " | " | 1H | out | " | " | " | " | " | 80 m | - |
| " | " | dummy | " | " | " | " | " | " | 10 m | - |
| " | ~10 | 12C | " | " | " | " | " | " | 5 m | - |
| ep elastic false asym for 2.499 GeV gamma d | 30 | 1H | out | 36.125 | 1.9014 | 35.367 | 1.9366 | 1.5+3+6+9 | 1 h | 0.7 M |
| 90ocm 40 MeV off | ~10 | 12C | out | 40.25 | 1.724 | 32.680 | 2.0635 | 1.5+3+6+9 | 5 m | ~10 k |
| " | 30 | dummy | " | " | " | " | " | " | 10 | - |
| " | " | 1H | " | " | " | " | " | " | 80 m | - |
| " | " | 1H | 6% | " | " | " | " | " | 220 m | - |
| " | " | dummy | " | " | " | " | " | " | 15 m | - |
| 75ocm 25 MeV off | 30 | dummy | 6% | 50.90 | 1.391 | 26.180 | 2.4461 | 1.5+3+6+9 | 15 m | - |
| " | " | 1H | " | " | " | " | " | " | 220 m | - |
| " | " | 1H | out | " | " | " | " | " | 80 m | - |
| " | " | dummy | " | " | " | " | " | " | 10 m | - |
| " | ~10 | 12C | " | " | " | " | " | " | 5 m | - |
| 60ocm 25 MeV off | ~10 | 12C | out | 64.58 | 1.071 | 20.304 | 2.7884 | 1.5+3+6+9 | 5 m | ~10 k |
| " | 30 | dummy | " | " | " | " | " | " | 10 | - |
| " | " | 1H | " | " | " | " | " | " | 80 m | - |
| " | " | 1H | 6% | " | " | " | " | " | 220 m | - |
| " | " | dummy | " | " | " | " | " | " | 15 m | - |
| 45.5ocm 25 MeV off | 30 | dummy | 6% | 82.01 | 0.7805 | 15.043
Be Careful! |
3.0703 | 1.5+3+6+9 | 15 m | - |
| " | 30 | 1H | " | " | " | " | " | " | 220 m | - |
| " | 30 | 1H | out | " | " | " | " | " | 80 m | - |
| " | " | dummy | " | " | " | " | " | " | 10 m | - |
| " | ~10 | 12C | " | " | " | " | " | " | 5 m | - |