ARC Consortium: Old Dominion University
Characterization of Labs
| Lab | Room | Phone |
| Material Processing | L206 | 5616 |
| Thin Films Technology | L117 | 5612 |
| Laser & Optics | L115 | |
| Laser Processing | L113 | 5608 |
| Device Fabrication | L108 | 5602 |
| Plasmas Test Facility | L114 | 5610 |
| Corrosion Research | L310 | 5626 |
| Chemistry & Advanced Optical Sensors | L314 | 5628 |
| Thin Films Deposition | L106 | 5600 |
| Applied Plasma Technology | L212 | 5622 |
| SEM/Device Design | L108 | 5602 |
| Femto Second Laser | L214 | 5622 |
| High Pressure Air Plasmas | L110 | 5604 |
| Vacuum & Materials Science | L306 | 6958 |
| Plasma Physics | L111 | 5606 |

