Dose Calculation
From GlueXWiki
(Difference between revisions)
| Revision as of 20:02, 5 November 2009 Yvhaarle (Talk | contribs) ← Previous diff |
Revision as of 20:18, 5 November 2009 Yvhaarle (Talk | contribs) Next diff → |
||
| Line 15: | Line 15: | ||
| * CMU kapton: | * CMU kapton: | ||
| <math>2.9\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.009~C/cm</math> | <math>2.9\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.009~C/cm</math> | ||
| + | |||
| + | |||
| + | EM background: 40<math>~kHz</math>/straw or 267<math>~Hz</math>/cm | ||
| + | |||
| + | * 1 year of running (= 1/3 year beam on target) = <math>1.1\cdot 10^{7}s \times 267 e/s\cdot cm \times 2\cdot 10^{5} = 9.0 \cdot 10^{-5} C/cm</math> | ||
Revision as of 20:18, 5 November 2009
Dose (C/cm):
- Lamina 300 A:
- Lamina 12 μm:
- CMU mylar:
- CMU kapton:
EM background: 40
/straw or 267
/cm
- 1 year of running (= 1/3 year beam on target) =
