Dose Calculation
From GlueXWiki
(Difference between revisions)
| Revision as of 20:30, 5 November 2009 Yvhaarle (Talk | contribs) ← Previous diff |
Current revision Yvhaarle (Talk | contribs) |
||
| Line 5: | Line 5: | ||
| * Lamina 300 A: | * Lamina 300 A: | ||
| - | <math>3.6\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.01~C/cm</math> | + | <math>3.6\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.01~C/cm</math> |
| * Lamina 12 <math>\mu</math>m: | * Lamina 12 <math>\mu</math>m: | ||
| - | <math>1.2\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.004~C/cm</math> | + | <math>1.2\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.004~C/cm</math> |
| * CMU mylar: | * CMU mylar: | ||
| - | <math>1.4\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.004~C/cm</math> | + | <math>1.4\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.004~C/cm</math> |
| * CMU kapton: | * CMU kapton: | ||
| - | <math>2.9\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.009~C/cm</math> | + | <math>2.9\cdot10^{11}\times1.6\cdot10^{-19}\times2\cdot10^{5} = 0.009~C/cm</math> |
Current revision
Dose (C/cm):
- Lamina 300 A:
- Lamina 12 μm:
- CMU mylar:
- CMU kapton:
EM background:
or
- 1 year of running (= 1/3 year beam on target) =
- Irradiation dose =
44 years of running
