Document Control Group
PC User Databases & Word Nomenclature
To search a database by drawing title try using "one" unique word
Excel Drawing Log Titles & Word Nomenclature
| WORDS/ABBREV | IN DRAWING TITLE BLOCK AS |
| ADIOS | ADIOS, Analog to Digital I/O System |
| AMS | AMS, Analog Monitor System |
| ARM | ARM, Area Radiation Monitor |
| BCM | BCM, Beam Control Monitor |
| BCM | BCM, Beam Current Monitor |
| BELS | BELS, Beam Envelope Limiting System |
| BLA | BLA, Beam Loss Accounting |
| BLM | BLM, Beam Loss Monitor |
| BPM | BPM, Beam Position Monitor |
| BPM | BPM, Beam Profile Monitor |
| BSY | BSY, Beam Switchyard, beamswitchyard |
| CHEP | CHEP, Cavity Helium Pressure |
| CHL | CHL, Central Helium Liquefier |
| CLAS | CLAS, CEBAF Large Acceptance Spectrometer, LAS |
| CTA | CTA, Cryogenic Test Area |
| CTF | CTF, Cryogenic Test Facility |
| DPS | DPS, Differential Pump Station |
| E&H Arm | E&H arm, Electron & Hadron Arm |
| ESC | ESC, Electromagnetic Shower Calorimeter |
| ESMTL | ESMTL, End Station Magnet Transfer Line |
| ESR | ESR, End Station Return |
| ESTL | ESTL, End Station Transfer Line |
| FEL | FEL, Free Electron Laser |
| FET | FET, front end test, F.E.T. |
| FSD | FSD, Fast Shutdown |
| G0 | G0, GZERO, GO, G° |
| GEN | GEN, electric form factor of the neutron |
| GTAW | GTAW, gas tungsten arc weld |
| HMS | HMS, High Momentum Spectrometer |
| HNNS | HNNS, Hyper Nuclear experiment, hyper nuclear exp |
| HPA | HPA, High Power Amplifier |
| HRS | HRS, High Resolution Spectrometer |
| HTB | HTB, Horizontal Test Bench |
| HVG | HVG, High Voltage Gun, HV gun, H.V.G., 500KV electron gun, 500KV gun |
| I/O | I/O, input output, input/output |
| IF | IF, intermediate frequency |
| IR | IR, I/R, infrared |
| ISO | ISO, isolation |
| ISS | ISS, inside service |
| ITS | ITS, Injector Test Stand, inj test stand |
| LAS | LAS, Large Acceptance Spectrometer |
| LASER | Light Amplification Stimulated Emission Radiation |
| LCW | LCW, Low Conductivity Water |
| LHe | LHe, liquid helium |
| LINAC | LINAC, Linear Accelerator |
| LOS | LOS, Line of Sight |
| LSS | LSS, Laser Safety System |
| MCC | MCC, Machine Control left |
| MO | MO, Master Oscillator, master OSC |
| MOPS | MOPS, Multi Output Power Supply |
| MOS | MOS, Master Oscillator System, MO system |
| MPS | MPS, Machine Protection System |
| MSS | MSS, Machine Safety System |
| MTL | MTL, Magnet Transfer Line, magnet TL |
| ODH | ODH, Oxygen Deficiency Hazard |
| OML | OML, outer mold line |
| OSS | OSS, outside service |
| OTR | OTR, Optical Transition Radiation |
| PSS | PSS, Personnel Safety System |
| RCS | RCS, Real Compton Scattering |
| RMS | RMS, root mean square |
| RF | RF, Radio Frequency |
| S/H module | S/H module, sample and hold module |
| SCL | SCL, Super Conducting Linac |
| SNS | SNS, spallation neutron source |
| S/R | S/R, spreader recombiner, spreader/recomb, SP / RC, spdr/recom |
| SEE | SEE, Switch Electrode Electronics, S.E.E. |
| SOS | SOS, Short Orbit Spectrometer |
| SRF | SRF, Superconductor Radio Frequency, Superconductor RF |
| SSTL | SSTL, stainless steel, stn stl |
| ToF | ToF, Time of Flight, TOF |
| UHV | UHV, Ultra High Vacuum |
| UV | ultra violet, UV, U/V |
| 1 | 1, one, I, first, 1st |
| 2 | 2, two, II, second, 2nd |
| 3 | 3, III, three, 3rd |
| 1/2 | 1/2, .50, one half, 0.500 |
| accelerator | accelerator, accel |
| adjust | adjust, adj., adjuster, adjustable, adj |
| aluminum | aluminum, alum, AL |
| & | &, and, / |
| arrangement | arrangement, arrgmt, arrgt |
| assembly | assembly, assy, assemblies |
| auxiliary | auxiliary, aux., aux |
| bakeout | bakeout, bake out, bake-out |
| beamline | beamline, beam line, BL |
| bottom | bottom, bot, btm |
| bracket | bracket, brkt., bkt |
| building | building, bldg., bldg |
| cardcage | cardcage, card cage |
| cherenkov | cherenkov, chrenkow |
| component side | component side, comp. side, c.s., comp side |
| configuration | configuration, config |
| corrugated | corrugated, corr, corrug |
| counting house | counting house, count house, c. house |
| cryogenic | cryogenic, cryo |
| cylinder | cylinder, cyl |
| detector house | detector house, dhse, d'house |
| downstream | downstream, D/S |
| distribution | distribution, distrib, distr, dist. |
| electronic | electronic, elec |
| enclousre | enclosure, enc, encl. |
| endcap | endcap, end cap, end-cap |
| energy recovery | energy recovery, ER |
| EPR | energy, EPR |
| extension | extension, ext |
| fabrication | fabrication, fab |
| fixture | fixture, fix, fxtr |
| flange | flange, flg, flgs |
| forward | forward, fwd |
| foundation | foundation, fdn, found |
| general | general, gen |
| gimbal | gimbal, gimbel |
| He | helium, He |
| helium 3 | helium 3, He3, HE 3 |
| high voltage | high voltage, HV, hps (high voltage power sys) |
| inch | inch, in, " |
| installation | installation, install, install'n |
| interconnect | interconnect, intercon |
| left | left, L, lf, lft |
| LH | left hand, LH |
| light | light, LT |
| middle | middle, mdl |
| modification | modification, mod, mods |
| moller | moller, moeller |
| mounting | mounting, mtg, mt'g |
| multi-wire | multi-wire, multi wire, multiwire |
| non-evaporable getter | non-evaporable getter, NEG |
| northeast | NE, northeast |
| North Linac | North Linac, NL, N. Linac |
| number | number, no, # |
| o-ring | o-ring, oring, o'ring, o ring |
| panelboard | pnlbd, panelboard |
| plate | plate, plt, pl |
| platform | platform, pltfm |
| quadrapole | quadrupole, quadrapole, quadpole, quad |
| power | power, pwr |
| reference | reference, ref |
| left | left, R, rgt |
| left hand | left hand, RH |
| rotate | rotate, rot |
| schedule | schedule, sch, schd |
| scintallator | scintallator, scint., scin |
| section | section, sect |
| septa | septa, septum |
| service | service, svce |
| shield box | shield box, shd box |
| solder side | solder side, s.s., sold. side |
| southeast | SE, southeast |
| South Linac | south linac, SL, S. Linac |
| spreader | spreader, sr, sprd |
| spreader recombiner | spreader recombiner, spreader/recombiner, spr/rec, S/R |
| standard | standard, std |
| standoff | standoff, stand-off, stand off |
| supply | supply, sply |
| support | support sprt, supp, supt |
| system | system, sys |
| T20 | T20, T2 zero, T 2 zero |
| tagger | tagger, tag |
| Ta cup | Ta cup, tantalum cup |
| target | target, tgt |
| thick | thick, thk |
| through | through, thru |
| upstream | upstream, U/S, upstrm. |
| version | version, ver., v |
| weldment | weldment, weld, wldmt |
| with | with, w/ |
| without | without, w/o |

