Privacy and Security Notice

Archived Messages for HALLA_RUNS@cebaf.gov: Hadron Arm Commissioning Shift Schedule

Hadron Arm Commissioning Shift Schedule

Riad Suleiman (suleiman@CEBAF.GOV)
Tue, 18 Feb 1997 16:53:14 -0500 (EST)

Dear Hall A Collaborator,

In this email you will find the shift schedule for the two commissioning
runs of the Hadron Arm. Please see hall A commissioning WEB site at:

http://www.cebaf.gov/halla/calibrations/calibration.html

Down below you will find a list of the individuals who will be on call for
each shift, in order to provide emergency "expert help."

The shift leader is indicated by a "*".

At the bottom, a list has been added of the persons who are "on-call" for
technical support.

*** Eddy Offermann will be the run coordinator ***
*** Potable Phone Number: (757) 879-7135 ***

Best Regards,
Riad Suleiman.

Name Ext. Pager Stop Room Div E-Mail
---------------------- ---- ----- ---- ------- --- ---------

1. Magnets:
-----------
LeRose, John 7624 7624 12H 12/C120 PHY lerose
Gomez, Javier 7498 12H 12/C106 PHY gomez

2. Detectors:
------------
Wojtsekhowski, Bogdan 7191 7191 12H 12/C122 PHY bogdanw

3. Data Acquisition:
--------------------
Michaels, Robert 7410 7410 12H 12/C108 PHY rom

4. Beam line/Target:
-------------------
Saha, Arun 7605 7605 12H 12/C126 PHY saha
Chen, Jian-Ping 7413 7413 12H 12/C124 PHY jpchen
Liang, Meihua 7617 4151 12H 12/C114 PHY mliang

5. Data Analysis:
-----------------
Offermann, Eddy 7544 7544 12H 12/C118 PHY offerman
Michaels, Robert 7410 7410 12H 12/C108 PHY rom

First commissioning Run
--------------------------------

+---------+-----------------+-----------------+-----------------+
| Day/ | 00:00-08:00 | 08:00-16:00 | 16:00-24:00 |
| Shift | | | |
+---------+-----------------+-----------------+-----------------+
| | |*John LeRose |*B. Wojtsekhowski|
|Thursday | | Rich Holmes | Sirish Nanda |
| 2/20/97 | **** | Bill Kahl | Paul Rutt |
| | | | Sophie Kerhoas |
| | | | D. Marchand |
+---------+-----------------+-----------------+-----------------+
| | |*Maja Serdarevic |*Lars Ewell |
|Friday |*Gary Rutledge | Meme Liang | Eddy Offermann |
| 2/21/97 | M. Khayat | C.F. Perdrisat | Arun Saha |
| | | Vina Punjabi | Sophie Kerhoas |
| | | | D. Marchand |
+---------+-----------------+-----------------+-----------------+
| |*K. Wijesooriya |*Bob Michaels |*Juncai Gao |
|Saturday | Nilanga Liyanage| Luminita Todor | JianGuo Zhao |
| 2/22/97 | Gilles Quemener | Ronald Gilman | Sophie Kerhoas |
| | | George Chang | D. Marchand |
| | | J.J. Kelly | |
+---------+-----------------+-----------------+-----------------+
| |*Riad Suleiman | *Bob Michaels |*J.P. Chen |
|Sunday | Surik Mehrabyan | Kathy McCormick| JianGuo Zhao |
| 2/23/97 | | J.J. Kelly | |
| | | | |
| | | | |
+---------+-----------------+-----------------+-----------------+
| |*luminita Todor | | |
|Monday | Mark Jones | | |
| 2/24/97 | | **** | **** |
| | | | |
| | | | |
+---------+-----------------+-----------------+-----------------+

Second commissioning Run
--------------------------------

+---------+-----------------+-----------------+-----------------+
| Day/ | 00:00-08:00 | 08:00-16:00 | 16:00-24:00 |
| Shift | | | |
+---------+-----------------+-----------------+-----------------+
| | |*John LeRose |*Sirish Nanda |
|Thursday | | Rich Holmes | Paul Rutt |
| 2/27/97 | **** | Bill Kahl | George Chang |
| | | | |
+---------+-----------------+-----------------+-----------------+
| | |*John LeRose |*Eddy Offermann |
|Friday |*Kevin Fissum | Maja Serdarevic | Juncai Gao |
| 2/28/97 | Gary Rutledge | C.F. Perdrisat | Tim Smith |
| | | Vina Punjabi | |
+---------+-----------------+-----------------+-----------------+
| |*B. Wojtsekhowski|*Mark Jones |*K. Wijesooriya |
|Saturday | kevin Fissum | Ronald Gilman | Nilanga Liyanage|
| 3/1/97 | Gilles Quemener | George Chang | Timothy Smith |
| | | | |
+---------+-----------------+-----------------+-----------------+
| |*M. Khayat |*Riad Suleiman |*J.P. Chen |
|Sunday | Kathy McCormicK | Vina Punjabi | Meme Liang |
| 3/2/97 | Surik Mehrabyan | | Timothy Smith |
| | | | D. Margaziotis |
| | | | |
+---------+-----------------+-----------------+-----------------+
| | | | |
|Monday |*Arun Saha | | |
| 3/3/97 | Lars Ewell | **** | **** |
| | | | |
| | | | |
+---------+-----------------+-----------------+-----------------+

Technical support is on-call:
-----------------------------
Name Ext. Pager Stop Room Div E-Mail
---------------------- ---- ----- ---- ------- --- ---------
Abbott, David 7190 3121 12H 12/B102 PHY abbottd
Fenker, Howard 7431 7431 12H 12/C103 PHY hcf
Proffitt, James 5006 1452 16B 16/22 PHY proffitt
Schneider, Bill 7173 7173 97 58/D1 PHY schneider
Segal, Jack 7242 7242 90C 90/239 PHY segal

In case of emergency in the hall:
---------------------------------

Mechanics:
++++++++++
Folts, Ed 7857 7857 90C 90/233 PHY folts

Electrics:
++++++++++
Stevens, Mark 6383 6383 90C 101C/1 PHY stevensm
Proffitt, James 5006 1452 16B 16/22 PHY proffitt