Privacy and Security Notice

[Fwd: Re: PbPt]


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Fwd: Re: PbPt]



Oops - ignore my previous numbers, here are the up-to-date ones.

-- BEGIN included message

Just to be sure,

here is once again (I promise for the last time) my table of theoretical asymmetries for D(e,e')pn and D(e,e'p)n for our standard cuts. There are some small improvements here and there, so it would be good to use it in the future.

- Sebastian

Sebastian Kuhn wrote:
> Since this seems to generate possible confusion, I reformatted my file 
> of theoretical asymmetries. Hopefully all the columns are now clear. I 
> have 2 columns for inclusive - one is labeled p+n+D and is exactly that: 
> Adding proton and neutron and account for the D-state effect. The second 
> one is the proper fully inclusive simulation with Fermi motion, 
> quasi-elastic and inelastic and even elastic contributions, everything 
> radiated and cut on acceptance and the standard W cut from 0.90 - 0.99 GeV.
> 
> The last 2 columns are the similar cases for exclusive protons. The 
> first one again is just the free proton form factors, reduced for the 
> deuteron D-state. The second is the full simulation, including all of 
> our standard cuts (from the email I sent out a while ago).
> I include both columns because we can give a generous systematic error 
> due to nuclear effects as the difference between the two. (Also you can 
> cross check your earlier results).
> 
> Hope this is all you need... Happy Thanksgiving - Sebastian
> 
1.606 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.049	0.0394	0.0426	0.0407	
0.059	0.0464	0.0465	0.0483	
0.07	0.0546	0.0538	0.0572	
0.084	0.0642	0.0631	0.0675	
0.1	0.0752	0.0742	0.0797	
0.119	0.0879	0.0871	0.094	
0.143	0.1025	0.1033	0.1105	
0.17	0.1194	0.1212	0.1298	
0.203	0.1387	0.1397	0.1521	
0.242	0.161	0.1609	0.178	
0.289	0.1866	0.1857	0.2078	
0.346	0.2163	0.215	0.2424	
0.413	0.2507	0.249	0.2825	
0.492	0.2908	0.2892	0.3287	0.398
0.588	0.3378	0.3362	0.3817	0.425
0.702	0.3927	0.3913	0.4427	0.473
0.838	0.4569	0.4557	0.5119	0.533
1	0.5311	0.5306	0.5892	0.61
1.194	0.5921	0.5744	0.6507	0.652

1.724 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.049	0.0366	0.0396	0.0379	
0.059	0.0432	0.0432	0.0449	
0.07	0.0508	0.0499	0.0531	
0.084	0.0596	0.0586	0.0628	
0.1	0.0698	0.0689	0.0741	
0.119	0.0815	0.0808	0.0872	
0.143	0.095	0.0957	0.1026	
0.17	0.1106	0.1122	0.1204	
0.203	0.1284	0.1293	0.141	
0.242	0.1488	0.1487	0.1649	
0.289	0.1724	0.1716	0.1925	
0.346	0.1996	0.1985	0.2245	
0.413	0.2312	0.2297	0.2614	
0.492	0.268	0.2665	0.304	0.3683
0.588	0.3112	0.3098	0.3532	0.3928
0.702	0.3618	0.3605	0.4098	0.438
0.838	0.4213	0.4202	0.4744	0.4938
1	0.4905	0.4901	0.5475	0.5671
1.194	0.5702	0.5531	0.6284	0.6297

2.389 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.12	0.0578	0.0629	0.0622	
0.143	0.0672	0.0688	0.073	
0.171	0.078	0.0797	0.0855	
0.204	0.0902	0.0911	0.0999	
0.243	0.1042	0.1045	0.1166	
0.291	0.1203	0.12	0.1357	
0.347	0.1387	0.138	0.1578	
0.414	0.16	0.1591	0.1833	
0.494	0.1848	0.1839	0.2128	
0.59	0.2139	0.2133	0.2468	
0.704	0.2481	0.2474	0.2862	
0.841	0.2887	0.2886	0.3318	0.376
1.004	0.3369	0.3375	0.3846	0.4152
1.198	0.3943	0.394	0.4456	0.4633
1.431	0.4621	0.4609	0.5155	0.5344
1.708	0.5413	0.5399	0.5945	0.6163
2.039	0.6317	0.6256	0.6813	0.7044
2.434	0.657	0.6334	0.705	0.714


2.561 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.12	0.0538	0.0585	0.0579	
0.143	0.0625	0.064	0.0679	
0.171	0.0724	0.074	0.0795	
0.204	0.0838	0.0846	0.0929	
0.243	0.0967	0.0969	0.1083	
0.291	0.1115	0.1112	0.1261	
0.347	0.1285	0.1279	0.1465	
0.414	0.1481	0.1473	0.1701	
0.494	0.1709	0.1701	0.1973	
0.59	0.1976	0.1971	0.2287	
0.704	0.2291	0.2284	0.2651	
0.841	0.2664	0.2663	0.3073	0.348
1.004	0.3108	0.3113	0.3562	0.385
1.198	0.3637	0.3635	0.4129	0.429
1.431	0.4267	0.4256	0.4783	0.496
1.708	0.5009	0.4996	0.553	0.573
2.039	0.5869	0.5813	0.6368	0.658
2.434	0.6689	0.6449	0.7139	0.723

4.239 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.347	0.0745	0.077	0.086	
0.414	0.0854	0.0857	0.0995	
0.494	0.098	0.0979	0.1149	
0.59	0.1127	0.1154	0.1327	
0.704	0.1298	0.1302	0.1532	
0.841	0.1501	0.1503	0.1768	
1.004	0.1742	0.1751	0.2043	
1.198	0.2031	0.2039	0.2364	0.2634
1.431	0.2379	0.2381	0.2739	0.2926
1.708	0.28	0.2794	0.3181	0.3315
2.039	0.3311	0.3275	0.3702	0.385
2.434	0.3927	0.3848	0.4317	0.4473
2.906	0.4665	0.4517	0.5038	0.5238
3.469	0.5531	0.5286	0.587	0.6097
4.141	0.6512	0.6126	0.6801	0.7046
4.943	0.7519	0.6793	0.7746	0.7841

5.627 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.59	0.0828	0.0894	0.0983	
0.704	0.0952	0.0963	0.1132	
0.841	0.1097	0.1105	0.1303	
1.004	0.1269	0.1289	0.1502	
1.198	0.1475	0.1487	0.1733	
1.431	0.1722	0.1728	0.2003	0.2239
1.708	0.2022	0.2020	0.2322	0.2463
2.039	0.2386	0.2374	0.2698	0.2818
2.434	0.283	0.2784	0.3146	0.3284
2.906	0.3369	0.3267	0.3680	0.3826
3.469	0.4018	0.3833	0.4314	0.4483
4.141	0.4791	0.4479	0.5065	0.5259
4.943	0.569	0.5220	0.5938	0.6182
5.901	0.67	0.6007	0.6917	0.7175
7.045	0.7767	0.6747	0.7934	0.8131

5.735 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.59	0.0812	0.0876	0.0963	
0.704	0.0932	0.0943	0.1109	
0.841	0.1074	0.1082	0.1277	
1.004	0.1242	0.1262	0.1472	
1.198	0.1444	0.1456	0.1698	
1.431	0.1686	0.1691	0.1962	0.2193
1.708	0.1979	0.1977	0.2273	0.2412
2.039	0.2335	0.2322	0.2642	0.2759
2.434	0.2768	0.2723	0.308	0.3215
2.906	0.3295	0.3196	0.3602	0.3745
3.469	0.3931	0.3750	0.4224	0.4389
4.141	0.4689	0.4384	0.496	0.5150
4.943	0.5573	0.5113	0.582	0.6059
5.901	0.6573	0.5893	0.6791	0.7045
7.045	0.7641	0.6638	0.7813	0.8007

5.764 GeV				

Q2	p+n+D-state	D incl	p+D-state	p excl
0.59	0.0807	0.0872	0.0958	
0.704	0.0927	0.0938	0.1103	
0.841	0.1068	0.1076	0.127	
1.004	0.1236	0.1255	0.1464	
1.198	0.1436	0.1447	0.1688	
1.431	0.1676	0.1682	0.1951	0.2181
1.708	0.1967	0.1965	0.2261	0.2399
2.039	0.2321	0.2309	0.2627	0.2744
2.434	0.2752	0.2708	0.3063	0.3196
2.906	0.3276	0.3178	0.3582	0.3724
3.469	0.3909	0.3729	0.42	0.4364
4.141	0.4662	0.4359	0.4933	0.5122
4.943	0.5542	0.5085	0.5789	0.6027
5.901	0.654	0.5863	0.6757	0.701
7.045	0.7607	0.6608	0.7781	0.7974

-- END included message