ICFA Workshop on Future Light Sources
March 5-9, 2012
Thomas Jefferson National Accelerator Facility
Newport News, VA
Working Group Programs
Program
Sunday, March 4, 2012 - CEBAF Center |
||
| 16:30 - 18:30 | Registration and Reception, Lobby | |
Monday, March 5, 2012 - CEBAF Center |
||
| 7:30 - 8:30 | Registration and Continental Breakfast, Lobby | |
| 8:30 - 8:55 | Welcome and Opening Remarks, Auditorium Swapan Welcome slides JLab FLS workshop George FLS 2012 Introduction Benson FLS Monday presentation |
Hugh Montgomery, JLab |
| 8:55 - 9:35 | "Summary of XDL2011 Workshop - Science at the Hard X-ray Diffraction Limit" | Joel Brock, Cornell Univ. |
| 9:35 - 10:15 | "How Do We Control Electrons & Spins on the Nanoscale?" | Hermann Durr, SLAC |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 11:20 | "X-ray Lasers for Structural and Dynamic Biology" | Uwe Weierstall, ASU |
| 11:20 - 11:55 | "Soft X-Ray Optics and Beamlines for Next Generation Light Sources" | Mark Roper, STFC Daresbury Laboratory |
| 11:55 - 12:30 | "X-ray Free Electron Laser (FEL) Beamline Challenges" | Phillip Heimann, SLAC |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:15 | Working Groups on Monday - talks |
|
| 15:15 - 15:45 | Coffee Break | |
| 15:45 - 17:00 | Working Groups on Monday - talks | |
Tuesday, March 6, 2012 |
||
| 8:00 - 8:30 | Registration and Continental Breakfast | |
| 8:30 - 9:05 | "Future Synchrotron Light Sources Based on Ultimate Storage Rings" | Yunhai Cai, SLAC |
| 9:05 - 9:40 | "Overview of ERL R&D Towards Coherent X-Ray Source" | Ivan Bazarov, CLASSE, Cornell |
| 9:40 - 10:15 | "R&D Towards Brighter X-ray FELs" | Zhirong Huang, SLAC |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 11:20 | "Fully Coherent Hard X-ray FELs " | Ryan Lindberg, ANL |
| 11:20 - 11:55 | "Overview of Photoinjectors for Future Light Sources" | Ivan Bazarov, CLASSE |
| 11:55 - 12:30 | "Some Recent Insertion Devices on Operating Third and Fourth Generation Light Sources" | Marie-Emmanuelle Couprie, SOLEIL |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:15 | Working Groups on Tuesday - talks | |
| 15:15 - 15:45 | Coffee Break | |
| 15:45 - 17:00 | Working Groups on Tuesday - talks | |
Wednesday, March 7, 2012 |
||
| 8:00 - 8:30 | Continental Breakfast | |
| 8:30 - 9:05 | "Diagnostics Needs for Future Light Sources" | Pavel Evtushenko, JLab |
| 9:05 - 9:40 | "Prospects for a Laser-Plasma Accelerator-Based FEL " | Carl Schroeder, LBNL |
| 9:40 - 10:15 | "Intense Super-Radiant X-rays from a Compact Source" | Bill Graves, MIT |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 12:30 | Working Groups on Wednesday - talks | |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:00 | Working Groups on Wednesday - talks | |
| 15:00 - 15:15 | Coffee Break | |
| 15:15 - 17:30 | Jefferson Lab Tour | |
| 17:30 - 19:30 | Networking Reception | |
Thursday, March 8, 2012 |
||
| 8:00 - 8:30 | Continental Breakfast | |
| 8:30 - 9:00 | "Genesis of the LCLS" | Herman Winick, SLAC |
| 9:00 - 10:15 | Working Groups on Thursday - talks | |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 12:30 | Working Groups on Thursday - talks | |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:15 | Working Groups on Thursday - talks | |
| 15:15 - 15:45 | Coffee Break | |
| 15:45 - 17:00 | Working Groups on Thursday - talks | |
Friday, March 9, 2012 |
||
| 8:00 - 8:30 | Continental Breakfast | |
| 8:30 - 8:55 | Summary on Storage Ring Working Group | |
| 8:55 - 9:20 | Summary on ERL Working Group | |
| 9:20 - 9:45 | Summary on FEL Working Group | |
| 9:45 - 10:10 | Summary on Electron Sources Working Group | |
| 10:10 - 10:40 | Coffee Break | |
| 10:40 - 11:05 | Summary on Undulator Working Group | |
| 11:05 - 11:30 | Summary on Diagnostics/Timing Working Group | |
| 11:30 - 12:05 | Summary on Compact Sources Working Group | |
| 12:05 - 12:30 | Closing Remarks | |


