Users Group Workshop and Annual Meeting
"2008 JLab Users Group Meeting"
June 16-18, 2008
Jefferson Lab, Newport News, VA
Program
Monday June 16, 2008 | ||
| 9:00 a.m. | Welcome | Ron Gilman, UGBoD, and Christoph Leemann |
| 9:15 | GEp at 9 GeV2 and the Nucleon Form Factors | Charles Perdrisat, College of William & Mary |
| 9:45 | Nucleon Structure Functions | Sebastian Kuhn, ODU |
| 10:15 | Spin Structure of the Nucleon | Zein-Eddine Meziani, Temple |
| 10:45 | BREAK | |
| 11:00 | Physics Seminar: Standard Model Physics at the LHC | Tom LeCompte, Argonne National Lab |
| 12:00 | LUNCH | |
| 1:00 p.m. | Accelerator-based Neutrino Physics: Not just oscillations any more! | Janet Conrad, Columbia |
| 1:45 | Outlook from DOE | Dr. Jehanne Simon-Gillo, DOE Office of Science for Nuclear Physics |
| Outlook from DOE | Dr. B. Tippens, DOE Office of Science for Nuclear Physics | |
| 2:15 | Outlook from NSF | Dr. Bradley D. Keister, Physics Division, National Science Foundation |
| 2:45 | The Political Outlook for Science | Michael Lubell, APS |
| 3:15 | BREAK | |
| 3:30 | Proton Spin Problem | Fred Myhrer, So. Carolina |
| 4:00 | TMDs and Transversity | Alessandro Bacchetta, Jefferson Lab |
| 4:30 | PDFs and SSAs | Jianwei Qiu, Iowa State |
| 5:00 | Poster session / reception | |
Tuesday June 17, 2008 | ||
UGBoD Business Meeting | ||
| 9:00 a.m. | Users Group Activities and Issues (election results, PAC schedule, Initiatives Fund, Issues ...) | Ron Gilman, UGBoD |
| 9:45 | The status of JLab and the schedule for 6 GeV | Tony Thomas, Jefferson Lab |
| 10:15 | BREAK | |
| 10:30 | Computing | Roy Whitney, Jefferson Lab |
| 11:00 | Women in Physics | Latifa Elouadrhiri, Jefferson Lab |
| 11:30 | Hadronization and parton energy loss in pion production | Kawtar Hafidi, Argonne National Lab |
| 12:00 | LUNCH | |
| 1:00 p.m. | Neutron Star Structure | Jim Lattimer, Stony Brook |
| 1:40 | Short Range Correlations | Larry Weinstein, ODU |
| 2:10 | Relativity and Three-body systems | Charlotte Elster, Ohio |
| 2:40 | BREAK | |
| 2:55 | DVCS and Generalized Parton Distributions at JLab | Silvia Niccolai, Orsay |
| 3:25 | Hadron Form Factors | Craig Roberts, Argonne National Lab |
| 3:55 | The G0 Experiment | Fatiha Benmokhtar, Carnegie Mellon |
| 4:25 | Is the Nucleon Modified in the Nuclear Medium? | Steffen Strauch, South Carolina |
| 4:55 | Lattice QCD | Kostas Orginos, College of William & Mary/JLab |
| 5:25 | ADJOURN | |
Wednesday June 18, 2008 | ||
| 9:00 a.m. | JLab Thesis Prize: PWA Results for $\omega$ Photoproduction | Mike Williams |
| 9:45 | JLab Thesis Prize:The nucleon at finite density | Ian Cloet |
| 10:30 | BREAK | |
| 10:45 | JSA Postdoctoral Prize: Quark-Gluon Correlations in the Neutron | Dr. Brad Sawatzky, Temple University |
| 11:15 | Parity Violation and Physics Beyond the Standard Model | Ross Young, Argonne National Lab |
| 11:45 | Results from the PrimEx Experiment | Pawel Ambrozewicz, NC A&T State University |
| 12:15 | LUNCH | |
| 1:15 p.m. | Introduction to the EIC | Roy Holt, Argonne National Lab |
| 1:45 | Selected Physics Topics at EIC (ELIC) | Antje Bruell, Jefferson Lab |
| 2:15 | Status of the ELIC Design | Yuhong Zhang |
| 2:45 | BREAK | |
| 3:15 | Transition N-N* form factors from CLAS meson electroproduction data | Victor Mokeev, Jefferson Lab |
| 3:45 | FROzen Spin Target in CLAS | Eugene Pasyuk, Arizona State University |
| 4:15 | Meson Spectroscopy | Paul Eugenio, Florida State University |
| 4:45 | Media Modification of Light Vector Mesons | Chaden Djalali, South Carolina |
| 5:15 | ADJOURN | |

