| http://www.jlab.org/~incerti/runsheet.html | Date/Time: | ||
|---|---|---|---|
| give pol + logbook ref -> | Mott: | Moller: | Target: |
| Electron Arm | ``Hadron'' Arm | ||
| momentum (GeV/c): _____ | NMR OK? Y / N | momentum (GeV/c): _____ | NMR OK? Y / N |
| Q1 (T/A): | Q1 (T/A): | ||
| Q2 (T/A): | Q2 (T/A): | ||
| D (T/A): | D (T/A): | ||
| Q3 (T/A): | Q3 (T/A): | ||
| Coll: Sieve / open / 6.0 | angle(deg): | Coll: Sieve / open / 6.0 | angle(deg): |
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
| Target Tpump: | Target P: | Scaler 1/2/3/4 (Hz): | |
| Target Ttarg: | Target Tref: | PS 1/2/3/4: | CODA rate: |
| 3He (pol or ref) or N2 (ref) or elastic or inelastic | CPU deadtime: | ||
| e/etrigs: | h/htrigs: | ||
| Dhist OK ? |
GDH Online OK ? | pscaler ?
Asym = |
GDH-det (5 runs) ? |
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
| Target Tpump: | Target P: | Scaler 1/2/3/4 (Hz): | |
| Target Ttarg: | Target Tref: | PS 1/2/3/4: | CODA rate: |
| 3He (pol or ref) or N2 (ref) ref or elastic or inelastic | CPU deadtime: | Replay OK? Y / N | |
| e/etrigs: | h/htrigs: | ||
| Dhist OK ? |
GDH Online OK ? | pscaler ?
Asym = |
GDH-det (5 runs) ? |
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
| Target Tpump: | Target P: | Scaler 1/2/3/4 (Hz): | |
| Target Ttarg: | Target Tref: | PS 1/2/3/4: | CODA rate: |
| 3He (pol or ref) or N2 (ref) ref or elastic or inelastic | CPU deadtime: | Replay OK? Y / N | |
| e/etrigs: | h/htrigs: | ||
| Dhist OK ? |
GDH Online OK ? | pscaler ?
Asym = |
GDH-det (5 runs) ? |