Program Advisory Committee (PAC)
PAC 17 Agenda
Wednesday, January 26 - JLAB |
||
| 1300-1330 | Executive Session | |
| 1330-1415 | Welcome/Physics Overview | Grunder/Cardman |
| 1415-1445 | P00-007: d(\gamma,\vec{p}) | Gilman |
| 1445-1515 | P00-005: p(e,e'K^+) to \Delta^* resonances | Gueye |
| 1515-1530 | Break | |
| 1530-1600 | P00-002: F2N at low Q2 | Niculescu |
| 1600-1630 | P00-003: Neutron skin in ^(208) Pb | Micheals |
| 1630-1830 | Executive session Proposal Discussion |
|
Thursday, January 27 - JLAB |
||
| 830-0900 | Executive Session | |
| 0900-0930 | P00-004: Duality in Meson Electro-Production | Armstrong |
| 0930-1030 | P00-006: G0 | Beck |
| 1030-1200 | Executive Session Proposal Discussion |
|
| 1200-1300 | Lunch | |
| 1300-1500 | Executive Session 1300-1315 Polarized Source Update Report Writing/ Discussion of LOI |
Sinclair |
| 1500 | Report on Hall D review Laboratory Reaction |
Geesaman Cardman |
| 1600 | Depart for Duck, NC | |
| 1930 | Dinner | |
Friday, January 28 - Duck, NC |
||
| 0830 | Breakfast | |
| 900-1200 | Report Writing/Editing | |
| 1200-1300 | Lunch | |
| 1300-1320 | Hall B Report | Mecking |
| 1320-1340 | Hall C Report | Carlini |
| 1340-1400 | Hall A Report | de Jager |
| 1400-1600 | Review report and grading | |
| 1600-1700 | Executive Session | |
| 1700 | Close out | |
| 1930 | Dinner | |
Saturday, January 29 - Duck NC |
||
| PAC Miniworkshop on Physics of Strange Quarks | ||
| 0830 | Breakfast | |
| 0900-0930 | Overview by a theorist | Ramsey-Musolf |
| 0930-1000 | Overview by an experimentalist | Beck |
| 1000-1020 | Program in Hall C | Carlini |
| 1020-1040 | Break | |
| 1040-1100 | Program in Hall A | de Jager |
| 1100-1120 | Program in Hall B | Mecking |
| 1120-1230 | Discussion | |
| 1230-1330 | Lunch | |
| 1330-1430 | Discussion | |
| 1430-1445 | Break | |
| 1445-1530 | Discussion of Summary and Closeout | Geesaman |

