Program Advisory Committee (PAC)
PAC 21 Agenda
| Tuesday, January 15, 2002 Cebaf Center Auditorium | ||
| 0800-0830 | Executive Session (L104) | |
| 0830-0845 | Discussion of Charge to PAC 21 in E.S. | D. Skopik |
| 0845-0915 | P-02-010 - The gn
p-p Process
from 2H, and 12C and the gp p+n Reaction |
D. Dutta |
| 0915-0945 | P-02-015 - A Search of Neutral Baryon Resonances
Below Pion Threshold |
X. Jiang |
| 0945-1000 | Break | |
| 1000-1030 | P-02-018 - Photoproduction of Vector Mesons and Hyperons with a Beam of Linearly-Polarized Photons (update of CLAS g8) | P. Cole |
| 1030-1100 | P-02-004 - A(Q) at low Q in ed Eleastic Scattering | R. Gilman |
| 1100-1130 | P-02-009 - The Neutron Electric Form Factor at Q2=2.40 (GeV/c)2 | R. Madey |
| 1130-1400 | Executive Session/Working Lunch (L104) | |
| 1400-1430 | P-02-011 - Extracting the Electric Form Factor of the Neutron from Quasi-elastic 3He(e,e'n) scattering at 0.1 (GeV/c)2 <Q2<0.4 (GeV/c)2 | J. Gao |
| 1430-1500 | P-02-013 - Measurement of the Neutron Electric Form Factor GEn at high Q2 | B. Reitz |
| 1500-1515 | Break | |
| 1515-1545 | P-02-021 - Measurement of Ax and Az asymmetries in the Quasi-elastic 3He(e,e'd) Reaction | S. Sirca |
| 1545-1615 | P-02-006 - Measurement of the Weak Pion-Nucleon Coupling Constant h1p in Parity-Violating Backward Pion Photoproduction Near Threshold off the Protron (P-01-005 Update) | R. Suleiman |
| 1615-1800 | Executive Session (L104) | |
Wednesday, January 16, 2002 Cebaf Center Auditorium | ||
| 0830-0900 | Executive Session (L104) | |
| 0900-0930 | Director's Comments | C. Leemann |
| 0930-1000 | Physics Overview | L. Cardman |
| 1000-1030 | P-02-007 - Weak Production of Strangeness as a Probe of the Electron-neutrino Mass | K. Baker |
| 1030-1045 | Break | |
| 1045-1115 | P-02-020 - The QWeak Experiment: A Search for Physics at the TeV Scale via a Measurement of the Proton's Weak Charge | R. Carlini |
| 1115-1145 | P-02-017 - Status of the DS=1 Hadronic Weak Interaction Program | L. Tang |
| 1145-1400 | Executive Session/Working Lunch (L104) | |
| 1400-1430 | P-02-019 - Inclusive Scattering from Nuclei at x>1 and High Q2 with a 6 GeV Beam | J. Arrington |
| 1430-1500 | P-02-008 - Exclusive Study of Deuteron Electrodisintegration Near Threshold | B.E. Norum |
| 1500-1530 | P-02-012 - Coherent Vector Meson Production off the Deuteron | L. Kramer |
| 1530-1545 | Break | |
| 1545-1800 | Executive Session (L104) | |
| 1830 | PAC Dinner | |
Thursday, January 17, 2002 Cebaf Center (L104) | ||
| 0830-1015 | Executive Session /LOI Discussion | |
| 1015-1030 | Break | |
| 1030-1100 | P-02-014 - Investigation of Short-range Correlations in the 3He(e,e'pp)nsp Reaction at x>1 (update to E99-102 & LOI 01-103) | E. Brash |
| 1100-1120 | Hall A Report | |
| 1120-1140 | Hall B Report | |
| 1140-1200 | Hall C Report | |
| 1200-1830 | Executive Session (Working Lunch) | |
Friday, January 18, 2002 Cebaf Center (L104) | ||
| 0830-1145 | Executive Session | |
| 1145-1300 | Executive Session(Working Lunch) | |
| 1300-1430 | Final Report Writing/Editing | |
| 1430-1530 | Review Report and Grading | |
| 1530-1600 | Executive Session (L104) | |
| 1600-1630 | Close out | |
| 1630-1645 | Break | |
| 1645-1900 | Editing of report | |


p-p Process
from 2H, and 12C and the gp