| Date | Weekday |
Accelerator GeV/pass/Pol |
Hall A Experiment |
Hall A GeV/uA |
Hall B Experiment |
Hall B GeV/nA |
Hall C Experiment |
Hall C GeV/uA |
Priority Hall |
Foot Note | ||||||||
| 1/1/98 | Thursday | Lab | Closed | Lab | Closed | Lab | Closed | | |
|
||||||||
| 1/2/98 | Friday | Down | Install | | Install | | Install | | | |||||||||
| 1/3/98 | Saturday | Down | Install | | Install | | Install | | | |||||||||
| 1/4/98 | Sunday | Down | Install | | Install | | Install | | | |||||||||
| 1/5/98 | Monday | Down | Install | | Install | | Install | | | |||||||||
| 1/6/98 | Tuesday | Down | Install | | Install | | Install | | | |||||||||
| 1/7/98 | Wednesday | Down | Install | | Install | | Install | | | |||||||||
| 1/8/98 | Thursday | Down | Install | | Install | | Install | | | |||||||||
| 1/9/98 | Friday | Down | Install | | Install | | Install | | | |||||||||
| 1/10/98 | Saturday | Down | Install | | Install | | Install | | | |||||||||
| 1/11/98 | Sunday | Down | Install | | Install | | Install | | | |||||||||
| 1/12/98 | Monday | Down | Install | | Install | | Install | | | |||||||||
| 1/13/98 | Tuesday | Down | Install | | Install | | Install | | | |||||||||
| 1/14/98 | Wednesday | Down | Install | | Install | | Install | | | |||||||||
| 1/15/98 | Thursday | Down | Install | | Install | | Install | | | |||||||||
| 1/16/98 | Friday | Down | Install | | Install | | Install | | | |||||||||
| 1/17/98 | Saturday | Down | Install | | Install | | Install | | | |||||||||
| 1/18/98 | Sunday | Down | Install | | Install | | Install | | | |||||||||
| 1/19/98 | Monday | Down | Install | | Install | | Install | | | |||||||||
| 1/20/98 | Tuesday | Down | Install | | Install | | Install | | | |||||||||
| 1/21/98 | Wednesday | Down | Install | | Install | | Install | | | |||||||||
| 1/22/98 | Thursday | Down | Install | | Install | | Install | | | |||||||||
| 1/23/98 | Friday | Down | Install | | Install | | Install | | | |||||||||
| 1/24/98 | Saturday | Down | Install | | Install | | Install | | | |||||||||
| 1/25/98 | Sunday | Down | Install | | Install | | Install | | | |||||||||
| 1/26/98 | Monday | Down | Install | | Install | | Install | | | |||||||||
| 1/27/98 | Tuesday | Down | Install | | Install | | Install | | | |||||||||
| 1/28/98 | Wednesday | Down | Install | | Install | | Install | | | |||||||||
| 1/29/98 | Thursday | Down | Install | | Install | | Install | | | |||||||||
| 1/30/98 | Friday | Down | Install | | Install | | Install | | | |||||||||
| 1/31/98 | Saturday | Down | Install | | Install | | Install | | | |||||||||
| 2/1/98 | Sunday | Down | Install | | Install | | Install | | | |||||||||
| 2/2/98 | Monday | Down | Install | | Install | | Install | | | |||||||||
| 2/3/98 | Tuesday | Down | Install | | Install | | Install | | | |||||||||
| 2/4/98 | Wednesday | Down | Install | | Install | | Install | | | |||||||||
| 2/5/98 | Thursday | Development | Install | | Install | | Install | | | |||||||||
| 2/6/98 | Friday | Development | Install | | Install | | Install | | | |||||||||
| 2/7/98 | Saturday | Restore | Install | | Install | | Install | | | |||||||||
| 2/8/98 | Sunday | Restore | Install | | Install | | Install | | | |||||||||
| 2/9/98 | Monday | Restore | Install | | Install | | Install | | | |||||||||
| 2/10/98 | Tuesday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/11/98 | Wednesday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/12/98 | Thursday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/13/98 | Friday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/14/98 | Saturday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/15/98 | Sunday | 0.8/ No | Install | | Dytman | 2.4/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/16/98 | Monday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 1.6/30 | C | |||||||||
| 2/17/98 | Tuesday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 1.6/30 | C | |||||||||
| 2/18/98 | Wednesday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 1.6/30 | C | |||||||||
| 2/19/98 | Thursday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 1.6/30 | C | |||||||||
| 2/20/98 | Friday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 1.6/30 | C | |||||||||
| 2/21/98 | Saturday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/22/98 | Sunday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/23/98 | Monday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | C | |||||||||
| 2/24/98 | Tuesday | Maintenance | Install | | Maintenance | | Maintenance | | - | |||||||||
| 2/25/98 | Wednesday | Development | Install | | Maintenance | | Maintenance | | - | |||||||||
| 2/26/98 | Thursday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B | |||||||||
| 2/27/98 | Friday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B | |||||||||
| 2/28/98 | Saturday | 0.8/ No | Install | | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B | |||||||||
| 3/1/98 | Sunday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/2/98 | Monday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/3/98 | Tuesday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/4/98 | Wednesday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/5/98 | Thursday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/6/98 | Friday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/7/98 | Saturday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/8/98 | Sunday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/9/98 | Monday | 0.8/ No | Commission | 4.0/>70 | Dytman | 4.0/ 5-20 | Jackson | 0.8/30 | B/C/A | |||||||||
| 3/10/98 | Tuesday | Maintenance | Maintenance | | Install | | Maintenance | | - | |||||||||
| 3/11/98 | Wednesday | Development | Maintenance | | Install | | Maintenance | | - | |||||||||
| 3/12/98 | Thursday | 0.8/ No | Bertin | 4.0/<50 | Install | | Jackson | 0.8/30 | A | |||||||||
| 3/13/98 | Friday | 0.8/ No | Bertin | 4.0/<50 | Install | | Jackson | 0.8/30 | A | |||||||||
| 3/14/98 | Saturday | 0.8/ No | Bertin | 4.0/<50 | Commission | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/15/98 | Sunday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/16/98 | Monday | 0.8/ No | Bertin | 4.0/<50 | Commission | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/17/98 | Tuesday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/18/98 | Wednesday | 0.8/ No | Bertin | 4.0/<50 | Commission | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/19/98 | Thursday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/20/98 | Friday | 0.8/ No | Bertin | 4.0/<50 | Commission | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/21/98 | Saturday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/22/98 | Sunday | 0.8/ No | Bertin | 4.0/<50 | Commission | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/23/98 | Monday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 4.0/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 3/24/98 | Tuesday | Maintenance | Maintenance | | Maintenance | | Maintenance | | - | |||||||||
| 3/25/98 | Wednesday | Pol Source Dev | Maintenance | | Maintenance | | Maintenance | | - | |||||||||
| 3/26/98 | Thursday | Pol /Grames | Moeller Tests | 2.4/10/p | Moeller Tests | 4.0/ 1-10/p | Moeller Tests | 3.2/10/p | - | |||||||||
| 3/27/98 | Friday | Pol Source Dev | Moeller Tests | TBD | Moeller Tests | TBD | Moeller Tests | TBD | - | |||||||||
| 3/28/98 | Saturday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - | |||||||||
| 3/29/98 | Sunday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - | |||||||||
| 3/30/98 | Monday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - | |||||||||
| 3/31/98 | Tuesday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - | |||||||||
| 4/1/98 | Wednesday | 0.8/ No | Bertin | 4.0/<50 | Commission | 1.6/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 4/2/98 | Thursday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 1.6/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 4/3/98 | Friday | 0.8/ No | Bertin | 4.0/<50 | Commission | 1.6/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 4/4/98 | Saturday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 1.6/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 4/5/98 | Sunday | 0.8/ No | Bertin | 4.0/<50 | Commission | 1.6/ 1-10 | Jackson | 0.8/30 | A/C/B | |||||||||
| 4/6/98 | Monday | 0.8/ No | Bertin | 4.0/<50 | Tagger/g5 | 1.6/ 1-10 | Install Gen | | B | |||||||||
| 4/7/98 | Tuesday | Maintenance | Maintenance | | Install | | Install Gen | | - | |||||||||
| 4/8/98 | Wednesday | Development | Maintenance | | Target | | Install Gen | | - | |||||||||
| 4/9/98 | Thursday | 0.8/ No | Bertin | 4.0/<50 | Commission | 2.4/ 1-10 | Install Gen | | B | |||||||||
| 4/10/98 | Friday | 0.8/ No | Bertin | 4.0/<50 | Commission | 2.4/ 1-10 | Install Gen | | B | |||||||||
| 4/11/98 | Saturday | 0.8/ No | Bertin | 4.0/<50 | Commission | 2.4/ 1-10 | Install Gen | | B | |||||||||
| 4/12/98 | Sunday | 0.8/ No | Bertin | 4.0/<50 | Commission | 2.4/ 1-10 | Install Gen | | B | |||||||||
| 4/13/98 | Monday | 0.827/Yes | FPP Comm | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | - | B | |||||||||
| 4/14/98 | Tuesday | 0.827/Yes | FPP Comm | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | - | B | |||||||||
| 4/15/98 | Wednesday | 0.827/ Yes | Parity Comm | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/16/98 | Thursday | 0.827/ Yes | Parity Comm | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/17/98 | Friday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/18/98 | Saturday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/19/98 | Sunday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/20/98 | Monday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/21/98 | Tuesday | Maintenance | Maintenance | | Maintenance | | Install Gen | | - | |||||||||
| 4/22/98 | Wednesday | Development | Maintenance | | Maintenance | | Install Gen | | - | |||||||||
| 4/23/98 | Thursday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/24/98 | Friday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/25/98 | Saturday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/26/98 | Sunday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/27/98 | Monday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/28/98 | Tuesday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/29/98 | Wednesday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 4/30/98 | Thursday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/1/98 | Friday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/2/98 | Saturday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/3/98 | Sunday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/4/98 | Monday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/5/98 | Tuesday | Maintenance | Maintenance | | Maintenance | | Install Gen | | - | |||||||||
| 5/6/98 | Wednesday | Development | Maintenance | | Maintenance | | Install Gen | | - | |||||||||
| 5/7/98 | Thursday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/8/98 | Friday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/9/98 | Saturday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/10/98 | Sunday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/11/98 | Monday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/12/98 | Tuesday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/13/98 | Wednesday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/14/98 | Thursday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/15/98 | Friday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/16/98 | Saturday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/17/98 | Sunday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/18/98 | Monday | 0.827/ Yes | Souder/Finn | 3.355/70+/p | Miskimen | 2.528/1-10/p | Install Gen | | A | |||||||||
| 5/19/98 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Install Gen | | - | |||||||||
| 5/20/98 | Wednesday | Development | Maintenance | - | Maintenance | - | Install Gen | | - | |||||||||
| 5/21/98 | Thursday | 0.812/ Yes | Commission | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/22/98 | Friday | 0.812/ Yes | Commission | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/23/98 | *Saturday | 0.812/ Yes | Commission | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/24/98 | *Sunday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/25/98 | *Monday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/26/98 | Tuesday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/27/98 | Wednesday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/28/98 | Thursday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/29/98 | Friday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/30/98 | Saturday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 5/31/98 | Sunday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 6/1/98 | Monday | 0.812/ Yes | Perdrisat | 4.106/70/p | Miskimen | 2.482/1-10/p | Install Gen | | B | |||||||||
| 6/2/98 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Install Gen | | - | |||||||||
| 6/3/98 | Wednesday | Development | Maintenance | - | Maintenance | - | Install Gen | | - | |||||||||
| 6/4/98 | Thursday | Facility | Facility | TBD | Facility | TBD | Install Gen | | - | |||||||||
| 6/5/98 | Friday | Facility | Facility | TBD | Facility | TBD | Install Gen | | - | |||||||||
| 6/6/98 | Saturday | Facility | Facility | TBD | Facility | TBD | Install Gen | | - | |||||||||
| 6/7/98 | Sunday | Facility | Facility | TBD | Facility | TBD | Install Gen | | - | |||||||||
| 6/8/98 | Monday | Facility | Facility | TBD | Facility | TBD | Install Gen | | - | |||||||||
| 6/9/98 | Tuesday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/10/98 | Wednesday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/11/98 | Thursday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/12/98 | Friday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/13/98 | Saturday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/14/98 | Sunday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/15/98 | Monday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/16/98 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - | - | |||||||||
| 6/17/98 | Wednesday | Development | Maintenance | - | Maintenance | - | Maintenance | - | - | |||||||||
| 6/18/98 | Thursday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/19/98 | Friday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/20/98 | Saturday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/21/98 | Sunday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/22/98 | Monday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/23/98 | Tuesday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/24/98 | Wednesday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Install Gen | | A | |||||||||
| 6/25/98 | Thursday | 0.837/ Yes | Perdrisat | 4.230/70/p | Marchand | 4.230/1-10/p | Gen Comm | 4.230/0.1/p | A/B/C | |||||||||
| 6/26/98 | Friday | 0.794/ Yes | Perdrisat | 3.222/70/p | Marchand | 4.016/1-10/p | Gen Comm | 4.016/0.1/p | A/B/C | |||||||||
| 6/27/98 | Saturday | 0.794/ Yes | Perdrisat | 3.222/70/p | Marchand | 4.016/1-10/p | Gen Comm | 4.016/0.1/p | A/B/C | |||||||||
| 6/28/98 | Sunday | 0.794/ Yes | Perdrisat | 3.222/70/p | Marchand | 4.016/1-10/p | Gen Comm | 4.016/0.1/p | A/B/C | |||||||||
| 6/29/98 | Monday | 0.794/ Yes | Perdrisat | 3.222/70/p | Marchand | 4.016/1-10/p | Gen Comm | 4.016/0.1/p | A/B/C | |||||||||
| 6/30/98 | Tuesday | 0.794/ Yes | Perdrisat | 3.222/70/p | Polarized | | Gen Comm | 4.016/0.1/p | A/B/C |
Maintained by webmaster@jlab.org
Updated July 12, 2004