2000 April Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
04/01/00  Saturday  0.61/High  tbd  --  e1  3.084/10/p  E89-009  1.864/2   
04/02/00  Sunday  0.61/High  tbd  --  e1  3.084/10/p  E89-009  1.864/2   
04/03/00  Monday  Development  Maintenance  --  Target  --  Maintenance  --  --   
04/04/00  Tuesday  Maintenance  Maintenance  --  Changeover  --  Maintenance  --  --   
04/05/00  Wednesday  Maintenance  Maintenance  --  Target  --  Maintenance  --  --   
04/06/00  Thursday  Restore  Maintenance  --  Changeover  --  Maintenance  --  --   
04/07/00  Friday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C  7
04/08/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/09/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/10/00  Monday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/11/00  Tuesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/12/00  Wednesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/13/00  Thursday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/14/00  Friday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/15/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C   
04/16/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/17/00  Monday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/18/00  Tuesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/19/00  Wednesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/20/00  Thursday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/21/00  Friday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/22/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/23/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A   
04/24/00  Monday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
04/25/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
04/26/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
04/27/00  Thursday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
04/28/00  Friday  Facility  Facility  --  Facility  --  Facility  --  --   
04/29/00  Saturday  Facility  Facility  --  Facility  --  Facility  --  --   
04/30/00  Sunday  Facility  Facility  --  Facility  --  Facility  --  --   

Continue to May 2000