2000 Firm Accelerator Schedule (April-December)

As updated April 4, 2000

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority FFB FEL Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall Hall Status 1-5
04/01/00  Saturday  0.61/High  tbd  –  e1  3.084/10/p  E89-009   1.864/2     
04/02/00  Sunday  0.61/High  tbd  –  e1  3.084/10/p  E89-009  1.864/2     
04/03/00  Monday  Development  Maintenance  –  Target  –  Maintenance  –  –  –    
04/04/00  Tuesday  Maintenance  Maintenance  –  Changeover  –  Maintenance  –  –  –    
04/05/00  Wednesday  Maintenance  Maintenance  –  Target  –  Maintenance  –  –  –    
04/06/00  Thursday  Restore  Maintenance  –  Changeover  –  Maintenance  –  –  –    
04/07/00  Friday  0.837/High  E93-049   3.395/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C    6, 8 
04/08/00  Saturday  0.837/High  E93-049  3.395/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/09/00  Sunday  0.837/High  E93-049  3.395/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/10/00  Monday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/11/00  Tuesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/12/00  Wednesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/13/00  Thursday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/14/00  Friday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/15/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  A/B/C     
04/16/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/17/00  Monday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/18/00  Tuesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/19/00  Wednesday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/20/00  Thursday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/21/00  Friday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/22/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/23/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  4.232/10/p  E89-009  1.721/2  C/B/A     
04/24/00  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
04/25/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
04/26/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
04/27/00  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
04/28/00  Friday  Facility  Facility  –  Facility  –  Facility  –  –  –    
04/29/00  Saturday  Facility  Facility  –  Facility  –  Facility  –  –  –    
04/30/00  Sunday  Facility  Facility  –  Facility  –  Facility  –  –  –    
05/01/00  Monday  Facility  Facility  –  Facility  –  Facility  –  –  –    
05/02/00  Tuesday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/03/00  Wednesday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/04/00  Thursday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/05/00  Friday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/06/00  Saturday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/07/00  Sunday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/08/00  Monday  0.837/High  E93-049  4.232/40/p  e5  2.558/10/p  E89-009  1.721/2  B/C/A     
05/09/00  Tuesday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/10/00  Wednesday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/11/00  Thursday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/12/00  Friday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/13/00  Saturday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/14/00  Sunday  0.837/High  tbd  tbd  e5  2.558/10/p  E89-009  1.721/2  C/B/A     
05/15/00  Monday  Devel./1.2  Maintenance  –  Beam  –  Remove HNSS  –  –    9 
05/16/00  Tuesday  Maintenance  Maintenance  –  Line  –  Remove HNSS  –  –     
05/17/00  Wednesday  Maintenance  Maintenance  –  Changeover  –  Remove HNSS  –  –     
05/18/00  Thursday  Restore  Maintenance  –  Maintenance  –  Remove HNSS  –  –     
05/19/00  Friday  1.118/High  E91-011   4.535/40/p  E94-016   5.651/100  Remove HNSS  –    6, 10 
05/20/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/21/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/22/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/23/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/24/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/25/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/26/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/27/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/28/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/29/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/30/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
05/31/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/01/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/02/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/03/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/04/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/05/00  Monday  Devel./1.2  Maintenance  –  Maintenance  –  Remove HNSS  –  –    9 
06/06/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Remove HNSS  –  –     
06/07/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Remove HNSS  –  –     
06/08/00  Thursday  Restore  Maintenance  –  Maintenance  –  Remove HNSS  –  –     
06/09/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/10/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/11/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/12/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/13/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/14/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/15/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/16/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/17/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/18/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/19/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/20/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/21/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/22/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/23/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/24/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/25/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/26/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/27/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Remove HNSS  –     
06/28/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  –    11 
06/29/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  –     
06/30/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  –     
07/01/00  Saturday  Down  Install  –  Install  –  Gen Install  –  –  –    
07/02/00  Sunday  Down  Install  –  Install  –  Gen Install  –  –  –    
07/03/00  Monday  Down  Install  –  Install  –  Gen Install  –  –  –    
07/04/00  Tuesday  Down  Install  –  Install  –  Gen Install  –  –  –    
07/05/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Gen Install  –  –  –    
07/06/00  Thursday  Maintenance  Maintenance  –  Maintenance  –  Gen Install  –  –  –    
07/07/00  Friday  Restore  Maintenance  –  Maintenance  –  Gen Install  –  –  –    
07/08/00  Saturday  Facility  Facility  –  Facility  –  Gen Install  –  –  –    
07/09/00  Sunday  Facility  Facility  –  Facility  –  Gen Install  –  –  –    
07/10/00  Monday  Facility  Spin  –  Spin  –  Spin  –  Spin  –  FEL On  12 
07/11/00  Tuesday  Facility  Dance  –  Dance  –  Dance  –  Dance  –  FEL On   
07/12/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  –  C/A/B   FEL On   
07/13/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118   2.299/60  C/A/B   FEL On  13 
07/14/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  2.299/60  C/A/B   FEL On   
07/15/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  2.299/60  C/A/B   FEL On   
07/16/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  2.299/60  C/A/B   FEL On   
07/17/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  C/A/B   FEL On   
07/18/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  C/A/B   FEL On   
07/19/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  C/A/B   FEL On   
07/20/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  B/C/A   FEL On   
07/21/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  B/C/A   FEL On   
07/22/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  3.417/60  B/C/A   FEL On   
07/23/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  B/C/A   FEL On   
07/24/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/25/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/26/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/27/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/28/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/29/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/30/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
07/31/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  E99-118  5.651/60  A/B/C   FEL On   
08/01/00  Tuesday  1.2/Tests  Maintenance  –  eg1 installation  –  Gen Install  –  –  –  FEL On  14 
08/02/00  Wednesday  1.2/Tests  Maintenance  –  eg1 installation  –  Gen Install  –  –  –  FEL On   
08/03/00  Thursday  1.2/Tests  Maintenance  –  eg1 installation  –  Gen Install  –  –  –  FEL On   
08/04/00  Friday  1.2/Tests  Maintenance  –  eg1 installation  –  Gen Install  –  –  –  FEL On   
08/05/00  Saturday  1.2/Tests  Hall Closed  –  eg1 installation  –  Gen Install  –  –  –    
08/06/00  Sunday  1.2/Tests  Hall Closed  –  eg1 installation  –  Gen Install  –  –  –    
08/07/00  Monday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/08/00  Tuesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/09/00  Wednesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/10/00  Thursday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/11/00  Friday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/12/00  Saturday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/13/00  Sunday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/14/00  Monday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/15/00  Tuesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/16/00  Wednesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/17/00  Thursday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/18/00  Friday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/19/00  Saturday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/20/00  Sunday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/21/00  Monday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/22/00  Tuesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/23/00  Wednesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/24/00  Thursday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/25/00  Friday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/26/00  Saturday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/27/00  Sunday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/28/00  Monday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/29/00  Tuesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/30/00  Wednesday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
08/31/00  Thursday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/01/00  Friday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/02/00  Saturday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/03/00  Sunday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/04/00  Monday  Down  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/05/00  Tuesday  Restore  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/06/00  Wednesday  Restore  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/07/00  Thursday  Restore  Maintenance  –  eg1 installation  –  Gen Install  –  –  –    
09/08/00  Friday  0.780/High  Maintenance  –  Commission  1.604/5/p  Commission  0.824/50/p    6,15 
09/09/00  Saturday  0.780/High  Maintenance  –  Commission  1.604/5/p  Commission  0.824/50/p     
09/10/00  Sunday  0.780/High  Maintenance  –  eg1  1.604/5/p  Commission  0.824/50/p     
09/11/00  Monday  0.780/High  Maintenance  –  eg1  1.604/5/p  Commission  0.824/50/p     
09/12/00  Tuesday  0.780/High  Maintenance  –  eg1  1.604/5/p  Commission  0.824/50/p     
09/13/00  Wednesday  0.780/High  Maintenance  –  eg1  1.604/5/p  Commission  0.824/50/p     
09/14/00  Thursday  0.780/High  Maintenance  –  eg1  1.604/5/p  Commission  0.824/50/p     
09/15/00  Friday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038   0.824/50/p     
09/16/00  Saturday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/17/00  Sunday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/18/00  Monday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/19/00  Tuesday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/20/00  Wednesday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/21/00  Thursday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/22/00  Friday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/23/00  Saturday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/24/00  Sunday  0.780/High  Maintenance  –  eg1  1.604/5/p  E93-038  0.824/50/p     
09/25/00  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
09/26/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
09/27/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
09/28/00  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
09/29/00  Friday  0.780/High  commission  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
09/30/00  Saturday  0.780/High  commission  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/01/00  Sunday  0.780/High  E97-111   2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/02/00  Monday  0.780/High  E97-111  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/03/00  Tuesday  0.780/High  E97-111  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/04/00  Wednesday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/05/00  Thursday  DNP Tour  DNP Tour  –  DNP Tour  –  DNP Tour  –     16 
10/06/00  Friday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/07/00  Saturday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C     
10/08/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/09/00  Monday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/10/00  Tuesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/11/00  Wednesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/12/00  Thursday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/13/00  Friday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/14/00  Saturday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/15/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A     
10/16/00  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
10/17/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
10/18/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
10/19/00  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
10/20/00  Friday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/21/00  Saturday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/22/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/23/00  Monday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/24/00  Tuesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/25/00  Wednesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   FEL On   
10/26/00  Thursday  Facility  Facility  –  Facility  –  Facility  –  –  –  FEL On   
10/27/00  Friday  Facility  Facility  –  Facility  –  Facility  –  –  –  FEL On   
10/28/00  Saturday  Facility  Facility  –  Facility  –  Facility  –  –  –  FEL On   
10/29/00  Sunday  Facility  Facility  –  Facility  –  Facility  –  –  –  FEL On   
10/30/00  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
10/31/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
11/01/00  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
11/02/00  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –  –  –  FEL On   
11/03/00  Friday  1.134/High  commission  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On  6, 17 
11/04/00  Saturday  1.134/High  commission  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/05/00  Sunday  1.134/High  E99-007   4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/06/00  Monday  1.134/High  E99-007  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/07/00  Tuesday  1.134/High  E99-007  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/08/00  Wednesday  1.134/High  E99-007  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/09/00  Thursday  1.134/High  E99-007  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/10/00  Friday  1.134/High  E99-007  4.600/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/11/00  Saturday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/12/00  Sunday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/13/00  Monday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/14/00  Tuesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/15/00  Wednesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/16/00  Thursday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/17/00  Friday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  A/B/C   FEL On   
11/18/00  Saturday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/19/00  Sunday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/20/00  Monday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/21/00  Tuesday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/22/00  Wednesday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/23/00  Thursday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/24/00  Friday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/25/00  Saturday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/26/00  Sunday  Down  Install  –  Install  –  Maintenance  –  –  –    
11/27/00  Monday  Restore  Install  –  Install  –  Maintenance  –  –  –    
11/28/00  Tuesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
11/29/00  Wednesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
11/30/00  Thursday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
12/01/00  Friday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
12/02/00  Saturday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
12/03/00  Sunday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
12/04/00  Monday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  C/A/B     
12/05/00  Tuesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/06/00  Wednesday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/07/00  Thursday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/08/00  Friday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/09/00  Saturday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/10/00  Sunday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/11/00  Monday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/12/00  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
12/13/00  Wednesday  Maint/Restore  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
12/14/00  Thursday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –  –    
12/15/00  Friday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/16/00  Saturday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/17/00  Sunday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
12/18/00  Monday  1.134/High  E99-007  5.734/50/p  eg1  5.734/10/p  E93-038  2.332/50/p  B/C/A     
