2001 Tentative Accelerator Schedule (January - June)

As updated April 4, 2000

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority FFB FEL Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall Hall Status 1-5
01/01/01  Monday  Lab  Closed  Lab   Closed  Lab   Closed  Lab       
01/02/01  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/03/01  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/04/01  Thursday  Maint/Restore  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/05/01  Friday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/06/01  Saturday  1.111/High  E94-104   1.173/10  eg1  2.284/5/p  E93-038   3.396/50/p   A/B/C   6 
01/07/01  Sunday  1.111/High  E94-104  1.173/10  eg1  2.284/5/p  E93-038  3.396/50/p   A/B/C    
01/08/01  Monday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   A/B/C    
01/09/01  Tuesday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   A/B/C    
01/10/01  Wednesday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   A/B/C    
01/11/01  Thursday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   B/A/C    
01/12/01  Friday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   B/A/C    
01/13/01  Saturday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   B/A/C    
01/14/01  Sunday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   B/A/C    
01/15/01  Monday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.396/50/p   B/A/C    
01/16/01  Tuesday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.395/50/p   B/A/C    
01/17/01  Wednesday  1.111/High  E94-104  5.618/30  eg1  2.284/5/p  E93-038  3.395/50/p   C/A/B    
01/18/01  Thursday  1.111/High  E98-108   5.618/75  eg1  2.284/5/p  E93-038  3.395/50/p   C/A/B    
01/19/01  Friday  1.111/High  E98-108  5.618/75  eg1  2.284/5/p  E93-038  3.395/50/p   C/A/B    
01/20/01  Saturday  1.111/High  E98-108  5.618/75  eg1  2.284/5/p  E93-038  3.395/50/p   C/A/B    
01/21/01  Sunday  1.111/High  E98-108  5.618/75  eg1  2.284/5/p  E93-038  3.395/50/p   C/A/B    
01/22/01  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/23/01  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/24/01  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/25/01  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –  –     
01/26/01  Friday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C   6 
01/27/01  Saturday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C    
01/28/01  Sunday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C    
01/29/01  Monday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C  FEL On   
01/30/01  Tuesday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C  FEL On   
01/31/01  Wednesday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   B/A/C  FEL On   
02/01/01  Thursday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   A/B/C  FEL On   
02/02/01  Friday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   A/B/C  FEL On   
02/03/01  Saturday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   A/B/C  FEL On   
02/04/01  Sunday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   A/B/C  FEL On   
02/05/01  Monday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   A/B/C  FEL On   
02/06/01  Tuesday  0.837/High  E98-108  3.395/75  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/07/01  Wednesday  0.837/High  E94-104  3.395/30  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/08/01  Thursday  0.837/High  E94-104  3.395/30  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/09/01  Friday  0.837/High  E94-104  3.395/30  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/10/01  Saturday  0.837/High  E94-104  3.395/30  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/11/01  Sunday  0.837/High  E94-104  3.395/30  eg1  2.558/5/p  E93-038  0.884/50/p   C/A/B  FEL On   
02/12/01  Monday  Development   –  Maintenance  –  Maintenance  –  –   FEL On   
02/13/01  Tuesday  Maintenance   –  Maintenance  –  Maintenance  –  –   FEL On   
02/14/01  Wednesday  Maintenance   –  Maintenance  –  Maintenance  –  –   FEL On   
02/15/01  Thursday  Restore   –  Maintenance  –  Maintenance  –  –   FEL On   
02/16/01  Friday  0.837/High  E98-108  4.232/75  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/17/01  Saturday  0.837/High  E98-108  4.232/75  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/18/01  Sunday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/19/01  Monday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/20/01  Tuesday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/21/01  Wednesday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/22/01  Thursday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   B/A/C  FEL On   
02/23/01  Friday  0.837/High  E94-104  2.558/30  eg1  4.232/5/p  E93-038  3.395/50/p   A/B/C  FEL On   
02/24/01  Saturday  0.837/High  E94-104  2.558/30  eg1  4.232/5/p  E93-038  3.395/50/p   A/B/C  FEL On   
02/25/01  Sunday  0.837/High  E94-104  2.558/30  eg1  4.232/5/p  E93-038  3.395/50/p   A/B/C  FEL On   
02/26/01  Monday  0.837/High  E94-104  2.558/30  eg1  4.232/5/p  E93-038  3.395/50/p   A/B/C  FEL On   
02/27/01  Tuesday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   A/B/C  FEL On   
02/28/01  Wednesday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   C/A/B  FEL On   
03/01/01  Thursday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   C/A/B  FEL On   
03/02/01  Friday  0.837/High  E94-104  4.232/30  eg1  4.232/5/p  E93-038  3.395/50/p   C/A/B  FEL On   
03/03/01  Saturday  0.837/High  E94-104  1.721/20  eg1  4.232/5/p  E93-038  3.395/50/p   C/A/B    
03/04/01  Sunday  0.837/High  E94-104  0.884/10  eg1  4.232/5/p  E93-038  3.395/50/p   C/A/B    
03/05/01  Monday  Down  Install  –  Remove  –  Remove GEn1  –  –     
03/06/01  Tuesday  Down  Pol 3He  –  eg1  –  Remove GEn1  –  –     
03/07/01  Wednesday  Down  Install  –  restore  –  Remove GEn1  –  –     
03/08/01  Thursday  Down  Pol 3He  –  standard  –  Remove GEn1  –  –     
03/09/01  Friday  Down  Install  –  configuration  –  Remove GEn1  –      
03/10/01  Saturday  Down  Pol 3He  –  Remove  –  Remove GEn1  –      
03/11/01  Sunday  Down  Install  –  eg1  –  Remove GEn1  –      
03/12/01  Monday  Down  Pol 3He  –  restore  –  Remove GEn1  –      
03/13/01  Tuesday  Down  Install  –  standard  –  Remove GEn1  –      
03/14/01  Wednesday  Down  Pol 3He  –  configuration  –  Remove GEn1  –      
03/15/01  Thursday  Down  Install  –  Remove  –  Remove GEn1  –      
03/16/01  Friday  Down  Pol 3He  –  eg1  –  Remove GEn1  –      
03/17/01  Saturday  Down  Install  –  restore  –  Remove GEn1  –      
03/18/01  Sunday  Down  Pol 3He  –  standard  –  Remove GEn1  –      
03/19/01  Monday  Down  Install  –  configuration  –  Remove GEn1  –      
03/20/01  Tuesday  Down  Pol 3He  –  Remove  –  Remove GEn1  –      
03/21/01  Wednesday  Down  Install  –  eg1  –  Remove GEn1  –      
03/22/01  Thursday  Down  Pol 3He  –  restore  –  Remove GEn1  –      
03/23/01  Friday  Down  Install  –  standard  –  Remove GEn1  –      
03/24/01  Saturday  Down  Pol 3He  –  configuration  –  Remove GEn1  –      
03/25/01  Sunday  Down  Install  –  Remove  –  Remove GEn1  –      
03/26/01  Monday  Down  Pol 3He  –  eg1  –  Remove GEn1  –  –     
03/27/01  Tuesday  Down  Install  –  restore  –  Remove GEn1  –  –     
03/28/01  Wednesday  Down  Pol 3He  –  standard  –  Remove GEn1  –  –     
03/29/01  Thursday  Down  Install  –  configuration  –  Remove GEn1  –  –     
03/30/01  Friday  Down  Pol 3He  –  Remove  –  Remove GEn1  –      
03/31/01  Saturday  Down  Install  –  eg1  –  Remove GEn1  –      
04/01/01  Sunday  Down  Pol 3He  –  restore  –  Remove GEn1  –      
04/02/01  Monday  Restore  Install  –  standard  –  Install GEn2  –      
04/03/01  Tuesday  Restore  Pol 3He  –  configuration  –  Install GEn2  –      
04/04/01  Wednesday  Restore  Install  –  Maintenance  –  Install GEn2  –      
04/05/01  Thursday  Restore  Pol 3He  –  Maintenance  –  Install GEn2  –      
04/06/01  Friday  1.174/High  Commission  1.240/15/p  Commission  5.936/50  Install GEn2  –    6, 18 
04/07/01  Saturday  1.174/High  Commission  1.240/15/p  Commission  5.936/50  Install GEn2       
04/08/01  Sunday  1.174/High  E99-117   1.240/15/p  Commission  5.936/50  Install GEn2       
04/09/01  Monday  1.174/High  E99-117  1.240/15/p  g8  5.936/50  Install GEn2       
04/10/01  Tuesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/11/01  Wednesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/12/01  Thursday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/13/01  Friday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/14/01  Saturday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/15/01  Sunday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/16/01  Monday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/17/01  Tuesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/18/01  Wednesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/19/01  Thursday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/20/01  Friday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/21/01  Saturday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/22/01  Sunday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/23/01  Monday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/24/01  Tuesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/25/01  Wednesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/26/01  Thursday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/27/01  Friday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/28/01  Saturday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/29/01  Sunday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
04/30/01  Monday  Development  Maintenance  –  Maintenance  –  Install GEn2  –  –     
05/01/01  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Install GEn2  –  –     
05/02/01  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Install GEn2  –  –     
05/03/01  Thursday  Restore  Maintenance  –  Maintenance  –  Install GEn2  –  –     
05/04/01  Friday  Facility  Facility  –  Facility  –  Facility  –      
05/05/01  Saturday  Facility  Facility  –  Facility  –  Facility  –      
05/06/01  Sunday  Facility  Facility  –  Facility  –  Facility  –      
05/07/01  Monday  Facility  Facility  –  Facility  –  Facility  –      
05/08/01  Tuesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/09/01  Wednesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/10/01  Thursday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/11/01  Friday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/12/01  Saturday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/13/01  Sunday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Install GEn2       
05/14/01  Monday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Commission  2.414/0.1/p     
05/15/01  Tuesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Commission  2.414/0.1/p     
05/16/01  Wednesday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  Commission  2.414/0.1/p     
05/17/01  Thursday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  E93-026   2.414/0.1/p     
05/18/01  Friday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  E93-026  2.414/0.1/p     
05/19/01  Saturday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  E93-026  2.414/0.1/p     
05/20/01  Sunday  1.174/High  E99-117  5.936/15/p  g8  5.936/50  E93-026  2.414/0.1/p     
05/21/01  Monday  Development  Maintenance  –  Change  –  Maintenance  –  –     
05/22/01  Tuesday  Maintenance  Maintenance  –  Target  –  Maintenance  –  –     
05/23/01  Wednesday  Maintenance  Maintenance  –  Configuration  –  Maintenance  –  –     
05/24/01  Thursday  Restore  Maintenance  –  to electrons  –  Maintenance  –  –     
05/25/01  Friday  1.174/High  Commission  3.588/15/p  Commission  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
05/26/01  Saturday  1.174/High  Commission  3.588/15/p  Commission  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
05/27/01  Sunday  1.174/High  E97-103   3.588/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
05/28/01  Monday  1.174/High  E97-103  3.588/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
05/29/01  Tuesday  1.174/High  E97-103  3.588/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
05/30/01  Wednesday  1.174/High  E97-103  3.588/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
05/31/01  Thursday  1.174/High  E97-103  3.588/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/01/01  Friday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/02/01  Saturday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
06/03/01  Sunday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
06/04/01  Monday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
06/05/01  Tuesday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
06/06/01  Wednesday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/07/01  Thursday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/08/01  Friday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/09/01  Saturday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/10/01  Sunday  1.174/High  E97-103  4.762/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/11/01  Monday  Development  Maintenance  –  Maintenance  –  Maintenance  –  –     
06/12/01  Tuesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –  –     
06/13/01  Wednesday  Maintenance  Maintenance  –  Maintenance  –  Maintenance  –      
06/14/01  Thursday  Restore  Maintenance  –  Maintenance  –  Maintenance  –      
06/15/01  Friday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/16/01  Saturday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/17/01  Sunday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/18/01  Monday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/19/01  Tuesday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/20/01  Wednesday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/21/01  Thursday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/22/01  Friday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  C/A/B     
06/23/01  Saturday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/24/01  Sunday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/25/01  Monday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/26/01  Tuesday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/27/01  Wednesday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/28/01  Thursday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  A/B/C     
06/29/01  Friday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A     
06/30/01  Saturday  1.174/High  E97-103  5.936/15/p  e1-6  5.936/50/p  E93-026  2.414/0.1/p  B/C/A