2001 Accelerator Schedule (July - December)

As updated November 2, 2000

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority FEL Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall Status 1-5
 07/01/01 Sunday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Install GEn2    A    
 07/02/01 Monday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Install GEn2    A    
 07/03/01 Tuesday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Install GEn2    A    
 07/04/01 Wednesday Holiday  Holiday  –  Holiday  –  Holiday     
 07/05/01 Thursday Holiday  Holiday  –  Holiday  –  Holiday     
 07/06/01 Friday Holiday  Holiday  –  Holiday  –  Holiday     
 07/07/01 Saturday Holiday  Holiday  –  Holiday  –  Holiday     
 07/08/01 Sunday Holiday  Holiday  –  Holiday  –  Install GEn2     
 07/09/01 Monday Maintenance  Maintenance  –  Maintenance  –  Install GEn2     
 07/10/01 Tuesday Maintenance  Maintenance  –  Maintenance  –  Install GEn2     
 07/11/01 Wednesday Restore  Maintenance  –  Maintenance  –  Install GEn2     
 07/12/01 Thursday Restore  Maintenance  –  Maintenance  –  Install GEn2     
 07/13/01 Friday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Commission  2.332/0.1/p  C/A/B    6
 07/14/01 Saturday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Commission  2.332/0.1/p C/A/B  
 07/15/01 Sunday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Commission  2.332/0.1/p C/A/B  
 07/16/01 Monday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  Commission  2.332/0.1/p C/A/B FEL On 
 07/17/01 Tuesday 1.134/High  E99-117  5.734/15/p  g8  5.734/50   E93-026  2.332/0.1/p C/A/B FEL On 
 07/18/01 Wednesday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  E93-026  2.332/0.1/p C/A/B FEL On 
 07/19/01 Thursday 1.134/High  E99-117  5.734/15/p  g8  5.734/50  E93-026  2.332/0.1/p C/A/B FEL On 
 07/20/01 Friday 1.134/High  Target Change  –  g8  5.734/50  E93-026  2.332/0.1/p C/A/B FEL On 
 07/21/01 Saturday 1.134/High  Target Change  –  Commission  5.734/50  E93-026  2.332/0.1/p C/A/B FEL On 
 07/22/01  Sunday  1.134/High  E97-103  1.198/15/p  g6  5.734/50  E93-026  2.332/0.1/p  A/B/C  FEL On  6
 07/23/01 Monday 1.134/High  E97-103  1.198/15/p  g6  5.734/50  E93-026  2.332/0.1/p B/C/A FEL On 
 07/24/01  Tuesday  1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p  B/C/A  FEL On  6
 07/25/01 Wednesday 1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p B/C/A FEL On 
 07/26/01 Thursday 1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p A/B/C FEL On 
 07/27/01 Friday 1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p A/B/C FEL On 
 07/28/01 Saturday 1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p A/B/C FEL On 
 07/29/01 Sunday 1.134/High  E97-103  3.466/15/p  g6  5.734/50  E93-026  2.332/0.1/p A/B/C FEL On 
 07/30/01  Monday  1.134/High  E97-103  4.600/15/p  Target Change  –  E93-026  2.332/0.1/p  A/B/C  FEL On  6
 07/31/01 Tuesday 1.134/High  E97-103  4.600/15/p  Target Change  –  E93-026  2.332/0.1/p A/B/C FEL On 
 08/01/01 Wednesday 1.134/High  E97-103  4.600/15/p  Target Change  –   E93-026  2.332/0.1/p A/B/C FEL On 
 08/02/01 Thursday 1.134/High  E97-103  4.600/15/p  Target Change  –  E93-026  2.332/0.1/p B/C/A FEL On 
 08/03/01 Friday 1.134/High  E97-103  4.600/15/p  Commission  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/04/01 Saturday 1.134/High  E97-103  4.600/15/p  Commission  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/05/01 Sunday 1.134/High  E97-103  4.600/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/06/01 Monday Development  Maintenance  –  Maintenance  –  Maintenance  –   
 08/07/01 Tuesday Maintenance  Maintenance  –  Maintenance  –  Maintenance  –   
 08/08/01 Wednesday Maintenance  Maintenance  –  Maintenance  –  Maintenance  –   
 08/09/01 Thursday Restore  Maintenance  –  Maintenance  –  Maintenance  –   
 08/10/01  Friday  1.134/High  E97-103  4.600/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p  B/C/A  FEL On  6
 08/11/01 Saturday 1.134/High  E97-103  4.600/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/12/01 Sunday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/13/01 Monday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/14/01 Tuesday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p B/C/A FEL On 
 08/15/01 Wednesday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p A/B/C FEL On 
 08/16/01 Thursday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p A/B/C FEL On 
 08/17/01 Friday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p A/B/C FEL On 
 08/18/01 Saturday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p A/B/C  
 08/19/01 Sunday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p A/B/C  
 08/20/01 Monday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p   
 08/21/01 Tuesday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p   
 08/22/01 Wednesday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p   
 08/23/01 Thursday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p C/A/B  
 08/24/01 Friday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p C/A/B  
 08/25/01 Saturday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p C/A/B  
 08/26/01 Sunday 1.134/High  E97-103  5.734/15/p  e1-6  5.734/50/p  E93-026  2.332/0.1/p C/A/B  
 08/27/01  Monday  1.143/High  E97-103  5.779/15/p  e1-6  5.779/50/p  E93-026  3.493/0.1/p  C/A/B    6
 08/28/01 Tuesday 1.143/High  E97-103  5.779/15/p  e1-6  5.779/50/p  E93-026  3.493/0.1/p C/A/B  
 08/29/01 Wednesday 1.143/High  E97-103  5.779/15/p  e1-6  5.779/50/p  E93-026  3.493/0.1/p C/A/B  
 08/30/01 Thursday 1.143/High  Energy Calib.  5.779/p  Energy Calib.  5.779/p  Energy Calib.  5.779/p C/A/B  
 08/31/01 Friday 1.143/High  Energy Calib.  5.779/p  Energy Calib.  5.779/p  Energy Calib.  5.779/p C/A/B  
 09/01/01 Saturday Holiday  Holiday  .  Holiday  .  Holiday  .   
 09/02/01 Sunday Holiday  Holiday  .  Holiday  .  Holiday  .   
 09/03/01 Monday Holiday  Holiday  .  Holiday  .  Holiday  .   
 09/04/01 Tuesday Down  Septum Installation  .  Maintenance  .  G0 Install  .     11
 09/05/01 Wednesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/06/01 Thursday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/07/01 Friday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/08/01 Saturday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/09/01 Sunday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/10/01 Monday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/11/01 Tuesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/12/01 Wednesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/13/01 Thursday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/14/01 Friday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/15/01 Saturday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/16/01 Sunday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/17/01 Monday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/18/01 Tuesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/19/01 Wednesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/20/01 Thursday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/21/01 Friday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/22/01 Saturday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/23/01 Sunday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/24/01 Monday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/25/01 Tuesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/26/01 Wednesday Down  Septum Installation  .  Maintenance  .  G0 Install  .   
 09/27/01 Thursday Down  Septum Installation  .  Maintenance  .  G0 Install     .     
 09/28/01 Friday Down  Septum Installation   . Maintenance  .   G0 Install  .   
 09/29/01 Saturday Down  Septum Installation   . Maintenance  .    G0 Install  .   
 09/30/01 Sunday Down  Septum Installation  . Maintenance   .    G0 Install .     
 10/01/01 Monday Restore  Septum Installation  –  Maintenance  –  G0 Install  –   
 10/02/01 Tuesday Restore  Septum Installation  –  Maintenance  –  G0 Install  –   
 10/03/01 Wednesday Restore  Septum Installation  –  Maintenance  –  G0 Install  –   
 10/04/01  Thursday  1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p      6
 10/05/01  Friday  1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/06/01 Saturday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/07/01 Sunday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/08/01 Monday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/09/01 Tuesday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/10/01 Wednesday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/11/01 Thursday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/12/01 Friday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/13/01 Saturday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/14/01 Sunday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    
 10/15/01 Monday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/16/01 Tuesday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On 
 10/17/01 Wednesday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/18/01 Thursday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/19/01 Friday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/20/01 Saturday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/21/01 Sunday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/22/01 Monday Development  Septum Installation    Maintenance  –  Maintenance  –      
 10/23/01 Tuesday Maintenance  Septum Installation    Maintenance  –  Maintenance  –      
 10/24/01 Wednesday Maintenance  Septum Installation    Maintenance  –  Maintenance  –      
 10/25/01 Thursday Restore  Septum Installation    Maintenance  –  Maintenance  –      
 10/26/01 Friday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  6
 10/27/01 Saturday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/28/01 Sunday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/29/01 Monday 1.139/High  Septum Installation    e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 10/30/01 Tuesday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p   E93-026  3.481/0.1/p   FEL On  
 10/31/01 Wednesday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p    FEL On  
 11/01/01 Thursday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p   E93-026  3.481/0.1/p   FEL On 
 11/02/01 Friday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/03/01 Saturday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/04/01 Sunday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/05/01 Monday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/06/01 Tuesday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/07/01 Wednesday 1.139/High  Commission E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/08/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/09/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/10/01 Saturday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/11/01 Sunday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/12/01 Monday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/13/01 Tuesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/14/01 Wednesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/15/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/16/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   FEL On 
 11/17/01 Saturday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/18/01 Sunday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/19/01 Monday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/20/01 Tuesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/21/01 Wednesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/22/01 Thursday Holiday  Holiday  –  Holiday  –  Holiday  –   
 11/23/01 Friday Holiday  Holiday  –  Holiday  –  Holiday  –   
 11/24/01 Saturday Holiday  Holiday  –  Holiday  –  Holiday  –   
 11/25/01 Sunday Holiday  Holiday  –  Holiday  –  Holiday  –   
 11/26/01 Monday Restore  –  –  –  –  –  –    6
 11/27/01 Tuesday Restore  –  –  –  –  –  –   
 11/28/01 Wednesday Restore  –  –  –  –  –  –   
 11/29/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 11/30/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/01/01 Saturday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p   E93-026  3.481/0.1/p   
 12/02/01 Sunday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/03/01 Monday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/04/01 Tuesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/05/01 Wednesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/06/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/07/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/08/01 Saturday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/09/01 Sunday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/10/01 Monday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/11/01 Tuesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/12/01 Wednesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/13/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/14/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/15/01 Saturday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/16/01 Sunday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/17/01 Monday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/18/01 Tuesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/19/01 Wednesday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/20/01 Thursday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/21/01 Friday 1.139/High  E94-107  4.620/100  e1-6  5.759/50/p  E93-026  3.481/0.1/p   
 12/22/01  Saturday  Down  Holiday    Holiday    Holiday      
 12/23/01 Sunday Down  Holiday    Holiday    Holiday        
 12/24/01  Monday  Holiday  Holiday    Holiday    Holiday        
 12/25/01  Tuesday  Holiday  Holiday    Holiday    Holiday        
 12/26/01  Wednesday  Holiday  Holiday    Holiday    Holiday        
 12/27/01  Thursday  Holiday  Holiday    Holiday    Holiday      
 12/28/01 Friday Holiday  Holiday    Holiday    Holiday     
 12/29/01 Saturday Holiday  Holiday    Holiday    Holiday     
 12/30/01 Sunday Holiday  Holiday    Holiday    Holiday     
 12/31/01 Monday Holiday  Holiday    Holiday    Holiday