2007 October Accelerator Schedule

Updated July 27, 2007

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Pass Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall A/B/C 1-8
10/01/07 Monday Down  -      -      -                
10/02/07 Tuesday Down  -      -      -                
10/03/07 Wednesday Down  -      -      -                
10/04/07 Thursday Down  -      -      -                
10/05/07 Friday Down  -      -      -                
10/06/07 Saturday Down  -      -      -                
10/07/07 Sunday Down  -      -      -                
10/08/07 Monday Restore  -      -      -                
10/09/07 Tuesday Restore  -      -      -                
10/10/07 Wednesday Collab Tests  -      -      -                
10/11/07 Thursday DNP Tour  -      -      -                
10/12/07 Friday Collab Tests  -      -      -                
10/13/07 Saturday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    B/A/C     2/5/5      
10/14/07 Sunday 0.535  CSR   1.100/80   Commission   2.705/30/p    E04-108  2.705/80/p    B/A/C     2/5/5      
10/15/07 Monday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    A/C/B     2/5/5      
10/16/07 Tuesday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    A/C/B     2/5/5      
10/17/07 Wednesday Energy Change  E05-110   0.528/80   Commission   2.528/30/p   Comm   1.028/80/p    C/B/A     1/5/2      
10/18/07 Thursday 0.5  E05-110   0.528/80   Commission   2.528/30/p   Comm   1.028/80/p    C/B/A     1/5/2      
10/19/07 Friday 0.5  E05-110   0.528/80   Commission   2.528/30/p   E04-108   1.028/80/p    A/B/C     1/5/2      
10/20/07 Saturday 0.5  E05-110   0.528/80   Frost-G9   2.528/30/p   E04-108   2.528/80/p    A/B/C     1/5/5      
10/21/07 Sunday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    B/C/A     2/5/5      
10/22/07 Monday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    B/C/A     2/5/5      
10/23/07 Tuesday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
10/24/07 Wednesday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
10/25/07 Thursday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
10/26/07 Friday 0.5  E05-110   2.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     4/5/5      
10/27/07 Saturday Energy Change  E05-110   1.645/80   Frost   2.445/30/p   E04-108   4.045/80/p    A/B/C     2/3/5      
10/28/07 Sunday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
10/29/07 Monday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
10/30/07 Tuesday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
10/31/07 Wednesday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
Continue to November 2007