Firm Schedule

Updated February 12, 2008

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Pass Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall A/B/C 1-8
02/01/08 Friday Facility Dev.  -      -      -                
02/02/08 Saturday Facility Dev.  -      -      -                
02/03/08 Sunday Facility Dev.  -      -      -                
02/04/08 Monday 0.811        Frost   2.479/30/p   -           -/3/-      
02/05/08 Tuesday 0.811        Frost   2.479/30/p   -           -/3/-      
02/06/08 Wednesday 0.811        Frost   2.479/30/p   -           -/3/-      
02/07/08 Thursday 0.811        Frost   2.479/30/p   -           -/3/-      
02/08/08 Friday 0.811  -      Frost   2.479/30/p   -           -/3/-      
02/09/08 Saturday 0.811  -      Frost   2.479/30/p   -           -/3/-      
02/10/08 Sunday 0.811  -      Frost   2.479/30/p   -           -/3/-     8  
02/11/08 Monday Down  -      -      -                
02/12/08 Tuesday Down  -      -      -                
02/13/08 Wednesday Down  -      -      -                
02/14/08 Thursday Down  -      -      -                
02/15/08 Friday Down  -      -      -                
02/16/08 Saturday Down  -      -      -                
02/17/08 Sunday Down  -      -      -                
02/18/08 President's Day Holiday  -      -      -                
02/19/08 Tuesday Down  -      -      -                
02/20/08 Wednesday Down  -      -      -                
02/21/08 Thursday Down  -      -      -                
02/22/08 Friday Down  -      -      -                
02/23/08 Saturday Down  -      -      -                
02/24/08 Sunday Down  -      -      -                
02/25/08 Monday Down  -      -      -                
02/26/08 Tuesday Down  -      -      -                
02/27/08 Wednesday Down  -      -      -                
02/28/08 Thursday Down  -      -      -                
02/29/08 Friday Down  -      -      -                
03/01/08 Saturday Down  -      -      -                
03/02/08 Sunday Down  -      -      -                
03/03/08 Monday Down  -      -      -                
03/04/08 Tuesday Down  -      -      -                
03/05/08 Wednesday Down  -      -      -                
03/06/08 Thursday Down  -      -      -                
03/07/08 Friday Down  -      -      -                
03/08/08 Saturday Down  -      -      -                
03/09/08 Sunday Down  -      -      -                
03/10/08 Monday Down  -      -      -                
03/11/08 Tuesday Down  -      -      -                
03/12/08 Wednesday Down  -      -      -                
03/13/08 Thursday Down  -      -      -                
03/14/08 Friday Down  -      -      -                
03/15/08 Saturday Down  -      -      -                
03/16/08 Sunday Down  -      -      -                
03/17/08 Monday Down  -      -      -                
03/18/08 Tuesday Down  -      -      -                
03/19/08 Wednesday Down  -      -      -                
03/20/08 Thursday Down  -      -      -                
03/21/08 Friday Down  -      -      -                
03/22/08 Saturday Down  -      -      -                
03/23/08 Sunday Down  -      -      -                
03/24/08 Monday Down  -      -      -                
03/25/08 Tuesday Down  -      -      -                
03/26/08 Wednesday Down  -      -      -                
03/27/08 Thursday Restore  -      -      -                
03/28/08 Friday Restore  -      -      -                
03/29/08 Saturday Restore  -      -      -                
03/30/08 Sunday Collab Tests  -      -      -               7  
03/31/08 Monday Collab Tests  -      -      -                
04/01/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   GEP Restore   5.714/80/p    A/B/C     1/5/5      
04/02/08 Wednesday 1.13  Commission   1.194/10/p   Commission   5.714/30   SANE Tests   5.714/80/p    B/A/C     1/5/5      
04/03/08 Thursday 1.13  Commission   1.194/10/p   Commission   5.714/30    E04-108  5.714/80/p    C/A/B     1/5/5      
04/04/08 Friday 1.13  Commission   1.194/10/p   g12   5.714/30   Gep-III Hi E   5.714/80/p    A/C/B     1/5/5      
04/05/08 Saturday 1.13  Commission   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/06/08 Sunday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/07/08 Monday 1.13  PI0   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/08/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/09/08 Wednesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/10/08 Thursday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/11/08 Friday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/12/08 Saturday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/13/08 Sunday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/14/08 Monday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/15/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/16/08 Wednesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/17/08 Thursday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/18/08 Friday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/19/08 Saturday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/20/08 Sunday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    C/B/A     1/5/5      
04/21/08 Monday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/22/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/23/08 Wednesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/24/08 Thursday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/25/08 Friday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/26/08 Saturday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
04/27/08 Sunday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/28/08 Monday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/29/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
04/30/08 Wednesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
05/01/08 Thursday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
05/02/08 Friday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    B/A/C     1/5/5      
05/03/08 Saturday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
05/04/08 Sunday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
05/05/08 Monday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
05/06/08 Tuesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
05/07/08 Wednesday 1.13  E04-007   1.194/10/p   g12   5.714/30   E04-108   5.714/80/p    A/C/B     1/5/5      
05/08/08 Thursday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    B     -/5/5      
05/09/08 Friday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    B     -/5/5      
05/10/08 Saturday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    B     -/5/5      
05/11/08 Sunday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    B     -/5/5      
05/12/08 Monday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    C     -/5/5      
05/13/08 Tuesday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    C     -/5/5      
05/14/08 Wednesday 1.13  Changeover      g12   5.714/30   E04-108   5.714/80/p    C     -/5/5      
05/15/08 Thursday 1.13  E08-007      g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
05/16/08 Friday 1.13  GEp/GMp   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
05/17/08 Saturday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
05/18/08 Sunday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
05/19/08 Monday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
05/20/08 Tuesday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/21/08 Wednesday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/22/08 Thursday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/23/08 Friday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/24/08 Saturday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/25/08 Sunday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
05/26/08 Memorial Day 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    B/C/A     1/5/5      
05/27/08 Tuesday 1.13  E08-007   2.324/20/p   g12   5.714/30   E04-108   5.714/80/p    B/C/A     2/5/5      
05/28/08 Wednesday 1.13  E08-007   2.324/20/p   g12   5.714/30   E04-108   5.714/80/p    B/C/A     2/5/5      
05/29/08 Thursday 1.13  E08-007   2.324/20/p   g12   5.714/30   E04-108   5.714/80/p    B/C/A     2/5/5      
05/30/08 Friday 1.13  E08-007   2.324/20/p   g12   5.714/30   E04-108   5.714/80/p    B/C/A     2/5/5      
05/31/08 Saturday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
06/01/08 Sunday 1.13  E08-007   1.194/20/p   g12   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
06/02/08 Monday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5     9  
06/03/08 Tuesday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    A/B/C     1/5/5      
06/04/08 Wednesday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
06/05/08 Thursday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
06/06/08 Friday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
06/07/08 Saturday 1.13  E08-007   1.194/20/p   E08-003   5.714/30   E04-108   5.714/80/p    C/A/B     1/5/5      
06/08/08 Sunday Facility Dev.  -      -      -               8  
06/09/08 Monday Down  Installation      Changeover      Installation                
06/10/08 Tuesday Down  Installation      Changeover      SANE                
06/11/08 Wednesday Down  Installation      Changeover      Installation                
06/12/08 Thursday Down  Installation      Changeover      Installation                
06/13/08 Friday Down  Installation      Changeover      Installation                
06/14/08 Saturday Down  Installation      Changeover      Installation                
06/15/08 Sunday Down  Installation      Changeover      Installation                
06/16/08 Monday Down  Installation      Changeover      Installation                
06/17/08 Tuesday Down  Installation      Changeover      Installation                
06/18/08 Wednesday Down  Installation      Changeover      Installation                
06/19/08 Thursday Down  Installation      Changeover      Installation                
06/20/08 Friday Down  Installation      Changeover      Installation                
06/21/08 Saturday Down  Installation      Changeover      Installation                
06/22/08 Sunday Down  Installation      Changeover      Installation                
06/23/08 Monday Down  Installation      Changeover      Installation                
06/24/08 Tuesday Down  Installation      Changeover      Installation                
06/25/08 Wednesday Down  Installation      Changeover      Installation                
06/26/08 Thursday Down  Installation      Changeover      Installation                
06/27/08 Friday Down  Installation      Changeover      Installation                
06/28/08 Saturday Down  Installation      Changeover      Installation                
06/29/08 Sunday Down  Installation      Changeover      Installation                
06/30/08 Monday Down  Installation      Changeover      Installation                
07/01/08 Tuesday Down  Installation      Changeover      Installation                
07/02/08 Wednesday Down  Installation      Changeover      Installation                
07/03/08 Thursday Down  Installation      Changeover      Installation                
07/04/08 Independence Day Down  -      -      -                
07/05/08 Saturday Down  Installation      Changeover      Installation                
07/06/08 Sunday Down  Installation      Changeover      Installation                
07/07/08 Monday Down  Installation      Changeover      Installation                
07/08/08 Tuesday Down  Installation      Changeover      Installation                
07/09/08 Wednesday Down  Installation      Changeover      Installation                
07/10/08 Thursday Down  Installation      Changeover      Installation                
07/11/08 Friday Down  Installation      Changeover      Installation                
07/12/08 Saturday Down  Installation      Changeover      Installation                
07/13/08 Sunday Down  Installation      Changeover      Installation                
07/14/08 Monday Down  Installation      Changeover      Installation                
07/15/08 Tuesday Down  Installation      Changeover      Installation                
07/16/08 Wednesday Down  Installation      Changeover      Installation                
07/17/08 Thursday Down  Installation      Changeover      Installation                
07/18/08 Friday Down  Installation      Changeover      Installation                
07/19/08 Saturday Down  Installation      Changeover      Installation                
07/20/08 Sunday Down  Installation      Changeover      Installation                
07/21/08 Monday Down  Installation      Changeover      Installation                
07/22/08 Tuesday Down  Installation      Changeover      Installation