| Date | Weekday | Accelerator | Hall A Experiment |
Hall A Energy |
Hall B Experiment |
Hall B Energy |
Hall C Experiment |
Hall C Energy |
| 1/1/97 | Wednesday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
| 1/2/97 | Thursday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/3/97 | Friday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/4/97 | Saturday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/5/97 | Sunday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/6/97 | Monday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/7/97 | Tuesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/8/97 | Wednesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/9/97 | Thursday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/10/97 | Friday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/11/97 | Saturday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/12/97 | Sunday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/13/97 | Monday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/14/97 | Tuesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/15/97 | Wednesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/16/97 | Thursday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/17/97 | Friday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/18/97 | Saturday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/19/97 | Sunday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/20/97 | Monday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/21/97 | Tuesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/22/97 | Wednesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/23/97 | Thursday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/24/97 | Friday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/25/97 | Saturday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/26/97 | Sunday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/27/97 | Monday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/28/97 | Tuesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/29/97 | Wednesday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/30/97 | Thursday | Down | Maintenance | - | Install | - | Install T20 | - |
| 1/31/97 | Friday | Down | Maintenance | - | Install | - | Install T20 | - |
| 2/1/97 | Saturday | Down | Maintenance | - | Install | - | Install T20 | - |
| 2/2/97 | Sunday | Down | Maintenance | - | Install | - | Install T20 | - |
| 2/3/97 | Monday | Restore | Maintenance | - | Install | - | Install T20 | - |
| 2/4/97 | Tuesday | Restore | Maintenance | - | Install | - | Install T20 | - |
| 2/5/97 | Wednesday | Restore | Maintenance | - | Install | - | Install T20 | - |
| 2/6/97 | Thursday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/7/97 | Friday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/8/97 | Saturday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/9/97 | Sunday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/10/97 | Monday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/11/97 | Tuesday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/12/97 | Wednesday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/13/97 | Thursday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/14/97 | Friday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/15/97 | Saturday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/16/97 | Sunday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/17/97 | Monday | Up | Commission | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 2/18/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Install T20 | - |
| 2/19/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Install T20 | - |
| 2/20/97 | Thursday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/21/97 | Friday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/22/97 | Saturday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/23/97 | Sunday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/24/97 | Monday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/25/97 | Tuesday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/26/97 | Wednesday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/27/97 | Thursday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 2/28/97 | Friday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 3/1/97 | Saturday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 3/2/97 | Sunday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 3/3/97 | Monday | Up | Commission | 2.4 GeV | Commission | 3.2 GeV | Install T20 | 4 GeV BSY |
| 3/4/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Install T20 | - |
| 3/5/97 | Wednesday | Development | Maintenance | - | Install | - | Install T20 | - |
| 3/6/97 | Thursday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/7/97 | Friday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/8/97 | Saturday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/9/97 | Sunday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/10/97 | Monday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/11/97 | Tuesday | Up | Commission | 2.4 GeV | Install | - | Install T20 | - |
| 3/12/97 | Wednesday | Up | FPP tests | 2.4 GeV | Install | - | Install T20 | - |
| 3/13/97 | Thursday | Up | FPP tests | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/14/97 | Friday | Up | FPP tests | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/15/97 | Saturday | Up | FPP tests | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/16/97 | Sunday | Up | FPP tests | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/17/97 | Monday | Up | FPP tests | 2.4 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/18/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Install T20 | - |
| 3/19/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Install T20 | 4 GeV BSY |
| 3/20/97 | Thursday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/21/97 | Friday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/22/97 | Saturday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/23/97 | Sunday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/24/97 | Monday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/25/97 | Tuesday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/26/97 | Wednesday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/27/97 | Thursday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/28/97 | Friday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/29/97 | Saturday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/30/97 | Sunday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 3/31/97 | Monday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Install T20 | 4 GeV BSY |
| 4/1/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Install T20 | - |
| 4/2/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Polarization | 0.8 GeV |
| 4/3/97 | Thursday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/4/97 | Friday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/5/97 | Saturday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/6/97 | Sunday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/7/97 | Monday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/8/97 | Tuesday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/9/97 | Wednesday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/10/97 | Thursday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/11/97 | Friday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/12/97 | Saturday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/13/97 | Sunday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/14/97 | Monday | Up | Commission | 4.0 GeV | Commission | 4.0 GeV | Commission | 2.4 GeV |
| 4/15/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Maintenance | - |
| 4/16/97 | Wednesday | Development | Maintenance | - | Install | - | Polarization | 0.8 GeV |
| 4/17/97 | Thursday | Up | Commission | 4.0 GeV | Commission | 2.4 GeV | Kox/Beise | 1.6 GeV |
| 4/18/97 | Friday | Up | Commission | 4.0 GeV | Commission | 2.4 GeV | Kox/Beise | 1.6 GeV |
| 4/19/97 | Saturday | Up | Commission | 4.0 GeV | Commission | 2.4 GeV | Kox/Beise | 1.6 GeV |
| 4/20/97 | Sunday | Up | Commission | 4.0 GeV | Commission | 2.4 GeV | Kox/Beise | 1.6 GeV |
| 4/21/97 | Monday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 4/22/97 | Tuesday | Up | Commission | 4.0 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 4/23/97 | Wednesday | Up | FPP spin test | 4.0 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 4/24/97 | Thursday | Up | FPP spin test | 4.0 GeV | Commission | 4.0 GeV | Kox/Beise | 2.4 GeV |
| 4/25/97 | Friday | Up | FPP spin test | 4.0 GeV | Commission | 4.0 GeV | Kox/Beise | 2.4 GeV |
| 4/26/97 | Saturday | Up | FPP spin test | 4.0 GeV | Commission | 4.0 GeV | Kox/Beise | 2.4 GeV |
| 4/27/97 | Sunday | Up | FPP spin test | 4.0 GeV | Commission | 4.0 GeV | Kox/Beise | 2.4 GeV |
| 4/28/97 | Monday | Up | FPP spin test | 4.0 GeV | Commission | 4.0 GeV | Kox/Beise | 2.4 GeV |
| 4/29/97 | Tuesday | Maintenance | Install | - | Maintenance | - | Maintenance | - |
| 4/30/97 | Wednesday | Polarization | Install | - | Maintenance | - | Polarization | 0.8 GeV |
| 5/1/97 | Thursday | Up | Install | - | Maintenance | - | Kox/Beise | 1.4 GeV |
| 5/2/97 | Friday | Up | Install | - | Maintenance | - | Kox/Beise | 1.4 GeV |
| 5/3/97 | Saturday | Up | Install | - | Maintenance | - | Kox/Beise | 1.4 GeV |
| 5/4/97 | Sunday | Up | Install | - | Maintenance | - | Kox/Beise | 1.4 GeV |
| 5/5/97 | Monday | Up | Install | - | Maintenance | - | Kox/Beise | 1.4 GeV |
| 5/6/97 | Tuesday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/7/97 | Wednesday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/8/97 | Thursday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/9/97 | Friday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/10/97 | Saturday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/11/97 | Sunday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/12/97 | Monday | Up | Install | - | Maintenance | - | Kox/Beise | 2.0 GeV |
| 5/13/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - |
| 5/14/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Polarization | 2.4 GeV |
| 5/15/97 | Thursday | Up | Commission | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/16/97 | Friday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/17/97 | Saturday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/18/97 | Sunday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/19/97 | Monday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/20/97 | Tuesday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/21/97 | Wednesday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/22/97 | Thursday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/23/97 | Friday | Up | Saha | 0.8 GeV | Commission | 1.6 GeV | Kox/Beise | 2.4 GeV |
| 5/24/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
| 5/25/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
| 5/26/97 | Monday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
| 5/27/97 | Tuesday | Restore | Maintenance | - | Install | - | Maintenance | - |
| 5/28/97 | Wednesday | Restore | Maintenance | - | Install | - | Maintenance | - |
| 5/29/97 | Thursday | Restore | Maintenance | - | Install | - | Maintenance | - |
| 5/30/97 | Friday | Polarization | Install | - | Maintenance | - | Polarization | 2.4 GeV |
| 5/31/97 | Saturday | Polarization | Install | - | Maintenance | - | Polarization | 2.4 GeV |
| 6/1/97 | Sunday | Polarization | Install | - | Maintenance | - | Polarization | 2.4 GeV |
| 6/2/97 | Monday | Up | Saha | 1.6 GeV | Install | - | Kox/Beise | 3.2 GeV |
| 6/3/97 | Tuesday | Up | Saha | 1.6 GeV | Install | - | Kox/Beise | 3.2 GeV |
| 6/4/97 | Wednesday | Up | Saha/ | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/5/97 | Thursday | Up | Glasshauser | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/6/97 | Friday | Up | Saha/ | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/7/97 | Saturday | Up | Glasshauser | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/8/97 | Sunday | Up | Saha/ | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/9/97 | Monday | Up | Glasshauser | 2.4 GeV pol | Install | - | Kox/Beise | 3.2 GeV |
| 6/10/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Maintenance | - |
| 6/11/97 | Wednesday | Development | Maintenance | - | Install | - | Maintenance | - |
| 6/12/97 | Thursday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/13/97 | Friday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/14/97 | Saturday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/15/97 | Sunday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/16/97 | Monday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/17/97 | Tuesday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/18/97 | Wednesday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/19/97 | Thursday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/20/97 | Friday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/21/97 | Saturday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/22/97 | Sunday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/23/97 | Monday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/24/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Maintenance | - |
| 6/25/97 | Wednesday | Development | Maintenance | - | Install | - | Maintenance | - |
| 6/26/97 | Thursday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/27/97 | Friday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/28/97 | Saturday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/29/97 | Sunday | Up | Glasshauser | 2.4 GeV pol | Install | - | Maintenance | - |
| 6/30/97 | Monday | Up | Saha/ | 2.4 GeV pol | Install | - | Maintenance | - |
Last Update: 11/18/96
Name: Milissa Kleinfelder
Maintained by webmaster@jlab.org.