| Date | Weekday |
Accelerator GeV/pass//Pol |
Hall A Experiment |
Hall A GeV/uA |
Hall B Experiment |
Hall B GeV/uA |
Hall C Experiment |
Hall C GeV/uA |
Priority Hall |
| 7/1/97 | Tuesday | 0.8/ Yes | Moeller Tests | 0.8/ 2 /pol | Maintenance | - | Polarization | 1.6/ 1 /pol | A |
| 7/2/97 | Wednesday | 0.8/ Yes | Moeller Tests | 4.0/ 2 /pol | Maintenance | - | Polarization | 2.4/ 1 /pol | A |
| 7/3/97 | Thursday | 0.8/ Yes | Moeller Tests | 2.4/ 2 /pol | Maintenance | - | Polarization | 4.0/ 1 /pol | A |
| 7/4/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 7/5/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 7/6/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 7/7/97 | Monday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/8/97 | Tuesday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/9/97 | Wednesday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/10/97 | Thursday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/11/97 | Friday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/12/97 | Saturday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/13/97 | Sunday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/14/97 | Monday | Down | Maintenance | - | Install | - | Maintenance | - | - |
| 7/15/97 | Tuesday | Restore | Maintenance | - | Install | - | Maintenance | - | - |
| 7/16/97 | Wednesday | Restore | Maintenance | - | Install | - | Maintenance | - | - |
| 7/17/97 | Thursday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/18/97 | Friday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/19/97 | Saturday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/20/97 | Sunday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/21/97 | Monday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/22/97 | Tuesday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Grames | 3.2/<10 | A |
| 7/23/97 | Wednesday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Parity Dev | 1.6/50 | A |
| 7/24/97 | Thursday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Parity Dev | 1.6/50 | A |
| 7/25/97 | Friday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Parity Dev | 1.6/50 | A |
| 7/26/97 | Saturday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Com(photon) | 4.0/0.1* | Maintenance | - | A |
| 7/27/97 | Sunday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Com(photon) | 4.0/0.1* | Maintenance | - | A |
| 7/28/97 | Monday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Com(photon) | 4.0/0.1* | Maintenance | - | A |
| 7/29/97 | Tuesday | Maintenance | Maintenance | - | Install | - | Maintenance | - | - |
| 7/30/97 | Wednesday | Development | Maintenance | - | Install | - | Maintenance | - | - |
| 7/31/97 | Thursday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Parity Dev | 4.0/50 | A |
| 8/1/97 | Friday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Parity Dev | 4.0/50 | A |
| 8/2/97 | Saturday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Parity Dev | 4.0/50 | A |
| 8/3/97 | Sunday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/4/97 | Monday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/5/97 | Tuesday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/6/97 | Wednesday | 0.8/ Yes | Saha/ | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/7/97 | Thursday | 0.8/ Yes | Glasshauser | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/8/97 | Friday | 0.8/ Yes | Saha | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/9/97 | Saturday | 0.8/ Yes | Saha | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/10/97 | Sunday | 0.8/ Yes | Saha | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/11/97 | Monday | 0.8/ Yes | Saha | 2.4/50+/pol | Install | - | Kox/Beise | 4.0/100 | C |
| 8/12/97 | Tuesday | Maintenance | Install | - | Install | - | Maintenance | - | - |
| 8/13/97 | Wednesday | Development | Cryotarget | - | Install | - | Maintenance | - | - |
| 8/14/97 | Thursday | 0.8/ No | Install | - | Install | - | Kox/Beise | 4.0/100 | C |
| 8/15/97 | Friday | 0.8/ No | Cryotarget | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/16/97 | Saturday | 0.8/ No | Install | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/17/97 | Sunday | 0.8/ No | Cryotarget | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/18/97 | Monday | 0.8/ No | Install | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/19/97 | Tuesday | 0.8/ No | Cryotarget | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/20/97 | Wednesday | 0.8/ No | Install | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/21/97 | Thursday | 0.8/ No | Cryotarget | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/22/97 | Friday | 0.8/ No | Install | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/23/97 | Saturday | 0.8/ No | Cryotarget | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/24/97 | Sunday | 0.8/ No | Install | - | Com(photon) | 4.0/0.1 | Kox/Beise | 4.0/100 | C |
| 8/25/97 | Monday | 0.8/ No | Cryotarget | - | Com(photon) | 1.6/0.1 | Kox/Beise | 4.0/100 | C |
| 8/26/97 | Tuesday | 0.8/ No | Install | - | Com(photon) | 1.6/0.1 | Kox/Beise | 4.0/100 | C |
| 8/27/97 | Wednesday | 0.8/ No | Cryotarget | - | Com(photon) | 1.6/0.1 | Kox/Beise | 4.0/100 | C |
| 8/28/97 | Thursday | 0.8/ No | Install | - | Com(photon) | 1.6/0.1 | Kox/Beise | 4.0/100 | C |
| 8/29/97 | Friday | 0.8/ No | Cryotarget | - | Com(photon) | 1.6/0.1 | Kox/Beise | 4.0/100 | C |
| 8/30/97 | Saturday | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - |
| 8/31/97 | Sunday | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - |
| 9/1/97 | Monday | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - |
| 9/2/97 | Tuesday | Maintenance | Install | - | Install | - | Dismount T20 | - | - |
| 9/3/97 | Wednesday | Maintenance | Cryotarget | - | Install | - | Dismount T20 | - | - |
| 9/4/97 | Thursday | Maintenance | Install | - | Install | - | Dismount T20 | - | - |
| 9/5/97 | Friday | Maintenance | Cryotarget | - | Install | - | Dismount T20 | - | - |
| 9/6/97 | Saturday | Maintenance | Install | - | Install | - | Dismount T20 | - | - |
| 9/7/97 | Sunday | Maintenance | Cryotarget | - | Install | - | Dismount T20 | - | - |
| 9/8/97 | Monday | Restore | Install | - | Install | - | Dismount T20 | - | - |
| 9/9/97 | Tuesday | Restore | Cryotarget | - | Install | - | Dismount T20 | - | - |
| 9/10/97 | Wednesday | Restore | Install | - | Install | - | Dismount T20 | - | - |
| 9/11/97 | Thursday | 0.8/ No | Cryotarget | - | Dytman | 1.6/0.05-0.2 | Holt | 3.2/20 | C |
| 9/12/97 | Friday | 0.8/ No | Install | - | Dytman | 1.6/0.05-0.2 | Holt | 3.2/20 | C |
| 9/13/97 | Saturday | 0.8/ No | Cryotarget | - | Dytman | 1.6/0.05-0.2 | Holt | 3.2/20 | C |
| 9/14/97 | Sunday | 0.8/ No | Install | - | Dytman | 1.6/0.05-0.2 | Holt | 4.0/30 | C |
| 9/15/97 | Monday | 0.8/ No | Cryotarget | - | Dytman | 1.6/0.05-0.2 | Holt | 4.0/30 | C |
| 9/16/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 9/17/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Development | - | - |
| 9/18/97 | Thursday | 0.8/ No | Commission | 3.2/100 | Dytman | 1.6/0.05-0.2 | Holt | 4.0/30 | C |
| 9/19/97 | Friday | 0.8/ No | Commission | 3.2/100 | Dytman | 1.6/0.05-0.2 | Holt | 4.0/30 | C |
| 9/20/97 | Saturday | 0.8/ No | Commission | 3.2/100 | Dytman | 1.6/0.05-0.2 | Holt | 4.0/30 | C |
| 9/21/97 | Sunday | 1.0/ No | Commission | 3.0/100 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/22/97 | Monday | 1.0/ No | Commission | 3.0/100 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/23/97 | Tuesday | 1.0/ No | Commission | 5.0/70+ | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/24/97 | Wednesday | 1.0/ No | Commission | 5.0/70+ | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/25/97 | Thursday | 1.0/ No | Commission | 5.0/70+ | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/26/97 | Friday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/27/97 | Saturday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/28/97 | Sunday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/29/97 | Monday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 9/30/97 | Tuesday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Holt | 5.0/30 | C |
| 10/1/97 | Wednesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 10/2/97 | Thursday | Development | Maintenance | - | Maintenance | - | Development | - | - |
| 10/3/97 | Friday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 10/4/97 | Saturday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 10/5/97 | Sunday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 10/6/97 | Monday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 10/7/97 | Tuesday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/8/97 | Wednesday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/9/97 | Thursday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/10/97 | Friday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/11/97 | Saturday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/12/97 | Sunday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/13/97 | Monday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/14/97 | Tuesday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Holt | 4.4/30 | C |
| 10/15/97 | Wednesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 10/16/97 | Thursday | Development | Maintenance | - | Maintenance | - | Development | - | - |
| 10/17/97 | Friday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Dismount T20 | - | A |
| 10/18/97 | Saturday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Dismount T20 | - | A |
| 10/19/97 | Sunday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Dismount T20 | - | A |
| 10/20/97 | Monday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Dismount T20 | - | A |
| 10/21/97 | Tuesday | 0.88/ No | Petratos | 4.4/70 | Dytman | 2.6/0.05-0.2 | Dismount T20 | - | A |
| 10/22/97 | Wednesday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/23/97 | Thursday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/24/97 | Friday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/25/97 | Saturday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/26/97 | Sunday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/27/97 | Monday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Dismount T20 | - | A |
| 10/28/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Dismount T20 | - | - |
| 10/29/97 | Wednesday | Development | Maintenance | - | Maintenance | - | Dismount T20 | - | - |
| 10/30/97 | Thursday | 0.54/ No | Petratos | 0.54/70 | Maintenance | - | Dismount T20 | - | A |
| 10/31/97 | Friday | 0.58/ No | Petratos | 0.58/70 | Maintenance | - | Dismount T20 | - | A |
| 11/1/97 | Saturday | 0.637/ No | Petratos | 0.637/70 | Maintenance | - | Dismount T20 | - | A |
| 11/2/97 | Sunday | 0.677/ No | Petratos | 0.677/70 | Maintenance | - | Dismount T20 | - | A |
| 11/3/97 | Monday | 0.72/ No | Petratos | 0.72/70 | Maintenance | - | Dismount T20 | - | A |
| 11/4/97 | Tuesday | 0.76/ No | Petratos | 0.76/70 | Maintenance | - | Dismount T20 | - | A |
| 11/5/97 | Wednesday | 0.76/ No | Petratos | 0.76/70 | Maintenance | - | Dismount T20 | - | A |
| 11/6/97 | Thursday | 0.8/ No | Petratos | 0.8/70 | Maintenance | - | Dismount T20 | - | A |
| 11/7/97 | Friday | 0.8/ No | Petratos | 0.8/70 | Maintenance | - | Dismount T20 | - | A |
| 11/8/97 | Saturday | 0.83/ No | Petratos | 0.83/70 | Maintenance | - | Dismount T20 | - | A |
| 11/9/97 | Sunday | 0.83/ No | Petratos | 0.83/70 | Maintenance | - | Dismount T20 | - | A |
| 11/10/97 | Monday | 0.83/ No | Petratos | 0.83/70 | Maintenance | - | Dismount T20 | - | A |
| 11/11/97 | Tuesday | Maintenance | Maintenance | - | Maintenance | - | Dismount T20 | - | - |
| 11/12/97 | Wednesday | Set up | Maintenance | - | Maintenance | - | Dismount T20 | - | - |
| 11/13/97 | Thursday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 2.4/100 | C |
| 11/14/97 | Friday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 2.4/100 | C |
| 11/15/97 | Saturday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/16/97 | Sunday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/17/97 | Monday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/18/97 | Tuesday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/19/97 | Wednesday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/20/97 | Thursday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/21/97 | Friday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/22/97 | Saturday | 0.8/ No | Petratos | 4.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 4.0/100 | C |
| 11/23/97 | Sunday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 5.0/100 | C |
| 11/24/97 | Monday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 5.0/100 | C |
| 11/25/97 | Tuesday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 5.0/100 | C |
| 11/26/97 | Wednesday | 1.0/ No | Petratos | 5.0/70 | Dytman | 4.0/0.05-0.2 | Mack-1 | 5.0/100 | C |
| 11/27/97 | Thursday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 11/28/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 11/29/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 11/30/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/1/97 | Monday | Restore | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 12/2/97 | Tuesday | Restore | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 12/3/97 | Wednesday | Restore | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 12/4/97 | Thursday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/5/97 | Friday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/6/97 | Saturday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/7/97 | Sunday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/8/97 | Monday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/9/97 | Tuesday | Facility | Facility | TBD | Facility | TBD | Facility | TBD | - |
| 12/10/97 | Wednesday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/11/97 | Thursday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/12/97 | Friday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/13/97 | Saturday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/14/97 | Sunday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/15/97 | Monday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/16/97 | Tuesday | 0.7/ Yes | Souder/Finn | 2.1/50+/pol | Dytman | 2.8/0.05-0.2 | Mack-1 | 3.5/100 | A |
| 12/17/97 | Wednesday | Maintenance | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 12/18/97 | Thursday | Development | Maintenance | - | Maintenance | - | Maintenance | - | - |
| 12/19/97 | Friday | 0.87/ Yes | Commission | - | Dytman | TBD | Mack-1 | 2.6/100 | C |
| 12/20/97 | Saturday | 0.87/ Yes | Commission | - | Dytman | TBD | Mack-1 | 2.6/100 | C |
| 12/21/97 | Sunday | 0.87/ Yes | Commission | - | Dytman | TBD | Mack-1 | 2.6/100 | C |
| 12/22/97 | Monday | 0.87/ Yes | Commission | - | Dytman | TBD | Mack-1 | 2.6/100 | C |
| 12/23/97 | Tuesday | 1.0/ No | Commission | - | Dytman | 4.0/0.05-0.2 | Mack-1 | 3.0/100 | C |
| 12/24/97 | Wednesday | 1.0/ No | Commission | - | Dytman | 4.0/0.05-0.2 | Mack-1 | 3.0/100 | C |
| 12/25/97 | Thursday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/26/97 | Friday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/27/97 | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/28/97 | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/29/97 | Monday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/30/97 | Tuesday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
| 12/31/97 | Wednesday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | - |
Maintained by webmaster@jlab.org
Updated July 12, 2004.