71.6° SSW 7MPH At Jefferson Lab

Daily Reports


Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.1  74.3  1/30/13  20.0  1/25/13  683    4  3.45   4  46  1/31/13 WSW 30.10   75
2    42.1  62.2  2/11/13  21.7   2/2/13  641    0  3.58   5  37   2/1/13   W 29.94   68
3
4    60.8  88.5  4/10/13  39.6   4/7/13  178   68  2.68   5  33  4/19/13  NE 30.06   71
5    64.7  88.1  5/16/13  44.0  5/14/13   81   75  2.29   4  32  5/16/13  NE 30.00   78
---------------------------------------------------------------------------------------
TOT  50.5  88.5  4/10/13  20.0  1/25/13 1973  148 14.44   5  46  1/31/13  NE 30.01   72

HEAT BASE: 65.0
COOL BASE: 65.0


Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.2  60.6   6:00pm  54.9  11:11pm    8    0  0.09   7  21  11:17am  NE 30.22   91
2    57.6  63.6   2:52pm  52.2  11:59pm    7    0  0.00   6  21   9:45am  NE 30.28   84
3    55.5  62.6  10:09am  50.9  11:56pm   10    0  0.00   7  27  10:52am ENE 30.23   81
4    54.3  60.7   3:48pm  50.8  12:34am   11    0  0.00   8  29   4:08pm  NE 30.13   84
5    54.7  59.4   2:45pm  50.9   2:06am   10    0  0.00   8  23   8:08am  NE 30.07   86
6    61.6  69.2   2:30pm  55.0  12:00am    4    1  0.05   7  28   2:35pm ENE 29.97   90
7    63.6  73.5   1:15pm  57.5  11:58pm    3    1  0.13   4  19   1:15pm ENE 29.85   90
8    61.4  70.3   2:35pm  54.2   6:06am    4    1  0.31   1  12   2:09pm SSW 29.90   88
9    65.8  77.8   5:37pm  55.9   6:46am    3    4  0.01   3  16   4:47pm   W 29.92   80
10   73.8  85.4   2:41pm  62.9   2:09am    0    9  0.00   3  21   3:15pm  SW 29.94   66
11   74.8  82.2   1:43pm  68.5   4:47am    0   10  0.00   4  26   1:49pm  SW 29.78   69
12   64.5  72.0  12:00am  57.4  11:27pm    2    1  0.19   3  18   9:08am  NE 29.78   78
13   57.3  64.3   4:38pm  49.9   5:48am    8    0  0.00   4  22   4:24pm   N 30.01   48
14   56.9  67.3   5:40pm  44.0   5:43am    8    0  0.00   3  17  12:40pm  NW 30.09   53
15   71.7  85.3   5:24pm  59.0   6:00am    2    8  0.00   6  25   4:52pm  SW 29.87   60
16   77.6  88.1   2:10pm  69.2   6:12am    0   13  0.00   4  32   6:26pm WSW 29.80   61
17   71.6  79.6   2:45pm  64.8  11:31pm    0    7  0.00   3  15   1:15pm ENE 30.00   62
18   65.2  71.9  12:00pm  59.7   7:16am    1    1  0.94   3  14   3:49pm ENE 30.11   87
19   70.6  79.2   2:20pm  65.2  12:00am    0    6  0.22   1  15   2:58pm WSW 30.08   91
20   70.9  77.6  11:56am  67.9  12:00am    0    6  0.35   2  14  11:11am SSW 30.03   93
21   73.5  81.2   4:33pm  68.1   2:48am    0    8  0.00   3  15  12:23pm  SW 29.94   88
---------------------------------------------------------------------------------------
TOT  64.7  88.1  5/16/13  44.0  5/14/13   81   75  2.29   4  32  5/16/13  NE 30.00   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   46     2:41am    1/31/13          0     3:08am     1/1/13          5
Wind Gust                    46     2:41am    1/31/13          0    10:20am     1/1/13         10
Out Temp                   88.5     5:00pm    4/10/13       20.0     5:45am    1/25/13       50.5
Raw Barometer             30.48    10:29am    1/27/13      29.17    12:44pm     3/6/13      29.97
Total Rain                14.45     5:33pm    5/20/13       0.01     7:13am     1/1/13       7.04
Out Heat Ix                89.8     2:35pm    5/16/13       21.4     7:34am    1/23/13       53.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   32     6:26pm    5/16/13          0    12:21am     5/1/13          4
Wind Gust                    32     6:26pm    5/16/13          0     5:20am     5/1/13         10
Out Temp                   88.1     2:10pm    5/16/13       44.0     5:43am    5/14/13       64.7
Raw Barometer             30.28    10:29am     5/2/13      29.64     2:14am    5/12/13      29.96
Total Rain                14.45     5:33pm    5/20/13      12.16    12:00am     5/1/13      12.86
Out Heat Ix                89.8     2:35pm    5/16/13       48.0     5:43am    5/14/13       68.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   15    12:23pm          0    12:00am          3
Wind Gust                    15    12:23pm          0    12:30am          8
Out Temp                   81.2     4:33pm       68.1     2:48am       73.4
Raw Barometer             29.95     8:59am      29.84     9:14pm      29.90
Total Rain                14.45    12:00am      14.45    12:00am      14.45
Out Heat Ix                86.9     4:33pm       74.7     2:48am       78.9


Today's  Data File

5/21/13
Time         Wind Spd  Wind Gust       Temp  Raw Barom   Tot Rain Heat Index  DailyRain
                  mph        mph         °F         in         in         °F         in
12:00am             3          7       68.9      29.94      14.45       75.3       0.35
12:20am             1          7       68.8      29.94      14.45       75.2       0.00
12:40am             4          7       68.8      29.94      14.45       75.2       0.00
1:00am              4          7       68.7      29.94      14.45       75.1       0.00
1:20am              5          7       68.6      29.94      14.45       75.0       0.00
1:40am              2          9       68.5      29.93      14.45       75.1       0.00
2:00am              0          6       68.5      29.93      14.45       75.1       0.00
2:20am              4          5       68.4      29.93      14.45       75.0       0.00
2:40am              0          2       68.2      29.93      14.45       74.8       0.00
3:00am              2          4       68.1      29.92      14.45       74.7       0.00
3:20am              5          5       68.1      29.92      14.45       74.7       0.00
3:40am              0          5       68.2      29.92      14.45       74.8       0.00
4:00am              3          4       68.4      29.92      14.45       75.0       0.00
4:20am              2          3       68.4      29.92      14.45       75.0       0.00
4:40am              0          5       68.5      29.91      14.45       75.1       0.00
5:00am              1          7       68.6      29.92      14.45       75.2       0.00
5:20am              2          6       68.6      29.92      14.45       75.2       0.00
5:40am              0          7       68.7      29.92      14.45       75.3       0.00
6:00am              3          6       68.7      29.94      14.45       75.3       0.00
6:20am              2          8       68.8      29.94      14.45       75.4       0.00
6:40am              0          5       68.9      29.94      14.45       75.5       0.00
7:00am              3          5       69.1      29.95      14.45       75.7       0.00
7:20am              1          7       69.4      29.94      14.45       76.0       0.00
7:40am              5          6       69.8      29.95      14.45       76.4       0.00
8:00am              4          9       70.0      29.95      14.45       76.4       0.00
8:20am              3          7       70.4      29.95      14.45       76.8       0.00
8:40am              4         11       71.3      29.95      14.45       77.4       0.00
9:00am              0         11       71.7      29.95      14.45       77.6       0.00
9:20am              2          7       71.9      29.95      14.45       77.8       0.00
9:40am              4         11       72.1      29.95      14.45       78.0       0.00
10:00am             2         11       73.1      29.94      14.45       78.7       0.00
10:20am             3         10       74.2      29.94      14.45       79.5       0.00
10:40am             2          9       74.2      29.94      14.45       79.5       0.00
11:00am             4         11       74.9      29.93      14.45       80.1       0.00
11:20am             4         10       75.3      29.93      14.45       80.2       0.00
11:40am             0         10       76.1      29.93      14.45       81.0       0.00
12:00pm             2         13       76.4      29.92      14.45       81.2       0.00
12:20pm             2         12       77.4      29.92      14.45       81.9       0.00
12:40pm             4         11       78.4      29.92      14.45       82.5       0.00
1:00pm              1         11       78.2      29.91      14.45       82.2       0.00
1:20pm              4         11       78.9      29.91      14.45       83.0       0.00
1:40pm              5         12       79.1      29.91      14.45       82.9       0.00
2:00pm              5         15       78.9      29.90      14.45       82.6       0.00
2:20pm              6          9       78.7      29.90      14.45       82.9       0.00
2:40pm              1          8       78.8      29.90      14.45       82.8       0.00
3:00pm              3         10       79.1      29.90      14.45       83.2       0.00
3:20pm              7         11       79.7      29.89      14.45       83.7       0.00
3:40pm              2         10       80.5      29.89      14.45       84.8       0.00
4:00pm              3          6       80.2      29.88      14.45       84.2       0.00
4:20pm              1          9       80.5      29.87      14.45       85.0       0.00
4:40pm              1          8       81.1      29.87      14.45       86.1       0.00
5:00pm              0          6       79.9      29.86      14.45       83.9       0.00
5:20pm              0          5       78.8      29.86      14.45       83.0       0.00
5:40pm              0          3       78.4      29.86      14.45       82.9       0.00
6:00pm              1          9       77.9      29.85      14.45       82.3       0.00
6:20pm              5          8       78.1      29.86      14.45       82.6       0.00
6:40pm              5         11       77.9      29.86      14.45       82.7       0.00
7:00pm              6          9       77.9      29.86      14.45       82.5       0.00
7:20pm              1          7       77.2      29.86      14.45       81.8       0.00
7:40pm              0          6       76.2      29.86      14.45       81.0       0.00
8:00pm              1          7       74.9      29.86      14.45       80.0       0.00
8:20pm              4          5       74.1      29.85      14.45       79.4       0.00
8:40pm              1          6       73.4      29.86      14.45       78.9       0.00
9:00pm              3          6       72.9      29.85      14.45       78.5       0.00
9:20pm              1          7       72.6      29.84      14.45       78.4       0.00
9:40pm              1          8       72.4      29.84      14.45       78.2       0.00
10:00pm             2          6       72.2      29.84      14.45       78.0       0.00
10:20pm             8          9       72.1      29.85      14.45       77.9       0.00
10:40pm             3          9       72.0      29.85      14.45       77.8       0.00
11:00pm             2         15       71.8      29.86      14.45       77.6       0.00
11:20pm             5          9       71.6      29.86      14.45       77.4       0.00

 


Yesterday's Data File

5/20/13
Time         Wind Spd  Wind Gust       Temp  Raw Barom   Tot Rain Heat Index  DailyRain
                  mph        mph         °F         in         in         °F         in
12:00am             0          2       67.9      30.04      14.10       74.5       0.22
12:20am             0          2       68.0      30.04      14.11       74.6       0.01
12:40am             1          3       67.9      30.03      14.11       74.5       0.01
1:00am              5          5       67.9      30.03      14.11       74.5       0.01
1:20am              2          5       67.9      30.02      14.11       74.5       0.01
1:40am              0          5       67.9      30.03      14.11       74.5       0.01
2:00am              0          6       68.0      30.01      14.11       74.6       0.01
2:20am              2          5       68.1      30.01      14.11       74.7       0.01
2:40am              2          6       68.2      30.01      14.11       74.8       0.01
3:00am              2          6       68.3      30.01      14.11       74.9       0.01
3:20am              3          5       68.3      30.00      14.11       75.0       0.01
3:40am              1          8       68.3      30.00      14.11       75.0       0.01
4:00am              3          5       68.3      30.00      14.11       75.0       0.01
4:20am              2          4       68.3      30.00      14.11       74.9       0.01
4:40am              1          3       68.1      30.00      14.11       74.7       0.01
5:00am              4          6       68.0      30.00      14.11       74.6       0.01
5:20am              0          7       68.0      30.00      14.11       74.6       0.01
5:40am              3          5       68.0      30.00      14.11       74.7       0.01
6:00am              5          6       68.1      30.01      14.11       74.8       0.01
6:20am              2          6       68.2      30.01      14.11       74.9       0.01
6:40am              4          7       68.3      30.01      14.11       75.0       0.01
7:00am              3          5       68.4      30.02      14.11       75.1       0.01
7:20am              2          6       68.4      30.03      14.11       75.0       0.01
7:40am              4         10       68.6      30.03      14.11       75.2       0.01
8:00am              2          6       68.9      30.03      14.11       75.5       0.01
8:20am              3          7       69.4      30.03      14.11       76.0       0.01
8:40am              1         10       70.4      30.03      14.11       77.0       0.01
9:00am              3          8       71.3      30.04      14.11       77.4       0.01
9:20am              1          7       71.2      30.04      14.11       77.1       0.01
9:40am              2          6       71.6      30.04      14.11       77.7       0.01
10:00am             3         10       72.5      30.03      14.11       78.3       0.01
10:20am             7         11       72.5      30.04      14.11       78.1       0.01
10:40am             1          6       73.2      30.03      14.11       79.0       0.01
11:00am             3         13       75.1      30.03      14.11       80.4       0.01
11:20am             3         14       76.6      30.02      14.11       81.8       0.01
11:40am             4         12       77.1      30.02      14.11       81.9       0.01
12:00pm             7         11       77.6      30.01      14.11       82.2       0.01
12:20pm             4          9       76.8      30.00      14.11       81.2       0.01
12:40pm             3         11       76.6      30.01      14.12       81.5       0.02
1:00pm              3          9       72.9      30.01      14.18       78.2       0.08
1:20pm              1         12       71.0      30.01      14.25       76.8       0.15
1:40pm              4          7       70.4      30.01      14.31       76.5       0.21
2:00pm              0          6       70.5      30.00      14.37       76.9       0.27
2:20pm              1          5       70.9      29.99      14.41       77.3       0.31
2:40pm              5          9       71.6      29.98      14.44       78.0       0.34
3:00pm              2          5       73.1      29.98      14.44       79.3       0.34
3:20pm              5         12       73.7      29.98      14.44       79.3       0.34
3:40pm              4         12       74.9      29.97      14.44       80.5       0.34
4:00pm              6          8       76.7      29.96      14.44       81.2       0.34
4:20pm              2          7       75.8      29.95      14.44       80.4       0.34
4:40pm              3          5       75.2      29.95      14.44       80.3       0.34
5:00pm              4          8       73.9      29.96      14.44       79.1       0.34
5:20pm              1          9       72.7      29.95      14.44       78.0       0.34
5:40pm              1          3       72.1      29.95      14.45       77.6       0.35
6:00pm              1          6       72.1      29.95      14.45       77.7       0.35
6:20pm              2          4       72.2      29.95      14.45       77.7       0.35
6:40pm              1          4       72.2      29.95      14.45       77.5       0.35
7:00pm              1          4       72.0      29.95      14.45       77.3       0.35
7:20pm              1          4       71.6      29.95      14.45       77.1       0.35
7:40pm              0          2       71.2      29.95      14.45       76.8       0.35
8:00pm              0          2       71.0      29.95      14.45       76.8       0.35
8:20pm              0          2       70.8      29.96      14.45       76.7       0.35
8:40pm              1          4       70.7      29.96      14.45       76.8       0.35
9:00pm              2          4       70.7      29.96      14.45       76.9       0.35
9:20pm              1          5       70.7      29.96      14.45       76.9       0.35
9:40pm              1          4       70.5      29.95      14.45       76.7       0.35
10:00pm             2          5       70.3      29.94      14.45       76.5       0.35
10:20pm             2          5       70.1      29.95      14.45       76.3       0.35
10:40pm             1          4       69.8      29.95      14.45       76.0       0.35
11:00pm             0          7       69.6      29.95      14.45       76.0       0.35
11:20pm             1          6       69.3      29.95      14.45       75.5       0.35
11:40pm             3          8       69.1      29.94      14.45       75.5       0.35