17th Annual Hampton University Graduate Studies Program
Jefferson Lab, Newport News, Virginia
June 3-21, 2002
Note: All morning activities of the first day will be held in CEBAF Center (Bldg. 12)
Schedule
| Sunday, June 2 | ||
| Students Arrive | ||
Monday, June 3 | ||
| 8:00-9:00 | Breakfast - Cafeteria | |
| 9:00-9:30 | Welcome (Jose Goity, Rolf Ent, Thia Keppel, Bob Williams) - Cafeteria | |
| 9:30-10:30 | Registration (Bob Williams) - Cafeteria | |
| 10:30-11:00 | Photo Session (Greg Adams) - Lobby | |
| 11:00-12:00 | Overview of JLab's Physics Programs (Larry Cardman) - Room L104 | |
| 12:00-1:15 | Lunch - Cafeteria | |
| 1:30-2:30 | Overview of JLab's Computer Facilities (Dave Rackley) - Support Service Center Room 78 | |
| 2:30-3:30 | Overview of JLab's Library Resources (Elois Morgan) - ARC Rooms 231/233 | |
| 3:30-5:00 | Overview of JLab's Safety Programs and Badging (Sue Ewing) - CC Room L104 | |
| 5:00-6:00 | Dinner | |
Tuesday, June 4 | ||
| 8:00-9:00 | Breakfast/Badging | |
| 9:00-10:00 | Andrei Belitsky (1) Generalized Parton Distributions | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Andrei Belistky (2) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Gregg Franklin (1) Hypernuclear Spectroscopy | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Gregg Franklin (2) | |
| 3:15-3:30 | Break | |
| 3:30-4:30 | Group Discussions (Feedback with organizers) | |
| 5:00-6:00 | Dinner | |
Wednesday, June 5 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Gregg Franklin (3) | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Gregg Franklin (4) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Andrei Belitsky (3) | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Andrei Belitsky (4) | |
| 3:15-5:00 | Free Time | |
| 5:00-6:00 | Dinner | |
Thursday, June 6 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Ron Gilman (1) Polarization Observables | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Ron Gilman (2) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Andrei Belitsky (5) | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Gregg Franklin (5) | |
| 3:15-5:00 | Free Time | |
| 5:00-6:00 | Dinner | |
Friday, June 7 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | TBA | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Andrei Belitsky (6) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Ron Gilman (3) | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Ron Gilman (4) | |
| 3:15-5:00 | Free Time | |
| 5:00-6:00 | Dinner | |
Saturday, June 8 | ||
| VA Beach Excursion | ||
Sunday, June 9 | ||
| Free Day | ||
Monday, June 10 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Guest Lecturer | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Guest Lecturer | |
| 11:15-1:00 | Lunch | |
| 1:00-2:00 | Ron Gilman (5) | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Ron Gilman (6) | |
| 3:15-5:00 | Free Time | |
| 5:00-6:00 | Dinner | |
Tuesday, June 11 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Sabine Jeschonnek (1) Quark-Hadron Duality | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Ioana Niculescu, Experimental Verification of Quark-Hadron Duality | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Sabine Jeschonnek (2) | |
| 2:00-2:15 | Break | |
| 2:15-4:30 | JLab Tour | |
| 5:00-6:00 | Dinner | |
Wednesday, June 12 | ||
| JLab users group meeting day (schedule TBA) | ||
Thursday, June 13 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Sabine Jeschonnek (3) | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Sabine Jeschonnek (4) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Guest Lecturer: Dave Gaskell | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Guest Lecturer | |
| 3:15-5:00 | Free Time | |
| 5:00-6:00 | Dinner | |
Friday, June 14 | ||
| 8:00-9:00 | Breakfast | |
| 10:00-5:00 | Shopping Day/Colonial Williamsburg-Yorktown Field Trip | |
| 5:00-6:00 | Return/Dinner | |
Saturday, June 15 | ||
| Picnic at Thia's House | ||
Sunday, June 16 | ||
| Free Day | ||
Monday, June 17 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Frank Close (1) Quarks, Gluons and Hadrons | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Sabine Jeschonnek (5) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Patricia Rankin (1) CP Violation and Heavy Flavor Physics | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Patricia Rankin (2) | |
| 3:15-3:30 | Break | |
| 3:30-4:30 | Guest Lecturer: Carlos Schat (1) | |
| 4:30-5:00 | Break | |
| 5:00-6:00 | Dinner | |
Tuesday, June 18 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Patricia Rankin (3) | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Patricia Rankin (4) | |
| 11:30-1:00 | Lunch | |
| 1:00-2:00 | Frank Close (2) | |
| 2:00-2:15 | Break | |
| 2:15-3:15 | Frank Close (3) | |
| 3:15-3:30 | Break | |
| 3:30-4:30 | Guest Lecturer: Carlos Schat (2) | |
| 5:00-6:00 | Dinner | |
Wednesday, June 19 | ||
| 8:00-9:00 | Breakfast | |
| 9:00-10:00 | Frank Close (5) | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Guest Lecturer: Deirdre Black (1) | |
| 11:15-1:00 | Lunch | |
| 1:00-2:00 | Guest Lecturer: Deirdre Black (2) | |
| 2:00-5:00 | Free Time (prepare for student seminars) | |
| 5:00-6:00 | Dinner | |
Thursday, June 20 | ||
| Student Seminars (schedule TBA) | ||
Friday, June 21 | ||
| 8:00-3:00 | Free Time (Soccer/"Football"/Ultimate Frisbee games at HRA) | |
| 3:00-5:00 | Student Seminars | |
| 5:00-6:30 | Farewell Dinner (CEBAF Center) | |
Saturday, June 22 | ||
| Students Depart | ||


