Golf League Home Page
Round 1 Standings Round 2 Standings
Regular Season 2012, Round 3,Team Standings by Won/Lost then point totals.
            wk 15 wk 16 wk 17 wk  18 wk  19 wk  20 wk 21
T# Team Name Rank W  T  L  Tot Pt   w L vs    Pt   W L 2 vs   2 Pt  4 W L 5 vs   3 Pt  7 W L 8 vs   4 Pt  10 W L 11 vs   5 Pt  13 W L 14 vs   6 Pt  16 W L 17 vs   7 Pt  19
6 Golfing Mikes - 2nd and 3rd Rnd Winners 1 4 0 2 308.0 L 4 43.0 W 5 71.0       L 7 36.0 W 1 46.0 W 2 55.0 W 3 57.0
3 Tee'd OfF 2 4 0 2 287.0 L 7 32.0 W 1 68.0       W 8 56.0 W 4 48.0 W 5 60.0 L 6 23.0
2 Slayers 3 4 0 2 282.0 W 1 51.0 W 8 58.0       W 4 65.0 W 5 49.0 L 6 27.0 L 7 32.0
1 Tree Huggers 4 3 0 3 282.5 L 2 41.0 L 3 32.0       W 5 63.0 L 6 34.0 W 7 66.0 W 8 46.5
4 Bulldogs 5 3 0 3 263.0 W 6 57.0 W 7 60.0       L 2 35.0 L 3 36.0 W 8 48.0 L 5 27.0
7 Unknowns - 1st Rnd Winners 6 3 0 3 303.0 W 3 68.0 L 4 40.0       W 6 64.0 L 8 29.0 L 1 34.0 W 2 68.0
5 Fairway Hookers 7 2 0 4 254.0 W 8 66.0 L 6 29.0       L 1 37.0 L 2 34.0 L 3 40.0 W 4 48.0
8 Tite Lies 8 1 0 5 260.5 L 5 34.0 L 2 42.0       L 3 44.0 W 7 71.0 L 4 34.0 L 1 35.5
 
Notes:  See the Score Card Archive to find explanation of matches involving special conditions or With "CARD" matches. Rank Note - Won Lost record, Ties are broken first by records against other tied teams, then by point totals