| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.38 | 0.84 | 0.74 | 0.32 | 0.73 | 3.02 |
| Beam Available but Not in Use | 0.91 | 0.66 | 0.24 | 0.48 | 0.16 | 0.22 | 0.66 | 0.25 | 3.59 |
| Beam Not Available or Unacceptable | 0.09 | 0.06 | 0.10 | 0.14 | 0.00 | 0.03 | 0.02 | 0.02 | 0.46 |
| Accelerator Con- figuration Change | 0.00 | 0.28 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
| Experiment Ready | 0.00 | 0.50 | 1.00 | 0.52 | 0.92 | 0.82 | 0.37 | 0.88 | 5.00 |
| Planned Config- uration Change | 1.00 | 0.50 | 0.00 | 0.48 | 0.08 | 0.18 | 0.63 | 0.12 | 3.00 |
| Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hall not ready reasons | |||||||||
| Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: M.Olson