Privacy and Security Notice
HALL A Logbook
Jefferson Lab HALL A Logbook for August 07 - Full Listing
Main INDEX
Friday
208808 08/31/07 17:18 a-onl End_of_Run_1028
208807 08/31/07 17:10 a-onl Start_Run_1028,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=Cosmic test
208806 08/31/07 17:07 a-onl End_of_Run_1027
208805 08/31/07 15:47 A. Camsonne Quick detector check
208804 08/31/07 12:33 a-onl Start_Run_1027,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=Cosmic test
208803 08/31/07 12:30 a-onl End_of_Run_1026
208802 08/31/07 12:26 a-onl Start_Run_1026,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=Cosmic test
208801 08/31/07 12:22 atrig Trigger-Download
208800 08/31/07 12:22 atrig Trigger-Download
208799 08/31/07 12:22 a-onl End_of_Run_1025
208798 08/31/07 12:21 a-onl Start_Run_1025,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=Cosmic test
208797 08/31/07 11:50 a-onl End_of_Run_1024
208796 08/31/07 11:50 a-onl Start_Run_1024,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
Tuesday
208795 08/28/07 16:44 a-onl Start_Run_1023,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208794 08/28/07 15:39 a-onl Start_Run_1022,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208793 08/28/07 15:38 a-onl End_of_Run_1022
208792 08/28/07 15:36 a-onl End_of_Run_1021
208791 08/28/07 15:34 atrig Trigger-Download
208790 08/28/07 15:33 atrig Trigger-Download
208789 08/28/07 15:29 a-onl Start_Run_1021,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208788 08/28/07 14:56 atrig Trigger-Download
208787 08/28/07 14:55 atrig Trigger-Download
208786 08/28/07 14:55 atrig Trigger-Download
208785 08/28/07 14:53 atrig Trigger-Download
Saturday
208784 08/25/07 15:08 folts rt Q2
Wednesday
208783 08/22/07 09:29 fansler Left Q2 U-tubes
208782 08/08/07 15:19 adev End_of_Run_20003
208781 08/08/07 15:17 adev Start_Run_20003,Run_type=Cosmics,target_type=Empty,target_colli=out,beam_e0=0.362,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.353,leftarm_theta=78.0,rightarm_p=0.353,rightarm_theta=24,comment_text=Cosmics; prescales to 1
208780 08/08/07 15:15 adev End_of_Run_20002
208779 08/08/07 14:56 adev Start_Run_20002,Run_type=Cosmics,target_type=Empty,target_colli=out,beam_e0=0.362,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.353,leftarm_theta=78.0,rightarm_p=0.353,rightarm_theta=24,comment_text=Cosmics; prescales to 1
208778 08/08/07 14:55 adev Start_Run_26627,Run_type=Cosmics,target_type=Empty,target_colli=out,beam_e0=0.362,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.353,leftarm_theta=78.0,rightarm_p=0.353,rightarm_theta=24,comment_text=Cosmics; prescales to 1
208777 08/08/07 14:53 adev End_of_Run_26627
208776 08/08/07 11:19 a-onl End_of_Run_1020
208775 08/08/07 11:17 R. Michaels NaI gate and 5 new 1881M
208774 08/08/07 11:15 a-onl Start_Run_1020,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208773 08/08/07 11:09 folts tech left Q3
208772 08/08/07 10:56 a-onl End_of_Run_1019
208771 08/08/07 10:54 a-onl Start_Run_1019,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208770 08/08/07 10:52 a-onl End_of_Run_1018
208769 08/08/07 10:52 a-onl Start_Run_1018,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208768 08/08/07 10:51 a-onl End_of_Run_1017
208767 08/08/07 10:47 a-onl Start_Run_1017,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208766 08/08/07 10:45 a-onl End_of_Run_1016
208765 08/08/07 10:44 a-onl Start_Run_1016,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208764 08/08/07 10:43 a-onl End_of_Run_1015
208763 08/08/07 10:34 a-onl Start_Run_1015,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208762 08/08/07 10:31 a-onl End_of_Run_1014
208761 08/08/07 10:31 a-onl Start_Run_1014,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208760 08/08/07 10:30 a-onl Start_Run_1013,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208759 08/08/07 10:29 a-onl End_of_Run_1013
208758 08/08/07 10:28 a-onl End_of_Run_1012
208757 08/08/07 10:27 a-onl Start_Run_1012,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=off,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208756 08/08/07 10:25 a-onl End_of_Run_1011
208755 08/08/07 10:25 a-onl Start_Run_1011,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208754 08/08/07 08:53 folts tech/right Q3
Tuesday
208753 08/07/07 17:16 a-onl End_of_Run_1010
208752 08/07/07 17:12 a-onl Start_Run_1010,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208751 08/07/07 17:11 a-onl End_of_Run_1009
208750 08/07/07 17:07 a-onl Start_Run_1009,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208749 08/07/07 17:05 a-onl End_of_Run_1008
208748 08/07/07 16:56 a-onl Start_Run_1008,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208747 08/07/07 16:50 a-onl End_of_Run_1007
208746 08/07/07 16:49 a-onl Start_Run_1007,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208745 08/07/07 16:43 a-onl End_of_Run_1006
208744 08/07/07 16:42 a-onl Start_Run_1006,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208743 08/07/07 16:42 a-onl End_of_Run_1005
208742 08/07/07 16:40 a-onl Start_Run_1005,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208741 08/07/07 16:38 a-onl End_of_Run_1004
208740 08/07/07 16:32 a-onl Start_Run_1004,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208739 08/07/07 16:15 a-onl End_of_Run_1003
208738 08/07/07 16:14 a-onl Start_Run_1003,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208737 08/07/07 16:13 a-onl End_of_Run_1002
208736 08/07/07 15:55 a-onl Start_Run_1002,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
Monday
208735 08/06/07 15:19 a-onl End_of_Run_4687
208734 08/06/07 15:17 a-onl Start_Run_4687,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208733 08/06/07 15:12 a-onl Start_Run_4686,Run_type=Test,target_type=Empty,target_colli=out,beam_e0=0.875,beam_raster=on,leftarm_p=0.325,leftarm_theta=140.65,leftarm_colli=out,rightarm_p=0.646,rightarm_theta=15.25,rightarm_colli=out,comment_text=test
208732 08/06/07 14:25 fansler Left Q2
208731 08/06/07 14:02 R. Michaels NaI gate for CSR
Wednesday
208730 08/01/07 07:33 folts Q2
Earlier months at hallaweb.jlab.org/adaq (archive). The HALOG was generated by version HA1.41
If you have any comments or problems, please contact:
Robert Michaels
rom@jlab.org
(757) 269-7410