Privacy and Security Notice
HALL A Logbook
Jefferson Lab HALL A Logbook for November 07 - Run Starts Only
Main INDEX
Friday
217319 11/30/07 23:55 a-onl Start_Run_3084,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.64602,beam_raster=on,leftarm_p=0.58056,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.54129,rightarm_theta=60,rightarm_colli=out,comment_text=
217317 11/30/07 23:42 a-onl Start_Run_3083,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.64602,beam_raster=on,leftarm_p=0.58056,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.54129,rightarm_theta=60,rightarm_colli=out,comment_text=
217315 11/30/07 23:30 a-onl Start_Run_3082,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.64602,beam_raster=on,leftarm_p=0.58056,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.54129,rightarm_theta=60,rightarm_colli=out,comment_text=
217312 11/30/07 23:14 a-onl Start_Run_3081,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217311 11/30/07 23:14 adev Start_Run_21307,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217308 11/30/07 23:02 a-onl Start_Run_3080,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217307 11/30/07 23:02 adev Start_Run_21306,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217301 11/30/07 22:50 a-onl Start_Run_3079,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217300 11/30/07 22:50 adev Start_Run_21305,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217296 11/30/07 22:37 a-onl Start_Run_3078,Run_type=Production,target_type=Iron 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217295 11/30/07 22:37 adev Start_Run_21304,Run_type=Production,target_type=Iron 50 degs Left,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217291 11/30/07 22:27 adev Start_Run_21303,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217290 11/30/07 22:27 a-onl Start_Run_3077,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217288 11/30/07 22:24 a-onl Start_Run_3076,Run_type=Test,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=Raster check
217285 11/30/07 22:18 a-onl Start_Run_3075,Run_type=Test,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=Raster check
217283 11/30/07 22:09 a-onl Start_Run_3074,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217279 11/30/07 21:30 a-onl Start_Run_3073,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217278 11/30/07 21:29 adev Start_Run_21302,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217274 11/30/07 21:19 a-onl Start_Run_3072,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217273 11/30/07 21:17 adev Start_Run_21301,Run_type=Production,target_type=Carbon 50 degs Left,beam_e0=0.64602,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.62267,leftarm_theta=60,leftarm_colli=out,rightarm_p=0.62267,rightarm_theta=60,rightarm_colli=out,comment_text=
217270 11/30/07 18:50 a-onl Start_Run_3071,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=check raster
217255 11/30/07 07:53 a-onl Start_Run_3070,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217253 11/30/07 07:52 adev Start_Run_21300,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217250 11/30/07 07:25 a-onl Start_Run_3069,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217249 11/30/07 07:24 adev Start_Run_21299,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217246 11/30/07 07:14 a-onl Start_Run_3068,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217245 11/30/07 07:13 adev Start_Run_21298,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217242 11/30/07 06:46 a-onl Start_Run_3067,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217241 11/30/07 06:45 adev Start_Run_21297,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217237 11/30/07 06:21 a-onl Start_Run_3066,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217236 11/30/07 06:20 adev Start_Run_21296,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217233 11/30/07 06:04 a-onl Start_Run_3065,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217229 11/30/07 05:37 a-onl Start_Run_3064,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217228 11/30/07 05:36 adev Start_Run_21295,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217225 11/30/07 05:25 a-onl Start_Run_3063,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217224 11/30/07 05:24 adev Start_Run_21294,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217220 11/30/07 05:08 a-onl Start_Run_3062,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217219 11/30/07 05:06 adev Start_Run_21293,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217216 11/30/07 04:53 a-onl Start_Run_3061,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217215 11/30/07 04:52 adev Start_Run_21292,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217211 11/30/07 04:36 a-onl Start_Run_3060,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217210 11/30/07 04:35 adev Start_Run_21291,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217207 11/30/07 04:24 a-onl Start_Run_3059,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217205 11/30/07 04:12 a-onl Start_Run_3058,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217203 11/30/07 03:59 a-onl Start_Run_3057,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217198 11/30/07 03:43 a-onl Start_Run_3056,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217195 11/30/07 03:29 a-onl Start_Run_3055,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217190 11/30/07 03:05 a-onl Start_Run_3054,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217189 11/30/07 03:04 adev Start_Run_21290,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217186 11/30/07 02:51 a-onl Start_Run_3053,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217185 11/30/07 02:50 adev Start_Run_21289,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217182 11/30/07 02:35 a-onl Start_Run_3052,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217181 11/30/07 02:34 adev Start_Run_21288,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217178 11/30/07 02:14 a-onl Start_Run_3051,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217177 11/30/07 02:13 adev Start_Run_21287,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217174 11/30/07 01:56 a-onl Start_Run_3050,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217173 11/30/07 01:55 adev Start_Run_21286,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217169 11/30/07 01:41 a-onl Start_Run_3049,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217168 11/30/07 01:40 adev Start_Run_21285,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
Thursday
217161 11/29/07 22:14 a-onl Start_Run_3048,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217160 11/29/07 22:13 adev Start_Run_21284,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217156 11/29/07 22:00 a-onl Start_Run_3047,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217154 11/29/07 21:59 adev Start_Run_21283,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217146 11/29/07 21:30 a-onl Start_Run_3046,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217145 11/29/07 21:29 adev Start_Run_21282,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217142 11/29/07 21:19 a-onl Start_Run_3045,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217141 11/29/07 21:19 adev Start_Run_21281,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217136 11/29/07 20:53 a-onl Start_Run_3044,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217135 11/29/07 20:52 adev Start_Run_21280,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217130 11/29/07 20:30 a-onl Start_Run_3043,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217129 11/29/07 20:29 adev Start_Run_21279,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.12418,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217126 11/29/07 20:06 a-onl Start_Run_3042,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217125 11/29/07 20:05 adev Start_Run_21278,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217121 11/29/07 19:42 a-onl Start_Run_3041,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217120 11/29/07 19:41 adev Start_Run_21277,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217116 11/29/07 19:32 a-onl Start_Run_3040,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217115 11/29/07 19:31 adev Start_Run_21276,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.15321,rightarm_theta=120,rightarm_colli=out,comment_text=
217111 11/29/07 19:18 a-onl Start_Run_3039,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217110 11/29/07 19:17 adev Start_Run_21275,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217107 11/29/07 18:47 a-onl Start_Run_3038,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217106 11/29/07 18:46 adev Start_Run_21274,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217103 11/29/07 18:38 a-onl Start_Run_3037,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217102 11/29/07 18:37 adev Start_Run_21273,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.13310,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217099 11/29/07 18:08 a-onl Start_Run_3036,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217098 11/29/07 18:07 adev Start_Run_21272,Run_type=Production,target_type=Iron 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217094 11/29/07 17:42 a-onl Start_Run_3035,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217093 11/29/07 17:42 adev Start_Run_21271,Run_type=Production,target_type=Carbon 50 degs Right,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217089 11/29/07 17:33 a-onl Start_Run_3034,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217088 11/29/07 17:32 adev Start_Run_21270,Run_type=Production,target_type=Dummy 10 cm,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217085 11/29/07 17:22 a-onl Start_Run_3033,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217084 11/29/07 17:21 adev Start_Run_21269,Run_type=Production,target_type=LH2 15cm Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217080 11/29/07 16:54 a-onl Start_Run_3032,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217079 11/29/07 16:53 adev Start_Run_21268,Run_type=Production,target_type=LH2 15cm + Pb foil Loop3,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217075 11/29/07 16:41 a-onl Start_Run_3031,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
217074 11/29/07 16:40 adev Start_Run_21267,Run_type=Production,target_type=4He 10cm Loop1 High Pressure,beam_e0=0.6458457,beam_raster=on,beam_halfwaveplate=out,leftarm_p=0.14789,leftarm_theta=120,leftarm_colli=out,rightarm_p=0.17624,rightarm_theta=120,rightarm_colli=out,comment_text=
