| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.88 | 0.27 | 0.21 | 0.85 | 0.83 | 0.78 | 0.70 | 0.72 | 5.25 |
| Beam Available but Not in Use | 0.02 | 0.68 | 0.69 | 0.12 | 0.01 | 0.20 | 0.02 | 0.01 | 1.74 |
| Beam Not Available or Unacceptable | 0.10 | 0.05 | 0.10 | 0.03 | 0.17 | 0.02 | 0.28 | 0.27 | 1.01 |
| Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Experiment Ready | 1.00 | 0.32 | 0.40 | 0.92 | 1.00 | 0.87 | 1.00 | 1.00 | 6.50 |
| Planned Config- uration Change | 0.00 | 0.00 | 0.05 | 0.08 | 0.00 | 0.13 | 0.00 | 0.00 | 0.27 |
| Unplanned Experiment Down | 0.00 | 0.68 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 |
| Hall not ready reasons | |||||||||
| Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSL | 0.00 | 0.68 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 |
| HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Problem with FPP wire chamber on LHRS required access to investigate. (74 min)
Data Entry by: M.Olson