| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.92 | 0.87 | 0.66 | 0.78 | 0.87 | 0.92 | 0.93 | 0.62 | 6.56 |
| Beam Available but Not in Use | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.08 |
| Beam Not Available or Unacceptable | 0.08 | 0.13 | 0.35 | 0.20 | 0.13 | 0.07 | 0.05 | 0.37 | 1.38 |
| Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hall not ready reasons | |||||||||
| Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Need to check BTA, all trips go in ABU instead of BNA, all BNA corrected manually with 30 s of BNA for each trips. 12 minutes for beam spot change at 7:36
Data Entry by: A. Camsonne