| 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.33 | 0.82 | 0.58 | 0.87 | 0.70 | 3.30 |
| Beam Available but Not in Use | 0.42 | 0.00 | 0.17 | 0.00 | 0.17 | 0.75 |
| Beam Not Available or Unacceptable | 0.25 | 0.18 | 0.25 | 0.14 | 0.13 | 0.94 |
| Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Experiment Ready | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 4.33 |
| Planned Config- uration Change | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 |
| Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hall not ready reasons | ||||||
| Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 08:00 Shift starts taking runs, but we have DAQ problems with dead time. 08:30 HRSL Q3 tripped. 09:40 Requested controlled access 10:30 back from controlled access, changed to optics target. 10:50 Started resetting up the beam for 3He running. 11:13 Harp Scan 11:20 NMR measuement of 3He target. 12:02 Request beam back from MCC 5uA raster on. 13:49 Start NMR 13:57 Request Beam Delivery
Data Entry by: E. Schulte