Privacy and Security Notice
HALL A Logbook
Jefferson Lab HALL A Logbook for March 09 - Full Listing
Main INDEX
Tuesday
266588 03/31/09 18:04 adev Start_Run_20015,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266587 03/31/09 18:04 adev End_of_Run_20014
266586 03/31/09 18:02 adev Start_Run_20014,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266585 03/31/09 18:01 adev End_of_Run_20013
266584 03/31/09 18:01 adev Start_Run_20013,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266583 03/31/09 18:01 adev End_of_Run_20012
266582 03/31/09 18:00 adev Start_Run_20012,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266581 03/31/09 17:42 adev End_of_Run_20011
266580 03/31/09 17:09 adev Start_Run_20011,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266579 03/31/09 16:43 adev End_of_Run_20010
266578 03/31/09 16:33 adev Start_Run_20010,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266577 03/31/09 16:33 adev End_of_Run_20009
266576 03/31/09 16:23 adev Start_Run_20009,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266575 03/31/09 16:15 adev End_of_Run_20008
266574 03/31/09 16:14 adev Start_Run_20008,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266573 03/31/09 16:13 adev End_of_Run_20007
266572 03/31/09 15:30 adev Start_Run_20007,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266571 03/31/09 15:29 adev End_of_Run_20006
266570 03/31/09 15:28 adev Start_Run_20006,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266569 03/31/09 15:25 adev End_of_Run_20005
266568 03/31/09 15:24 adev Start_Run_20005,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266567 03/31/09 11:38 Moffit Obtained 5 LC 1461N from Hall C
266566 03/31/09 11:05 R. Michaels scalers added to R-HRS, problems.
Monday
266565 03/30/09 17:07 adev Start_Run_20004,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266564 03/30/09 16:55 a-onl End_of_Run_1007
266563 03/30/09 16:47 adev Start_Run_20003,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266562 03/30/09 13:55 a-onl Start_Run_1007,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=checking L1a wrt input signals
Saturday
266561 03/28/09 14:35 a-onl Start_Run_1006,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=checking L1a wrt input signals
266560 03/28/09 14:33 a-onl End_of_Run_1005
266559 03/28/09 14:28 a-onl Start_Run_1005,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=checking L1a wrt input signals
Friday
266558 03/27/09 16:53 Moffit/Mihov Re: Bad DE fanout.
266557 03/27/09 16:44 Moffit/Mihov Bad linear fanout for DE:13-16
Wednesday
266556 03/25/09 19:24 V. Sulkosky BigBite Weldment Cables Disconnected on L-HRS
266555 03/25/09 19:19 V. Sulkosky L-HRS Delay Removed for S1 and S2m TDC Signals
266554 03/25/09 18:24 a-onl End_of_Run_1003
266553 03/25/09 18:22 a-onl Start_Run_1003,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=
266552 03/25/09 16:45 a-onl End_of_Run_1002
266551 03/25/09 16:36 a-onl Start_Run_1002,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=
266550 03/25/09 12:29 R. Michaels BB scaler (more)
266549 03/25/09 12:25 R. Michaels mods to BB scalers
Tuesday
266548 03/24/09 20:05 Moffit Problem found with T3 delay at BB weldment.
266547 03/24/09 17:42 Moffit Scaler changes in BB Trigger Supervisor
266546 03/24/09 16:36 R. Michaels baseline DAQ configs ready
266545 03/24/09 16:30 adev End_of_Run_20002
266544 03/24/09 16:23 adev Start_Run_20002,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266543 03/24/09 16:00 a-onl Start_Run_2232,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=
266542 03/24/09 15:50 V. Sulkosky Re: L-HRS Databases Updated for S1, S2m and RF Timing Signals
266541 03/24/09 15:44 V. Sulkosky L-HRS Databases Updated for S1, S2m and RF Timing Signals
266540 03/24/09 15:13 A. Camsonne Compton electron detector chamber opening - Electron detector test
266539 03/24/09 15:12 R. Michaels Rtmp working (HAPPEX config)
266538 03/24/09 13:26 V. Sulkosky RF Signals Moved to 1877 for L-HRS
266537 03/24/09 13:19 V. Sulkosky L-HRS S1 and S2m TDC Change
266536 03/24/09 12:14 Moffit Re: LV Translator
266535 03/24/09 12:02 Moffit BB level translator for TS signals
266534 03/24/09 09:41 R. Michaels HAPPEX DAQ Roc23 in repair, use Rtmp
Monday
266533 03/23/09 17:33 A. Camsonne Compton Electron comics run 16462
266532 03/23/09 17:29 A. Camsonne Compton Electron comics run 16461
266531 03/23/09 12:28 Yi Qiang Fake spin flip signal ON: 20s
266530 03/23/09 12:19 Yi Qiang Water calibration during the weekend
266529 03/23/09 08:59 A. Camsonne Fan tray for helicity
Saturday
266528 03/21/09 13:48 R. Michaels HAPPEX crate fan failure
Friday
266527 03/20/09 18:32 Moffit BB TS crate now on hareboot26
266526 03/20/09 18:31 Moffit Changed scalers in ROC5
266525 03/20/09 18:29 auto_scaler SCALER = -1
266524 03/20/09 16:00 adev Start_Run_40043,Run_type=Test,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266523 03/20/09 16:00 adev End_of_Run_40043
266522 03/20/09 15:56 adev Start_Run_40042,Run_type=Cosmics,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266521 03/20/09 15:55 adev End_of_Run_40042
Wednesday
266519 03/18/09 11:45 Moffit setup ip for CAMAC controller and scope
Tuesday
266518 03/17/09 16:55 atrig Trigger-Download
266517 03/17/09 10:41 Moffit Disabled mysql database scripts.
266516 03/17/09 10:41 R. Michaels 1 kHz HAPPEX DAQ testing
Monday
266515 03/16/09 17:09 brads Valve on He3 bottle closed
266514 03/16/09 16:57 brads All BB HVs turned off
266513 03/16/09 16:57 R. Michaels planned helicity test tomorrow
266512 03/16/09 16:48 brads BB MWDC HVs off, gas flow shut off
266511 03/16/09 16:48 brads BigBite magnet turned off
266510 03/16/09 15:40 Moffit CAMAC stuff from Hall C
266509 03/16/09 14:06 Yi Qiang All long fibers locked
266508 03/16/09 13:59 brads Low deadtime in run 2212 OK
266507 03/16/09 13:53 brads BB Cerenkov gain measurement with LED
266506 03/16/09 13:49 a-onl End_of_Run_2230
266505 03/16/09 13:48 fansler Post Beam Check list
266504 03/16/09 13:47 a-onl Start_Run_2230,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266503 03/16/09 13:45 Yi Qiang NMR Cross Calibration (late entry)
266502 03/16/09 13:43 a-onl End_of_Run_2229
266501 03/16/09 13:42 a-onl Start_Run_2229,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266500 03/16/09 13:42 D. Parno Run 2212 this morning had low deadtime and L1A glitch
266499 03/16/09 13:39 Yi Qiang Internal Temperature Test of Transverse Pumping (late entry)
266498 03/16/09 13:39 a-onl End_of_Run_2228
266497 03/16/09 13:38 a-onl Start_Run_2228,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266496 03/16/09 13:35 a-onl End_of_Run_2227
266495 03/16/09 13:34 a-onl Start_Run_2227,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266494 03/16/09 13:18 a-onl Start_Run_2226,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266493 03/16/09 13:18 a-onl End_of_Run_2226
266492 03/16/09 13:09 a-onl End_of_Run_2225
266491 03/16/09 13:09 a-onl Start_Run_2225,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266490 03/16/09 13:06 a-onl End_of_Run_2224
266489 03/16/09 13:04 a-onl Start_Run_2224,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266488 03/16/09 12:47 a-onl End_of_Run_2223
266487 03/16/09 12:46 a-onl Start_Run_2223,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266486 03/16/09 12:41 YI Qiang Cooling jets shut down
266485 03/16/09 12:40 a-onl End_of_Run_2222
266484 03/16/09 12:39 a-onl Start_Run_2222,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266483 03/16/09 12:39 a-onl End_of_Run_2221
266482 03/16/09 12:38 a-onl Start_Run_2221,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 11--20
266481 03/16/09 12:29 a-onl End_of_Run_2220
266480 03/16/09 12:28 a-onl Start_Run_2220,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 1--10
266479 03/16/09 12:24 a-onl End_of_Run_2219
266478 03/16/09 12:22 a-onl Start_Run_2219,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 1--10
266477 03/16/09 12:19 a-onl End_of_Run_2218
266476 03/16/09 12:19 a-onl Start_Run_2218,Run_type=Calibration,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=BB Cer gain check w/ LED, PMTS 1--10
266475 03/16/09 12:15 a-onl End_of_Run_2217
266474 03/16/09 12:14 D. Parno HAPPEX/Compton runs stopped
266473 03/16/09 12:12 a-onl Start_Run_2217,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=testing
266472 03/16/09 12:11 a-onl End_of_Run_2216
266471 03/16/09 12:09 a-onl Start_Run_2216,Run_type=Test,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=testing
266470 03/16/09 11:34 Yi/JP 1 atm N2 in reference cell
266469 03/16/09 11:27 Yi/Jian-ping Reference Cell vented
266468 03/16/09 11:27 Yi/Jian-ping Reference Cell vented
266466 03/16/09 11:12 a-onl End_of_Run_2215
266465 03/16/09 10:49 brads Hall is in Restricted (late entry)
266464 03/16/09 10:48 Yi Qiang EPR with 270 degrees holding field
266463 03/16/09 10:21 Yi Qiang EPR with 90 degrees holding field
266462 03/16/09 09:56 Yi Qiang Holding field adjusted for Negative BigBite polarity
266461 03/16/09 09:52 a-onl Start_Run_2215,Run_type=Cosmics,target_type=No Target,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=negative polarity - Cosmics, T6 trig
266460 03/16/09 09:50 brads BigBite ramped back up in negative polarity
266459 03/16/09 08:59 adev End_of_Run_20721
266458 03/16/09 08:56 brads BB HVs updated to negative polarity settings
266457 03/16/09 08:44 brads BigBite magnet ramped down for switch -> Negative pol.
266456 03/16/09 08:40 a-onl End_of_Run_2214
266455 03/16/09 08:11 miham Restricted access authorization
266454 03/16/09 08:06 miham OWL shift summary
266453 03/16/09 08:02 adaq Beam Time Accounting
266452 03/16/09 08:01 a-onl Start_Run_2214,Run_type=Cosmics,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity - Cosmics, T6 trig
266451 03/16/09 07:55 a-onl End_of_Run_2213
266450 03/16/09 07:19 a-onl Start_Run_2213,Run_type=Cosmics,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity - Cosmics, T1 trig
266449 03/16/09 07:18 adev Start_Run_20721,Run_type=Cosmics,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=Cosmics
266448 03/16/09 07:05 hyao target to empty
266447 03/16/09 07:02 adev End_of_Run_20720
266445 03/16/09 06:46 a-onl Start_Run_2212,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity
266444 03/16/09 06:46 adev Start_Run_20720,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=15 uA Kinematic 4A
266443 03/16/09 06:45 adev End_of_Run_20719
266442 03/16/09 06:45 a-onl End_of_Run_2211
266441 03/16/09 06:16 miham Spot++
266440 03/16/09 05:54 ellie Golden Run set to 2211 (BB)
266439 03/16/09 05:29 auto_snap Target Field and Oven Temps snapshot
266438 03/16/09 05:29 auto_snap Target Cell Temps snapshot
266437 03/16/09 05:29 auto_snap Radiation and Ozone snapshot
266436 03/16/09 05:29 auto_snap Hall A Tools snapshot
266435 03/16/09 05:29 auto_snap Compton Polarimeter snapshot
266434 03/16/09 05:29 auto_snap BigBox Magnet snapshot
266433 03/16/09 05:29 auto_snap Beam Position and Current snapshot
266432 03/16/09 05:29 auto_snap Beam Energy in A and C snapshot
266431 03/16/09 05:28 a-onl Start_Run_2211,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity
266430 03/16/09 05:28 adev Start_Run_20719,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=15 uA Kinematic 4A
266429 03/16/09 05:27 adev End_of_Run_20718
266428 03/16/09 05:26 a-onl End_of_Run_2210
266427 03/16/09 04:50 ellie Set Golden Runs to 20718 (LHRS) and 2210 (BB)
266426 03/16/09 04:40 hyao Run 2210 Data Check
266425 03/16/09 04:19 miham Negative deadtime
266424 03/16/09 04:14 a-onl Start_Run_2210,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity
266423 03/16/09 04:13 adev Start_Run_20718,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=15 uA Kinematic 4A
266422 03/16/09 04:10 a-onl End_of_Run_2209
266421 03/16/09 04:10 adev End_of_Run_20717
266420 03/16/09 04:10 a-onl Start_Run_2209,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity
266419 03/16/09 04:10 adev Start_Run_20717,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=0.6,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=15 uA Kinematic 4A
266418 03/16/09 04:08 miham HRS-L momentum change
266417 03/16/09 03:55 adev End_of_Run_20716
266416 03/16/09 03:55 a-onl End_of_Run_2208
266415 03/16/09 03:09 a-onl Start_Run_2208,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=1.19,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=0,comment_text=positive polarity
266414 03/16/09 03:08 adev Start_Run_20716,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Transverse-in-plane,targetpol_pol=58.7,beam_e0=4.734,beam_raster=on,beam_halfwaveplate=in,leftarm_p=1.19,leftarm_theta=45,leftarm_sieve=out,bbarm_i=710,bbarm_theta=45,bbarm_sieve=out,bbarm_zoff=,comment_text=15 uA Kinematic 4F
