Privacy and Security Notice

HALL A Logbook

Jefferson Lab HALL A Logbook for May 09 - Full Listing

  • Main INDEX

    Sunday

  • 278030 05/31/09 23:57 a-onl Start_Run_3029,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278029 05/31/09 23:56 adev Start_Run_21907,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278028 05/31/09 23:55 adev End_of_Run_21906
  • 278027 05/31/09 23:55 a-onl End_of_Run_3028
  • 278026 05/31/09 23:28 a-onl Start_Run_3028,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278025 05/31/09 23:28 adev Start_Run_21906,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278024 05/31/09 23:26 adev End_of_Run_21905
  • 278023 05/31/09 23:26 a-onl End_of_Run_3027
  • 278022 05/31/09 22:58 a-onl Start_Run_3027,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278021 05/31/09 22:57 adev Start_Run_21905,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278020 05/31/09 22:56 adev End_of_Run_21904
  • 278019 05/31/09 22:55 a-onl End_of_Run_3026
  • 278018 05/31/09 22:26 a-onl Start_Run_3026,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278017 05/31/09 22:25 dwang NMR 63.07%
  • 278016 05/31/09 22:25 adev Start_Run_21904,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278015 05/31/09 22:24 adev End_of_Run_21903
  • 278014 05/31/09 22:23 a-onl End_of_Run_3025
  • 278013 05/31/09 21:57 a-onl Start_Run_3025,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278012 05/31/09 21:57 adev Start_Run_21903,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278011 05/31/09 21:55 adev End_of_Run_21902
  • 278010 05/31/09 21:55 a-onl End_of_Run_3024
  • 278009 05/31/09 21:26 a-onl Start_Run_3024,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278008 05/31/09 21:26 adev Start_Run_21902,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278007 05/31/09 21:25 adev End_of_Run_21901
  • 278006 05/31/09 21:24 a-onl End_of_Run_3023
  • 278005 05/31/09 20:45 a-onl Start_Run_3023,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278004 05/31/09 20:44 adev Start_Run_21901,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278003 05/31/09 20:44 Boeglin New HAPPEX run 31453
  • 278002 05/31/09 20:42 adev End_of_Run_21900
  • 278001 05/31/09 20:42 a-onl End_of_Run_3022
  • 278000 05/31/09 20:21 adaq Hall A Tools
  • 277999 05/31/09 20:20 Boeglin Spot ++
  • 277998 05/31/09 20:14 a-onl Start_Run_3022,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277997 05/31/09 20:14 auto_snap Target Field and Oven Temps snapshot
  • 277996 05/31/09 20:14 auto_snap Target Cell Temps snapshot
  • 277995 05/31/09 20:14 auto_snap Radiation and Ozone snapshot
  • 277993 05/31/09 20:14 adev Start_Run_21900,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277994 05/31/09 20:14 auto_snap Happex Charge Asym snapshot
  • 277992 05/31/09 20:13 auto_snap Hall A Tools snapshot
  • 277991 05/31/09 20:13 auto_snap Compton Polarimeter snapshot
  • 277990 05/31/09 20:13 auto_snap BigBox Magnet snapshot
  • 277989 05/31/09 20:13 auto_snap Beam Position and Current snapshot
  • 277988 05/31/09 20:13 auto_snap Accelerator Energies snapshot
  • 277987 05/31/09 20:12 adev End_of_Run_21899
  • 277986 05/31/09 20:12 a-onl End_of_Run_3021
  • 277985 05/31/09 19:45 a-onl Start_Run_3021,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277984 05/31/09 19:44 adev Start_Run_21899,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277983 05/31/09 19:43 adev End_of_Run_21898
  • 277982 05/31/09 19:42 a-onl End_of_Run_3020
  • 277981 05/31/09 19:18 a-onl Start_Run_3020,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277980 05/31/09 19:17 adev Start_Run_21898,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277979 05/31/09 19:16 adev End_of_Run_21897
  • 277978 05/31/09 19:16 a-onl End_of_Run_3019
  • 277977 05/31/09 18:50 a-onl Start_Run_3019,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277976 05/31/09 18:49 adev Start_Run_21897,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277975 05/31/09 18:49 adev End_of_Run_21896
  • 277974 05/31/09 18:48 a-onl End_of_Run_3018
  • 277973 05/31/09 18:34 adaq ROC3 Graphs
  • 277972 05/31/09 18:22 a-onl Start_Run_3018,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277971 05/31/09 18:22 dwang NMR 62.198%
  • 277970 05/31/09 18:21 adev Start_Run_21896,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277969 05/31/09 18:19 adev End_of_Run_21895
  • 277968 05/31/09 18:19 a-onl End_of_Run_3017
  • 277967 05/31/09 17:51 a-onl Start_Run_3017,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277966 05/31/09 17:50 adev Start_Run_21895,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277965 05/31/09 17:49 adev End_of_Run_21894
  • 277964 05/31/09 17:49 a-onl End_of_Run_3016
  • 277963 05/31/09 17:23 a-onl Start_Run_3016,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277962 05/31/09 17:22 adev Start_Run_21894,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277961 05/31/09 17:21 adev End_of_Run_21893
  • 277960 05/31/09 17:20 a-onl End_of_Run_3015
  • 277959 05/31/09 16:54 a-onl Start_Run_3015,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277958 05/31/09 16:53 adev Start_Run_21893,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277957 05/31/09 16:52 adev End_of_Run_21892
  • 277956 05/31/09 16:52 a-onl End_of_Run_3014
  • 277955 05/31/09 16:25 a-onl Start_Run_3014,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277954 05/31/09 16:25 adev Start_Run_21892,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277953 05/31/09 16:23 adev End_of_Run_21891
  • 277952 05/31/09 16:23 a-onl End_of_Run_3013
  • 277951 05/31/09 16:01 ellie RHRS Q1 Red Helium Alerts during Day Shift
  • 277950 05/31/09 16:01 ellie RHRS Q1 Red Helium Alerts during Day Shift
  • 277949 05/31/09 16:01 ellie Day Shift Summary
  • 277948 05/31/09 15:56 ellie Oops, Run # was 31451
  • 277947 05/31/09 15:55 a-onl Start_Run_3013,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277946 05/31/09 15:55 adev Start_Run_21891,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277945 05/31/09 15:54 adev End_of_Run_21890
  • 277944 05/31/09 15:54 a-onl End_of_Run_3012
  • 277943 05/31/09 15:42 flay BB MWDC (Run# 3011)
  • 277942 05/31/09 15:32 flay Neutron Detector TDCs (Run# 21889)
  • 277941 05/31/09 15:28 a-onl Start_Run_3012,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277940 05/31/09 15:28 adev Start_Run_21890,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277939 05/31/09 15:26 ellie Started New HAPPEX Run # 31452
  • 277938 05/31/09 15:25 adev End_of_Run_21889
  • 277937 05/31/09 15:25 a-onl End_of_Run_3011
  • 277936 05/31/09 14:58 adev Start_Run_21889,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277934 05/31/09 14:56 adev End_of_Run_21888
  • 277933 05/31/09 14:56 a-onl End_of_Run_3010
  • 277932 05/31/09 14:40 flay RHRS TDCs Run# 21887
  • 277931 05/31/09 14:27 adev Start_Run_21888,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277930 05/31/09 14:27 a-onl Start_Run_3010,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277929 05/31/09 14:25 adev End_of_Run_21887
  • 277928 05/31/09 14:25 a-onl End_of_Run_3009
  • 277927 05/31/09 13:58 luhj NMR62.4%
  • 277926 05/31/09 13:57 a-onl Start_Run_3009,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277925 05/31/09 13:57 adev Start_Run_21887,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277924 05/31/09 13:55 adev End_of_Run_21886
  • 277923 05/31/09 13:55 a-onl End_of_Run_3008
  • 277922 05/31/09 13:36 R. Michaels remove adaql3 halogscript cron / doc of failure mech.
  • 277921 05/31/09 13:27 a-onl Start_Run_3008,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277920 05/31/09 13:27 adev Start_Run_21886,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277919 05/31/09 13:25 adev End_of_Run_21885
  • 277918 05/31/09 13:25 a-onl End_of_Run_3007
  • 277917 05/31/09 13:16 ellie VDC Efficiencies Screen Grabs
  • 277916 05/31/09 13:10 ellie RHRS Dipole Helium Level Low
  • 277915 05/31/09 12:56 a-onl Start_Run_3007,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277914 05/31/09 12:56 adev Start_Run_21885,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277913 05/31/09 12:55 adev End_of_Run_21884
  • 277912 05/31/09 12:55 a-onl End_of_Run_3006
  • 277911 05/31/09 12:38 ellie Hall A Tools Screen Grab
  • 277910 05/31/09 12:37 ellie Spot++ Screen Grab
  • 277909 05/31/09 12:34 flay Run# 3005 Deadtime
  • 277908 05/31/09 12:23 a-onl Start_Run_3006,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277907 05/31/09 12:23 adev Start_Run_21884,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277906 05/31/09 12:22 adev End_of_Run_21883
  • 277905 05/31/09 12:21 a-onl End_of_Run_3005
  • 277904 05/31/09 12:18 flay EPICS Variables Run# 3004
  • 277903 05/31/09 12:13 auto_snap Target Field and Oven Temps snapshot
  • 277902 05/31/09 12:13 auto_snap Target Cell Temps snapshot
  • 277901 05/31/09 12:13 auto_snap Radiation and Ozone snapshot
  • 277900 05/31/09 12:13 auto_snap Happex Charge Asym snapshot
  • 277899 05/31/09 12:13 auto_snap Hall A Tools snapshot
  • 277898 05/31/09 12:13 auto_snap Compton Polarimeter snapshot
  • 277897 05/31/09 12:13 auto_snap BigBox Magnet snapshot
  • 277896 05/31/09 12:13 auto_snap Beam Position and Current snapshot
  • 277895 05/31/09 12:13 auto_snap Accelerator Energies snapshot
  • 277894 05/31/09 11:57 a-onl Start_Run_3005,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277893 05/31/09 11:57 adev Start_Run_21883,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277892 05/31/09 11:56 adev End_of_Run_21882
  • 277891 05/31/09 11:55 a-onl End_of_Run_3004
  • 277890 05/31/09 11:30 a-onl Start_Run_3004,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277889 05/31/09 11:30 adev Start_Run_21882,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277888 05/31/09 11:28 adev End_of_Run_21881
  • 277887 05/31/09 11:28 a-onl End_of_Run_3003
  • 277886 05/31/09 11:07 ellie Started New HAPPEX Run # 15263
  • 277885 05/31/09 11:01 a-onl Start_Run_3003,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277884 05/31/09 11:00 adev Start_Run_21881,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277883 05/31/09 10:57 adev End_of_Run_21880
  • 277882 05/31/09 10:57 a-onl End_of_Run_3002
  • 277881 05/31/09 10:52 ellie HAND N3-3R Looks good again
  • 277880 05/31/09 10:51 flay EPICS Variables
  • 277879 05/31/09 10:49 flay High Deadtime for Run# 3001
  • 277878 05/31/09 10:36 ellie HAND N3-3R ADC & TDC low for Run 21878
  • 277877 05/31/09 10:31 a-onl Start_Run_3002,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277876 05/31/09 10:29 adev End_of_Run_21879
  • 277875 05/31/09 10:29 a-onl End_of_Run_3001
  • 277874 05/31/09 10:04 a-onl Start_Run_3001,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277873 05/31/09 10:03 adev Start_Run_21879,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277872 05/31/09 10:02 adev End_of_Run_21878
  • 277871 05/31/09 10:02 a-onl End_of_Run_3000
  • 277870 05/31/09 09:54 luhj run3000_3H3_pol61.6
  • 277869 05/31/09 09:53 luhj run3000_3H3_pol61.6
  • 277868 05/31/09 09:48 ellie Started New Compton Run # 17099
  • 277867 05/31/09 09:29 adev Start_Run_21878,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277866 05/31/09 09:29 a-onl Start_Run_3000,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277865 05/31/09 09:27 adev End_of_Run_21877
  • 277864 05/31/09 09:27 a-onl End_of_Run_2999
  • 277863 05/31/09 09:14 ellie Avian Visitor
  • 277862 05/31/09 09:00 ellie Low Helium Flow Red Alarm on Right Q1 again
  • 277861 05/31/09 08:58 a-onl Start_Run_2999,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277860 05/31/09 08:57 adev Start_Run_21877,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277859 05/31/09 08:56 adev End_of_Run_21876
  • 277858 05/31/09 08:56 a-onl End_of_Run_2998
  • 277857 05/31/09 08:31 ellie Both LHRS & RHRS DAQs Crashed, rebooted, taking data
  • 277856 05/31/09 08:29 ellie RHRS Q1 Giving Red Helium Flow Alarm
  • 277855 05/31/09 08:27 a-onl Start_Run_2998,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277854 05/31/09 08:27 adev Start_Run_21876,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277853 05/31/09 08:25 a-onl End_of_Run_2997
  • 277852 05/31/09 08:24 a-onl Start_Run_2997,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277851 05/31/09 08:23 adev End_of_Run_21874
