Privacy and Security Notice

HALL A Logbook

Jefferson Lab HALL A Logbook for May 09 - Run Starts Only

  • Main INDEX

    Sunday

  • 278030 05/31/09 23:57 a-onl Start_Run_3029,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278029 05/31/09 23:56 adev Start_Run_21907,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278026 05/31/09 23:28 a-onl Start_Run_3028,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278025 05/31/09 23:28 adev Start_Run_21906,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278022 05/31/09 22:58 a-onl Start_Run_3027,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=63.02,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278021 05/31/09 22:57 adev Start_Run_21905,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278018 05/31/09 22:26 a-onl Start_Run_3026,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278016 05/31/09 22:25 adev Start_Run_21904,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278013 05/31/09 21:57 a-onl Start_Run_3025,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278012 05/31/09 21:57 adev Start_Run_21903,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278009 05/31/09 21:26 a-onl Start_Run_3024,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278008 05/31/09 21:26 adev Start_Run_21902,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 278005 05/31/09 20:45 a-onl Start_Run_3023,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 278004 05/31/09 20:44 adev Start_Run_21901,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277998 05/31/09 20:14 a-onl Start_Run_3022,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277993 05/31/09 20:14 adev Start_Run_21900,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277985 05/31/09 19:45 a-onl Start_Run_3021,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277984 05/31/09 19:44 adev Start_Run_21899,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277981 05/31/09 19:18 a-onl Start_Run_3020,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277980 05/31/09 19:17 adev Start_Run_21898,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277977 05/31/09 18:50 a-onl Start_Run_3019,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277976 05/31/09 18:49 adev Start_Run_21897,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277972 05/31/09 18:22 a-onl Start_Run_3018,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=612.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277970 05/31/09 18:21 adev Start_Run_21896,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=62.19,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277967 05/31/09 17:51 a-onl Start_Run_3017,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277966 05/31/09 17:50 adev Start_Run_21895,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277963 05/31/09 17:23 a-onl Start_Run_3016,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277962 05/31/09 17:22 adev Start_Run_21894,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277959 05/31/09 16:54 a-onl Start_Run_3015,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277958 05/31/09 16:53 adev Start_Run_21893,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277955 05/31/09 16:25 a-onl Start_Run_3014,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277954 05/31/09 16:25 adev Start_Run_21892,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277947 05/31/09 15:55 a-onl Start_Run_3013,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277946 05/31/09 15:55 adev Start_Run_21891,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277941 05/31/09 15:28 a-onl Start_Run_3012,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277940 05/31/09 15:28 adev Start_Run_21890,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277936 05/31/09 14:58 adev Start_Run_21889,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277931 05/31/09 14:27 adev Start_Run_21888,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277930 05/31/09 14:27 a-onl Start_Run_3010,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277926 05/31/09 13:57 a-onl Start_Run_3009,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277925 05/31/09 13:57 adev Start_Run_21887,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277921 05/31/09 13:27 a-onl Start_Run_3008,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277920 05/31/09 13:27 adev Start_Run_21886,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277915 05/31/09 12:56 a-onl Start_Run_3007,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277914 05/31/09 12:56 adev Start_Run_21885,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277908 05/31/09 12:23 a-onl Start_Run_3006,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277907 05/31/09 12:23 adev Start_Run_21884,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277894 05/31/09 11:57 a-onl Start_Run_3005,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277893 05/31/09 11:57 adev Start_Run_21883,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277890 05/31/09 11:30 a-onl Start_Run_3004,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277889 05/31/09 11:30 adev Start_Run_21882,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=in,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277885 05/31/09 11:01 a-onl Start_Run_3003,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277884 05/31/09 11:00 adev Start_Run_21881,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=61.6,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277877 05/31/09 10:31 a-onl Start_Run_3002,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277874 05/31/09 10:04 a-onl Start_Run_3001,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277873 05/31/09 10:03 adev Start_Run_21879,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277867 05/31/09 09:29 adev Start_Run_21878,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277866 05/31/09 09:29 a-onl Start_Run_3000,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277861 05/31/09 08:58 a-onl Start_Run_2999,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277860 05/31/09 08:57 adev Start_Run_21877,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277855 05/31/09 08:27 a-onl Start_Run_2998,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277854 05/31/09 08:27 adev Start_Run_21876,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277852 05/31/09 08:24 a-onl Start_Run_2997,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277850 05/31/09 08:22 adev Start_Run_21874,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277843 05/31/09 07:49 a-onl Start_Run_2996,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277842 05/31/09 07:48 adev Start_Run_21873,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277840 05/31/09 07:43 a-onl Start_Run_2995,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277838 05/31/09 07:42 adev Start_Run_21872,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277835 05/31/09 07:14 a-onl Start_Run_2994,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277834 05/31/09 07:14 adev Start_Run_21871,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277831 05/31/09 06:48 a-onl Start_Run_2993,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277830 05/31/09 06:48 adev Start_Run_21870,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277827 05/31/09 06:21 a-onl Start_Run_2992,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277826 05/31/09 06:21 adev Start_Run_21869,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277819 05/31/09 05:40 a-onl Start_Run_2991,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277818 05/31/09 05:40 adev Start_Run_21868,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277813 05/31/09 05:08 a-onl Start_Run_2990,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277812 05/31/09 05:08 adev Start_Run_21867,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277809 05/31/09 04:40 a-onl Start_Run_2989,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277808 05/31/09 04:40 adev Start_Run_21866,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277805 05/31/09 04:14 a-onl Start_Run_2988,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277804 05/31/09 04:13 adev Start_Run_21865,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277792 05/31/09 03:46 a-onl Start_Run_2987,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
  • 277791 05/31/09 03:45 adev Start_Run_21864,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,rightarm_p=2.175,rightarm_theta=-18,comment_text=
  • 277787 05/31/09 03:17 a-onl Start_Run_2986,Run_type=Production,target_type=Polarized 3He,targetpol_poldir=Longitudinal,targetpol_pol=56.7%,beam_e0=2.425,beam_raster=on,beam_halfwaveplate=out,leftarm_p=2.277,leftarm_theta=14.5,leftarm_sieve=out,bbarm_i=518,bbarm_theta=82,bbarm_sieve=out,bbarm_zoff=0,comment_text=
