Privacy and Security Notice
HALL A Logbook
Jefferson Lab HALL A Logbook for November 09 - Full Listing
Main INDEX
Sunday
301906 11/22/09 19:51 apar Start_Parity_Run_14154__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=During Q2 measurement,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
301905 11/22/09 19:50 a-onl Start_Run_5245,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301904 11/22/09 19:50 a-onl Start_Run_25694,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301903 11/22/09 19:47 a-onl End_of_Run_5244
301902 11/22/09 19:47 a-onl End_of_Run_25693
301901 11/22/09 19:47 apar End_of_Parity_Run_14153__CODA_Config=Pvdis
301900 11/22/09 18:51 apar Start_Parity_Run_14153__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=During Q2 measurement,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
301899 11/22/09 18:50 a-onl Start_Run_5244,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301898 11/22/09 18:49 a-onl Start_Run_25693,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301897 11/22/09 18:48 a-onl End_of_Run_25692
301896 11/22/09 18:48 a-onl End_of_Run_5243
301895 11/22/09 18:48 apar End_of_Parity_Run_14152__CODA_Config=Pvdis
301894 11/22/09 17:59 ZAFAR AHMED Prescale changed.
301893 11/22/09 17:58 a-onl Start_Run_5243,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301892 11/22/09 17:58 a-onl Start_Run_25692,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301891 11/22/09 17:57 a-onl End_of_Run_5242
301890 11/22/09 17:57 a-onl End_of_Run_25691
301889 11/22/09 17:53 Jin Huang Q2 measurement done. Moving to Dummy Production
301888 11/22/09 17:52 apar Start_Parity_Run_14152__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=During Q2 measurement,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
301887 11/22/09 17:52 a-onl Start_Run_25691,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301886 11/22/09 17:52 a-onl Start_Run_5242,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301885 11/22/09 17:51 apar End_of_Parity_Run_14151__CODA_Config=Pvdis
301884 11/22/09 17:51 a-onl End_of_Run_25690
301883 11/22/09 17:51 a-onl End_of_Run_5241
301882 11/22/09 17:48 Jin Huang Q2 Measurement on Al Dummy
301881 11/22/09 17:42 apar Start_Parity_Run_14151__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=During Q2 measurement,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
301880 11/22/09 17:41 a-onl Start_Run_5241,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301879 11/22/09 17:41 a-onl Start_Run_25690,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=10,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301878 11/22/09 17:38 Abdurahim Target -> Al Dummy
301877 11/22/09 17:30 apar End_of_Parity_Run_14150__CODA_Config=Pvdis
301876 11/22/09 17:30 a-onl End_of_Run_5240
301874 11/22/09 17:30 Jin Huang Q2 Measurement @ LD2
301873 11/22/09 17:25 apar Start_Parity_Run_14150__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=During Q2 measurement,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301872 11/22/09 17:23 a-onl Start_Run_25689,Run_type=Calibration,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=2,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Q2 measurement
301871 11/22/09 17:23 a-onl Start_Run_5240,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=2,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Q2 measurement
301870 11/22/09 17:18 Jin Huang VDC on for Q2 Measurement
301869 11/22/09 17:16 a-onl End_of_Run_25688
301868 11/22/09 17:16 a-onl End_of_Run_5239
301867 11/22/09 17:15 apar End_of_Parity_Run_14149__CODA_Config=Pvdis
301866 11/22/09 16:51 auto_snap Left Arm HV snapshot
301865 11/22/09 16:51 auto_snap Happex Charge Asym snapshot
301864 11/22/09 16:51 auto_snap Hall A Tools snapshot
301863 11/22/09 16:51 auto_snap Compton Polarimeter snapshot
301862 11/22/09 16:51 auto_snap Beam Position and Current snapshot
301861 11/22/09 16:50 auto_snap Accelerator Energies snapshot
301860 11/22/09 16:46 A. Camsonne Compton EPICS IOC rebooted
301859 11/22/09 16:23 A. Camsonne Compton power meter stuck
301858 11/22/09 16:19 apar Start_Parity_Run_14149__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 114uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301857 11/22/09 16:19 a-onl Start_Run_25688,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=115microA, production
301855 11/22/09 16:18 a-onl End_of_Run_25687
301854 11/22/09 16:18 a-onl End_of_Run_5238
301853 11/22/09 16:17 apar End_of_Parity_Run_14148__CODA_Config=Pvdis
301852 11/22/09 16:01 adaq Beam Time Accounting
301851 11/22/09 16:00 Xiaoyan/Rame Shift summary
301850 11/22/09 15:25 X. Zheng Suggestion for delay cable adjustment
301849 11/22/09 15:23 a-onl Start_Run_5238,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 115uA
301848 11/22/09 15:23 a-onl Start_Run_25687,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=115microA, production
301847 11/22/09 15:23 kbrider ROC 25 crash
301846 11/22/09 15:22 apar Start_Parity_Run_14148__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 114uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301845 11/22/09 15:21 dalton Run coordinator daily summary
301844 11/22/09 15:19 a-onl End_of_Run_25686
301843 11/22/09 15:19 a-onl End_of_Run_5237
301842 11/22/09 14:36 a-onl Start_Run_5237,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 115uA
301841 11/22/09 14:36 apar Start_Parity_Run_14147__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 114uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301840 11/22/09 14:36 a-onl Start_Run_25686,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=115microA, production
301839 11/22/09 14:33 a-onl End_of_Run_5236
301838 11/22/09 14:33 a-onl End_of_Run_25685
301837 11/22/09 14:32 apar End_of_Parity_Run_14146__CODA_Config=Pvdis
301836 11/22/09 13:37 apar Start_Parity_Run_14146__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 95uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301835 11/22/09 13:36 a-onl Start_Run_5236,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 98uA
301834 11/22/09 13:36 a-onl Start_Run_25685,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=98microA, production
301833 11/22/09 13:35 a-onl End_of_Run_5235
301832 11/22/09 13:35 a-onl End_of_Run_25684
301831 11/22/09 13:34 apar End_of_Parity_Run_14145__CODA_Config=Pvdis
301830 11/22/09 12:50 auto_snap Left Arm HV snapshot
301829 11/22/09 12:50 auto_snap Happex Charge Asym snapshot
301828 11/22/09 12:50 auto_snap Hall A Tools snapshot
301827 11/22/09 12:50 auto_snap Compton Polarimeter snapshot
301826 11/22/09 12:50 auto_snap Beam Position and Current snapshot
301825 11/22/09 12:50 auto_snap Accelerator Energies snapshot
301824 11/22/09 12:38 Deng large electron narrow path loss on one edge of group5
301823 11/22/09 12:38 apar Start_Parity_Run_14145__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 95uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301822 11/22/09 12:38 a-onl Start_Run_5235,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 98uA
301820 11/22/09 12:36 a-onl End_of_Run_5234
301818 11/22/09 12:35 apar End_of_Parity_Run_14144__CODA_Config=Pvdis
301817 11/22/09 11:58 R. Michaels re: air cond advice
301816 11/22/09 11:40 apar Start_Parity_Run_14144__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 95uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301815 11/22/09 11:40 a-onl Start_Run_5234,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 98uA
301814 11/22/09 11:40 a-onl Start_Run_25683,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=98microA, production
301813 11/22/09 11:40 A. Camsonne Compton photon asymmetry with 10.4 cm of CH2 and 2 + 1 mm of lead at 1500 V
301812 11/22/09 11:38 a-onl End_of_Run_5233
301810 11/22/09 11:37 apar End_of_Parity_Run_14143__CODA_Config=Pvdis
301809 11/22/09 11:19 A. Camsonne Compton photon power supply current fluctuations at 1500 V
301808 11/22/09 11:18 A. Camsonne Compton slow vertical scan
301807 11/22/09 10:56 deng more info about pvdisR pn grp 1-3, asym check
301806 11/22/09 10:45 A. Camsonne Compton Photon HV to 1500 V
301805 11/22/09 10:44 dalton Hall A counting house AC off?
301804 11/22/09 10:42 apar Start_Parity_Run_14143__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301802 11/22/09 10:41 a-onl Start_Run_25682,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=98microA, production
301801 11/22/09 10:40 a-onl End_of_Run_5232
301800 11/22/09 10:40 a-onl End_of_Run_25681
301799 11/22/09 10:39 apar End_of_Parity_Run_14142__CODA_Config=Pvdis
301798 11/22/09 10:24 deng RHWP angle is 1200 both before and after flipper in the start logbook
301797 11/22/09 10:07 A. Camsonne Compton photon power supply current fluctuations
301796 11/22/09 09:43 apar Start_Parity_Run_14142__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301795 11/22/09 09:42 a-onl Start_Run_25681,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=98microA, production
301794 11/22/09 09:42 a-onl Start_Run_5232,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 98uA
301793 11/22/09 09:41 a-onl End_of_Run_25680
301792 11/22/09 09:41 a-onl End_of_Run_5231
301791 11/22/09 09:41 apar End_of_Parity_Run_14141__CODA_Config=Pvdis
301790 11/22/09 09:38 kbrider spot++
301789 11/22/09 08:55 deng hallA general tools screen shot
301788 11/22/09 08:53 A. Camsonne Compton GSO crystal in beam position
301787 11/22/09 08:50 auto_snap Left Arm HV snapshot
301786 11/22/09 08:50 auto_snap Happex Charge Asym snapshot
301785 11/22/09 08:50 auto_snap Hall A Tools snapshot
301784 11/22/09 08:50 auto_snap Compton Polarimeter snapshot
301783 11/22/09 08:50 auto_snap Beam Position and Current snapshot
301781 11/22/09 08:50 auto_snap Accelerator Energies snapshot
301780 11/22/09 08:48 liye target status
301779 11/22/09 08:46 a-onl Start_Run_25680,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=98microA, production
301778 11/22/09 08:46 a-onl Start_Run_5231,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=production, 98uA
301777 11/22/09 08:45 apar Start_Parity_Run_14141__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301776 11/22/09 08:40 apar Start_Parity_Run_14140__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301775 11/22/09 08:38 a-onl End_of_Run_25679
301774 11/22/09 08:38 a-onl End_of_Run_5230
301773 11/22/09 08:36 apar End_of_Parity_Run_14139__CODA_Config=Pvdis
301772 11/22/09 08:35 A. Camsonne Compton Cavity locks now
301771 11/22/09 08:13 A. CamsonneH Compton cavity locked - mirror optimization starting poin
301770 11/22/09 08:11 deng beam modulation off and then on again
301769 11/22/09 08:05 adaq Beam Time Accounting
301768 11/22/09 08:04 deng Anything wrong with the next (slug 8) RHWP angle settings?
301767 11/22/09 08:03 Meziani Shift summary
301766 11/22/09 07:58 A. Camsonne Cavity locks a bit after IOC reboot
301765 11/22/09 07:53 A. Camsonne Compton EPICS reboot
301764 11/22/09 07:45 a-onl Start_Run_25679,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
301763 11/22/09 07:44 A. Camsonne Compton vacuum
301762 11/22/09 07:44 a-onl Start_Run_5230,Run_type=Pedestal,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=procuction, 97uA
301761 11/22/09 07:40 apar Start_Parity_Run_14139__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301760 11/22/09 07:37 apar Halfwave plate OUT, Slug 7
301759 11/22/09 07:37 apar End_of_Parity_Run_14138__CODA_Config=Pvdis
301758 11/22/09 07:37 apar Start_Parity_Run_14138__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=out,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301757 11/22/09 07:33 a-onl End_of_Run_25678
301756 11/22/09 07:33 a-onl End_of_Run_5229
301755 11/22/09 07:31 apar End_of_Parity_Run_14137__CODA_Config=Pvdis
301754 11/22/09 06:35 a-onl Start_Run_25678,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
301752 11/22/09 06:34 a-onl End_of_Run_5228
301751 11/22/09 06:33 apar Start_Parity_Run_14137__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301750 11/22/09 06:32 a-onl End_of_Run_25677
301749 11/22/09 06:32 apar End_of_Parity_Run_14136__CODA_Config=Pvdis
301748 11/22/09 05:36 a-onl Start_Run_5228,Run_type=Pedestal,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=procuction, 97uA
301747 11/22/09 05:35 apar Start_Parity_Run_14136__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301746 11/22/09 05:35 a-onl Start_Run_25677,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
301745 11/22/09 05:32 a-onl End_of_Run_25676
301744 11/22/09 05:32 a-onl End_of_Run_5227
301743 11/22/09 05:32 apar End_of_Parity_Run_14135__CODA_Config=Pvdis
301742 11/22/09 05:16 deng compton running ok after roc6 rebooted.
301741 11/22/09 05:02 deng compton coda crash
301740 11/22/09 04:50 auto_snap Left Arm HV snapshot
301739 11/22/09 04:50 auto_snap Happex Charge Asym snapshot
301738 11/22/09 04:50 auto_snap Hall A Tools snapshot
301737 11/22/09 04:49 auto_snap Compton Polarimeter snapshot
301736 11/22/09 04:49 auto_snap Beam Position and Current snapshot
301735 11/22/09 04:49 auto_snap Accelerator Energies snapshot
301734 11/22/09 04:37 a-onl Start_Run_5227,Run_type=Pedestal,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=procuction, 97uA
301733 11/22/09 04:37 a-onl Start_Run_25676,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
301732 11/22/09 04:37 apar Start_Parity_Run_14135__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301731 11/22/09 04:34 a-onl End_of_Run_25675
301730 11/22/09 04:34 a-onl End_of_Run_5226
301729 11/22/09 04:33 apar End_of_Parity_Run_14134__CODA_Config=Pvdis
301728 11/22/09 03:41 a-onl Start_Run_25675,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
301726 11/22/09 03:37 deng Golden run changed to #25673 for LHRS
301725 11/22/09 03:36 apar Start_Parity_Run_14134__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production, 97uA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
301724 11/22/09 03:35 a-onl End_of_Run_5225
301723 11/22/09 03:35 a-onl End_of_Run_25674
301722 11/22/09 03:34 apar End_of_Parity_Run_14133__CODA_Config=Pvdis
301721 11/22/09 03:07 M Friend Compton orbit lock
301720 11/22/09 02:58 M Friend Compton running conditions
301719 11/22/09 02:48 Kai timing shift of pion signal in TDC
301718 11/22/09 02:39 a-onl Start_Run_5225,Run_type=Pedestal,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=procuction, 97uA
301717 11/22/09 02:38 a-onl Start_Run_25674,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=97microA, production
