Privacy and Security Notice

HALL A Logbook

Jefferson Lab HALL A Logbook - Full Listing

PVDIS,
Hall A Homepage, halog FAQs+HOWTO, Hall A Wiki, Hall A Compton Logbook
Make an Entry


Logbook:
Mobile HALOG Beam Accounting Only All EXCEPT Automatic Entries
Preview HALOG Entries Run Ends Only Run Starts Only
Old Halog Archives Monthly Archives Search Entries

Other Logbooks:
Operations: ELOG Cryo: CLOG Software: SLOG Pol Src: POLOG
FEL: FLOG Hall-A: HALOG Hall-B: HBLOG Hall-C: HCLOG

Other Links:
PD Shift Plans MCC Crew Chief Shift Summs Short Term Schedule
Experiment Schedule CEBAF status screen Ops Documentation
Off-Site Summary PSS Log

Friday


  • 301412 11/20/09 16:46 auto_snap Left Arm HV snapshot
  • 301411 11/20/09 16:46 auto_snap Happex Charge Asym snapshot
  • 301410 11/20/09 16:46 auto_snap Hall A Tools snapshot
  • 301409 11/20/09 16:46 auto_snap Compton Polarimeter snapshot
  • 301408 11/20/09 16:46 auto_snap Beam Position and Current snapshot
  • 301407 11/20/09 16:46 auto_snap Accelerator Energies snapshot
  • 301406 11/20/09 16:40 pking Hall A tools at start of shift
  • 301405 11/20/09 16:39 Xiaoyan Lumi width @ beam current 87, 100 and 114 uA
  • 301404 11/20/09 16:28 adaq Beam Time Accounting
  • 301403 11/20/09 16:27 mercado BCM1 acting strange at the end of run 14094
  • 301402 11/20/09 16:10 apar Start_Parity_Run_14097__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301401 11/20/09 16:10 deng Lumi HV adjusted for beam current 115uA
  • 301400 11/20/09 16:09 a-onl Start_Run_5196,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=115,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301399 11/20/09 16:08 a-onl Start_Run_25641,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=115,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301397 11/20/09 16:07 a-onl End_of_Run_25640
  • 301398 11/20/09 16:07 a-onl End_of_Run_5195
  • 301396 11/20/09 16:06 apar End_of_Parity_Run_14096__CODA_Config=Pvdis
  • 301395 11/20/09 16:04 reimer Target Screens
  • 301394 11/20/09 16:01 apar Start_Parity_Run_14096__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production adjusted lumi voltage,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301393 11/20/09 16:01 a-onl Start_Run_5195,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301392 11/20/09 16:01 a-onl Start_Run_25640,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301391 11/20/09 15:59 bogdanw shift summary
  • 301390 11/20/09 15:59 a-onl End_of_Run_25639
  • 301389 11/20/09 15:59 a-onl End_of_Run_5194
  • 301388 11/20/09 15:59 apar End_of_Parity_Run_14095__CODA_Config=Pvdis
  • 301387 11/20/09 15:35 Rakitha (W) Lumi saturation
  • 301386 11/20/09 15:24 Rakitha (W) Parity Run 14094 strange plots
  • 301385 11/20/09 15:22 deng screenshot of target
  • 301384 11/20/09 15:21 bogdanw beam is 115 muA
  • 301383 11/20/09 15:06 apar Start_Parity_Run_14095__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301382 11/20/09 15:05 a-onl Start_Run_5194,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301381 11/20/09 15:05 a-onl Start_Run_25639,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301380 11/20/09 15:05 a-onl End_of_Run_25638
  • 301379 11/20/09 15:05 a-onl End_of_Run_5193
  • 301378 11/20/09 15:04 apar End_of_Parity_Run_14094__CODA_Config=Pvdis
  • 301377 11/20/09 15:02 silwal FFB woes and dithering
  • 301376 11/20/09 14:25 R. Subedi pvdis run 14094 has tagger ON until 16k events
  • 301375 11/20/09 14:19 a-onl Start_Run_5193,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301374 11/20/09 14:19 a-onl Start_Run_25638,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301373 11/20/09 14:18 a-onl End_of_Run_5192
  • 301372 11/20/09 14:18 a-onl End_of_Run_25637
  • 301371 11/20/09 14:09 apar Start_Parity_Run_14094__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301370 11/20/09 14:08 a-onl Start_Run_5192,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301369 11/20/09 14:08 a-onl Start_Run_25637,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301368 11/20/09 14:05 a-onl End_of_Run_5191
  • 301366 11/20/09 14:05 apar End_of_Parity_Run_14093__CODA_Config=Pvdis
  • 301365 11/20/09 14:03 a-onl Start_Run_5191,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301364 11/20/09 14:03 a-onl Start_Run_25636,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301363 11/20/09 14:02 apar Start_Parity_Run_14093__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 40 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301362 11/20/09 14:00 a-onl End_of_Run_25635
  • 301361 11/20/09 14:00 a-onl End_of_Run_5190
  • 301360 11/20/09 14:00 apar End_of_Parity_Run_14092__CODA_Config=Pvdis
  • 301359 11/20/09 13:44 R. Subedi Beam current profile during deadtime test again
  • 301358 11/20/09 13:43 R. Subedi Right hrs scaler @20 uA
  • 301357 11/20/09 13:42 R. Subedi Left hrs scaler @20 uA
  • 301356 11/20/09 13:42 apar Start_Parity_Run_14092__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 20 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301355 11/20/09 13:40 a-onl Start_Run_5190,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301354 11/20/09 13:40 a-onl Start_Run_25635,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301353 11/20/09 13:39 a-onl End_of_Run_5189
  • 301351 11/20/09 13:39 apar End_of_Parity_Run_14091__CODA_Config=Pvdis
  • 301350 11/20/09 13:23 R. Subedi Right hrs scaler @40 uA
  • 301349 11/20/09 13:22 R. Subedi Left hrs scaler @40 uA
  • 301348 11/20/09 13:19 R. Subedi during 40 uA run pvdis coda stopped working, did startcoda
  • 301347 11/20/09 13:19 apar Start_Parity_Run_14091__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 40 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301346 11/20/09 13:14 apar Start_Parity_Run_14090__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 40 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301345 11/20/09 13:13 a-onl Start_Run_5189,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301344 11/20/09 13:13 a-onl Start_Run_25634,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301343 11/20/09 13:11 a-onl End_of_Run_5188
  • 301342 11/20/09 13:11 a-onl End_of_Run_25633
  • 301341 11/20/09 13:11 apar End_of_Parity_Run_14089__CODA_Config=Pvdis
  • 301340 11/20/09 13:01 R. Subedi Beam current profile during deadtime measurement
  • 301339 11/20/09 12:55 R. Subedi Right arm scaler @60 uA
  • 301338 11/20/09 12:54 R. Subedi Left arm scaler @60 uA
  • 301337 11/20/09 12:53 apar Start_Parity_Run_14089__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 60 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301336 11/20/09 12:53 a-onl Start_Run_5188,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301335 11/20/09 12:53 a-onl Start_Run_25633,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301334 11/20/09 12:51 a-onl End_of_Run_5187
  • 301333 11/20/09 12:51 a-onl End_of_Run_25632
  • 301332 11/20/09 12:51 apar End_of_Parity_Run_14088__CODA_Config=Pvdis
  • 301331 11/20/09 12:46 auto_snap Left Arm HV snapshot
  • 301330 11/20/09 12:46 auto_snap Happex Charge Asym snapshot
  • 301329 11/20/09 12:46 auto_snap Hall A Tools snapshot
  • 301328 11/20/09 12:46 auto_snap Compton Polarimeter snapshot
  • 301327 11/20/09 12:46 auto_snap Beam Position and Current snapshot
  • 301326 11/20/09 12:46 auto_snap Accelerator Energies snapshot
  • 301325 11/20/09 12:38 R. Subedi Deadtime measurement started
  • 301324 11/20/09 12:33 R. Subedi Right arm scaler @ 80 uA
  • 301323 11/20/09 12:32 apar Start_Parity_Run_14088__CODA_Config=Pvdis_Run_type=Test,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=dead time measurements 80 microA,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301322 11/20/09 12:32 R. Subedi Left arm scaler at 80 uA
  • 301321 11/20/09 12:32 a-onl Start_Run_25632,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301320 11/20/09 12:32 a-onl Start_Run_5187,Run_type=Other,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301319 11/20/09 12:30 R. Subedi Right arm scaler for deadtime data @95 uA
  • 301318 11/20/09 12:29 a-onl End_of_Run_25631
  • 301317 11/20/09 12:29 a-onl End_of_Run_5186
  • 301316 11/20/09 12:29 apar End_of_Parity_Run_14087__CODA_Config=Pvdis
  • 301315 11/20/09 12:29 R. Subedi Left hrs scaler @95uA
  • 301314 11/20/09 12:07 D.Wang bad scaler channels
  • 301313 11/20/09 12:07 apar Start_Parity_Run_14087__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301311 11/20/09 12:07 a-onl Start_Run_25631,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301310 11/20/09 12:00 R. Subedi Tagger in left HRS after access
  • 301309 11/20/09 11:12 a-onl End_of_Run_25630
  • 301308 11/20/09 11:12 a-onl End_of_Run_5185
  • 301307 11/20/09 11:12 apar End_of_Parity_Run_14086__CODA_Config=Pvdis
  • 301306 11/20/09 11:02 riordan LQ1 Field should be negative
  • 301305 11/20/09 10:53 brads Left Q1 polarity shows positive -- could be a problem here
  • 301304 11/20/09 10:37 X. Zheng Right arm pion narrow group problem could be due to scaler problem rather than noise
  • 301303 11/20/09 10:18 R. Subedi Tagger disabled, deadtime data taking plan aborted
  • 301302 11/20/09 10:16 adaq Hall A tools
  • 301301 11/20/09 10:16 apar Start_Parity_Run_14086__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production ,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301300 11/20/09 10:16 a-onl Start_Run_5185,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301299 11/20/09 10:16 a-onl Start_Run_25630,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301298 11/20/09 10:14 apar End_of_Parity_Run_14085__CODA_Config=Pvdis
  • 301297 11/20/09 10:13 a-onl End_of_Run_5184
  • 301296 11/20/09 10:13 a-onl End_of_Run_25629
  • 301295 11/20/09 10:08 R. Subedi Left are tagger not working
  • 301294 11/20/09 10:06 R. Subedi Right are tagger scaler @ 20 uA
  • 301293 11/20/09 10:03 R. Subedi Tagger enabled for tagger test
  • 301292 11/20/09 10:02 apar Start_Parity_Run_14085__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=production 20micro amps ,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301291 11/20/09 10:02 a-onl Start_Run_5184,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301290 11/20/09 10:02 a-onl Start_Run_25629,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301289 11/20/09 10:00 apar End_of_Parity_Run_14084__CODA_Config=Pvdis
  • 301288 11/20/09 09:59 a-onl End_of_Run_5183
  • 301287 11/20/09 09:59 a-onl End_of_Run_25628
  • 301286 11/20/09 09:47 a-onl Start_Run_5183,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301285 11/20/09 09:47 a-onl Start_Run_25628,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301284 11/20/09 09:47 apar Start_Parity_Run_14084__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301283 11/20/09 09:31 a-onl End_of_Run_25627
  • 301282 11/20/09 09:31 a-onl End_of_Run_5182
  • 301281 11/20/09 09:31 apar End_of_Parity_Run_14083__CODA_Config=Pvdis
  • 301280 11/20/09 09:28 Rakitha (W) Data Analysis 25625/5180
  • 301279 11/20/09 09:16 riordan Compton Back Up?
  • 301278 11/20/09 09:02 apar Start_Parity_Run_14083__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301277 11/20/09 09:01 a-onl Start_Run_5182,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301276 11/20/09 09:01 a-onl Start_Run_25627,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301275 11/20/09 08:59 a-onl End_of_Run_25626
  • 301273 11/20/09 08:58 apar End_of_Parity_Run_14082__CODA_Config=Pvdis
  • 301272 11/20/09 08:45 auto_snap Left Arm HV snapshot
  • 301271 11/20/09 08:45 auto_snap Happex Charge Asym snapshot
  • 301270 11/20/09 08:45 auto_snap Hall A Tools snapshot
  • 301269 11/20/09 08:45 auto_snap Compton Polarimeter snapshot
  • 301268 11/20/09 08:45 auto_snap Beam Position and Current snapshot
  • 301267 11/20/09 08:45 auto_snap Accelerator Energies snapshot
  • 301266 11/20/09 08:42 Rakitha (W) high width 14081
  • 301265 11/20/09 08:19 Lamiaa Target's Tools Snapshot
  • 301264 11/20/09 08:03 ZAFAR AHMED Owl shift summary
  • 301263 11/20/09 08:02 apar Start_Parity_Run_14082__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301262 11/20/09 08:02 a-onl Start_Run_5181,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301261 11/20/09 08:02 a-onl Start_Run_25626,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301260 11/20/09 08:02 adaq Beam Time Accounting
  • 301259 11/20/09 08:01 a-onl End_of_Run_5180
  • 301258 11/20/09 08:01 a-onl End_of_Run_25625
  • 301257 11/20/09 08:01 apar End_of_Parity_Run_14081__CODA_Config=Pvdis
  • 301256 11/20/09 07:50 R. Michaels re: Compton computer
  • 301255 11/20/09 07:19 reimer Target is LD2 for runs 25624, 5179
  • 301254 11/20/09 07:16 a-onl Start_Run_25625,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301253 11/20/09 07:16 a-onl Start_Run_5180,Run_type=Production,target_type=LD2, 20cm,beam_e0=6.06,beam_raster=on,beam_current=100,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301252 11/20/09 07:15 a-onl End_of_Run_5179
  • 301251 11/20/09 07:15 a-onl End_of_Run_25624
  • 301250 11/20/09 07:05 apar Start_Parity_Run_14081__CODA_Config=Pvdis_Run_type=Production,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm LD2
  • 301249 11/20/09 07:04 a-onl Start_Run_5179,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=50,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301248 11/20/09 07:04 a-onl Start_Run_25624,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=50,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301247 11/20/09 06:59 R. Michaels Al dummy run summary
  • 301246 11/20/09 06:53 apar End_of_Parity_Run_14080__CODA_Config=Pvdis
  • 301245 11/20/09 06:52 a-onl End_of_Run_5178
  • 301244 11/20/09 06:52 a-onl End_of_Run_25623
  • 301243 11/20/09 06:08 R. Michaels re: pion rates
  • 301242 11/20/09 05:56 a-onl Start_Run_5178,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=50,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
  • 301241 11/20/09 05:56 a-onl Start_Run_25623,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=50,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20.0,rightarm_sieve=out,comment_text=Production
  • 301240 11/20/09 05:56 Kai Hypothesis of the pion path problem
  • 301239 11/20/09 05:56 apar Start_Parity_Run_14080__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
  • 301238 11/20/09 05:55 a-onl End_of_Run_25622
  • 301237 11/20/09 05:55 a-onl End_of_Run_5177
  • 301236 11/20/09 05:55 apar End_of_Parity_Run_14079__CODA_Config=Pvdis
  • 301235 11/20/09 04:59 apar Start_Parity_Run_14079__CODA_Config=Pvdis_Run_type=Calibration,beam_energy=6.08,beam_polarization=87,beam_raster=on,comment_text=Production,dithering_magnet=on,dithering_magnets=,leftarm_p=3.66,leftarm_theta=12.9,parity_feedback=on,parity_ihwp=in,rightarm_p=2.63,rightarm_theta=20,target_fanspeed=60 Hz,target_type=20cm Al Dummy
  • 301234 11/20/09 04:59 a-onl Start_Run_5177,Run_type=Calibration,target_type=Aluminium Dummy,beam_e0=6.06,beam_raster=on,beam_current=50,leftarm_p=3.66,leftarm_theta=12.9,leftarm_sieve=out,rightarm_p=2.63,rightarm_theta=20,rightarm_sieve=out,comment_text=Production
