Privacy and Security Notice

Tables
Sheet1
Proposal
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
a1 -30.00 -515 290.0 +4.12E+08 +3.28E+07 +4.78E+08 +6.55E+07 +5.56E-13 10.4076 0.8286 1.4261 0.1135 47.5 4.56
b1 -25.00 -431 290.0 +4.12E+08 +3.28E+07 +4.29E+08 +6.29E+07 +5.56E-13 9.3407 0.7436 1.3695 0.1090 20.6 2.21
c1 -20.00 -346 290.0 +4.12E+08 +3.28E+07 +3.85E+08 +6.04E+07 +5.56E-13 8.3827 0.6674 1.3151 0.1047 128.6 15.34
d1 -16.00 -278 290.0 +4.12E+08 +3.28E+07 +3.49E+08 +5.81E+07 +5.56E-13 7.5988 0.6050 1.2650 0.1007 440.8 58.01
e1 -12.00 -209 290.0 +4.12E+08 +3.28E+07 +3.12E+08 +5.58E+07 +5.56E-13 6.7932 0.5408 1.2149 0.0967 7464.1 1098.75
f1 -8.00 -140 290.0 +4.12E+08 +3.28E+07 +2.73E+08 +5.35E+07 +5.56E-13 5.9441 0.4732 1.1649 0.0927 47102.0 7924.18
g1 -6.00 -105 290.0 +4.12E+08 +3.28E+07 +2.52E+08 +5.22E+07 +5.56E-13 5.4868 0.4368 1.1366 0.0905 82110.0 14964.88
h1 -4.00 -70 290.0 +4.12E+08 +3.28E+07 +2.32E+08 +5.10E+07 +5.56E-13 5.0514 0.4021 1.1104 0.0884 105010.0 20788.37
i1 4.00 70 290.0 +4.12E+08 +3.28E+07 +5.00E+07 +4.62E+07 +5.56E-13 1.0887 0.0867 1.0059 0.0801 108160.0 99351.52
j1 6.00 105 290.0 +4.12E+08 +3.28E+07 +2.50E+07 +4.46E+07 +5.56E-13 0.5443 0.0433 0.9711 0.0773 100430.0 184502.08
k1 8.00 140 290.0 +4.12E+08 +3.28E+07 +2.30E+07 +4.32E+07 +5.56E-13 0.5008 0.0399 0.9406 0.0749 69289.0 138361.19
l1 12.00 209 290.0 +4.12E+08 +3.28E+07 +2.00E+07 +3.95E+07 +5.56E-13 0.4355 0.0347 0.8600 0.0685 14485.0 33263.38
m1 16.00 278 290.0 +4.12E+08 +3.28E+07 +1.70E+07 +1.36E+07 +5.56E-13 0.3701 0.0295 0.2961 0.0236 997.5 2694.89
n1 20.00 346 290.0 +4.12E+08 +3.28E+07 +1.40E+07 +0.00E+00 +5.56E-13 0.3048 0.0243 0.0000 0.0000 112.1 367.75
o1 25.00 431 290.0 +4.12E+08 +3.28E+07 +1.10E+07 +0.00E+00 +5.56E-13 0.2395 0.0191 0.0000 0.0000 263.4 1099.77
p1 30.00 515 290.0 +4.12E+08 +3.28E+07 +9.00E+06 +0.00E+00 +5.56E-13 0.1960 0.0156 0.0000 0.0000 9.9 50.52
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
a1 -30.00 -515 290.0 +4.12E+08 +3.28E+07 +4.78E+08 +6.55E+07 +5.56E-13 10.4076 0.8286 1.4261 0.1135 3.3 0.32
b1 -25.00 -431 290.0 +4.12E+08 +3.28E+07 +4.29E+08 +6.29E+07 +5.56E-13 9.3407 0.7436 1.3695 0.1090 128.3 13.74
c1 -20.00 -346 290.0 +4.12E+08 +3.28E+07 +3.85E+08 +6.04E+07 +5.56E-13 8.3827 0.6674 1.3151 0.1047 206.9 24.68
d1 -16.00 -278 290.0 +4.12E+08 +3.28E+07 +3.49E+08 +5.81E+07 +5.56E-13 7.5988 0.6050 1.2650 0.1007 590.1 77.66
e1 -12.00 -209 290.0 +4.12E+08 +3.28E+07 +3.12E+08 +5.58E+07 +5.56E-13 6.7932 0.5408 1.2149 0.0967 14478.0 2131.24
f1 -8.00 -140 290.0 +4.12E+08 +3.28E+07 +2.73E+08 +5.35E+07 +5.56E-13 5.9441 0.4732 1.1649 0.0927 83526.0 14051.96
g1 -6.00 -105 290.0 +4.12E+08 +3.28E+07 +2.52E+08 +5.22E+07 +5.56E-13 5.4868 0.4368 1.1366 0.0905 133090.0 24256.20
h1 -4.00 -70 290.0 +4.12E+08 +3.28E+07 +2.32E+08 +5.10E+07 +5.56E-13 5.0514 0.4021 1.1104 0.0884 168150.0 33287.92
i1 4.00 70 290.0 +4.12E+08 +3.28E+07 +5.00E+07 +4.62E+07 +5.56E-13 1.0887 0.0867 1.0059 0.0801 192190.0 176538.16
j1 6.00 105 290.0 +4.12E+08 +3.28E+07 +2.50E+07 +4.46E+07 +5.56E-13 0.5443 0.0433 0.9711 0.0773 203360.0 373596.97
k1 8.00 140 290.0 +4.12E+08 +3.28E+07 +2.30E+07 +4.32E+07 +5.56E-13 0.5008 0.0399 0.9406 0.0749 157930.0 315365.82
l1 12.00 209 290.0 +4.12E+08 +3.28E+07 +2.00E+07 +3.95E+07 +5.56E-13 0.4355 0.0347 0.8600 0.0685 47323.0 108672.61
m1 16.00 278 290.0 +4.12E+08 +3.28E+07 +1.70E+07 +1.36E+07 +5.56E-13 0.3701 0.0295 0.2961 0.0236 4839.9 13075.71
n1 20.00 346 290.0 +4.12E+08 +3.28E+07 +1.40E+07 +0.00E+00 +5.56E-13 0.3048 0.0243 0.0000 0.0000 221.2 725.66
o1 25.00 431 290.0 +4.12E+08 +3.28E+07 +1.10E+07 +0.00E+00 +5.56E-13 0.2395 0.0191 0.0000 0.0000 173.1 722.74
p1 30.00 515 290.0 +4.12E+08 +3.28E+07 +9.00E+06 +0.00E+00 +5.56E-13 0.1960 0.0156 0.0000 0.0000 14.5 74.00
Full E89003
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 136.0 +7.45E+07 +2.20E+07 +3.87E+08 +3.76E+08 +3.87E+08 +5.56E-13 6.9264 6.7289 2.0480 1.9896 6.9264 2.0480 171.33 24.74 25.46
20.00 345 136.0 +7.51E+07 +2.21E+07 +2.08E+07 +2.48E+08 +0.00E+00 +5.56E-13 0.3748 4.4727 0.1105 1.3184 0.0000 0.0000 560.95 1496.84 125.42
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 136.0 +7.45E+07 +2.20E+07 +3.87E+08 +3.94E+08 +3.87E+08 +5.56E-13 6.9264 7.0567 2.0480 2.0865 6.9264 2.0480 476.45 68.79 67.52
20.00 345 136.0 +7.51E+07 +2.21E+07 +2.08E+07 +2.46E+08 +0.00E+00 +5.56E-13 0.3748 4.4434 0.1105 1.3098 0.0000 0.0000 1498.8 3999.41 337.31
dEmiss E89003
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 2.0 +1.09E+06 +2.27E+05 +6.03E+06 +5.87E+06 +8.34E+05 +5.56E-13 7.2983 7.1064 1.5227 1.4827 1.0098 0.2107 171.33 23.48 24.11
20.00 345 2.0 +1.13E+06 +2.39E+05 +3.32E+05 +3.95E+06 +0.00E+00 +5.56E-13 0.4180 4.9772 0.0880 1.0482 0.0000 0.0000 560.95 1341.92 112.70
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 2.0 +1.14E+06 +2.79E+05 +6.09E+06 +5.93E+06 +8.43E+05 +5.56E-13 7.7037 7.4998 1.8904 1.8404 1.0660 0.2616 476.45 61.85 63.53
20.00 345 2.0 +1.16E+06 +2.87E+05 +3.28E+05 +3.88E+06 +0.00E+00 +5.56E-13 0.4215 4.9905 0.1046 1.2388 0.0000 0.0000 1498.8 3555.51 300.33
dEmiss, phase E89003
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 2.0 +7.32E+05 +1.73E+05 +3.56E+06 +3.47E+06 +4.95E+05 +5.56E-13 2.8969 2.8192 0.6828 0.6645 0.4031 0.0950 171.33 59.14 60.77
20.00 345 2.0 +6.80E+05 +1.53E+05 +2.01E+05 +2.39E+06 +0.00E+00 +5.56E-13 0.1518 1.8074 0.0342 0.4073 0.0000 0.0000 560.95 3695.03 310.37
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
-20.00 -345 2.0 +8.96E+05 +2.34E+05 +4.51E+06 +4.39E+06 +6.26E+05 +5.56E-13 4.4838 4.3696 1.1733 1.1435 0.6224 0.1629 476.45 106.26 109.04
20.00 345 2.0 +8.60E+05 +2.17E+05 +2.49E+05 +2.95E+06 +0.00E+00 +5.56E-13 0.2381 2.8130 0.0601 0.7106 0.0000 0.0000 1498.8 6294.19 532.81
Full 00102
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
i- -27.93 -515 295.0 +4.31E+08 +4.03E+07 +5.20E+08 +5.30E+08 +7.62E+07 +5.56E-13 11.4477 11.6609 1.0712 1.0912 1.6770 0.1569 7.20 0.63 0.62
h- -23.21 -430 290.0 +4.30E+08 +4.01E+07 +4.71E+08 +4.69E+08 +7.30E+07 +5.56E-13 10.7006 10.6522 0.9996 0.9951 1.6569 0.1548 22.8 2.13 2.14
g- -18.55 -345 295.0 +4.25E+08 +3.96E+07 +4.27E+08 +4.15E+08 +7.11E+07 +5.56E-13 9.2856 9.0264 0.8650 0.8409 1.5443 0.1439 318.2 34.27 35.25
f- -15.02 -280 290.0 +4.31E+08 +4.04E+07 +3.86E+08 +3.79E+08 +6.84E+07 +5.56E-13 8.7906 8.6154 0.8242 0.8078 1.5564 0.1459 762.7 86.76 88.53
e- -11.24 -210 290.0 +4.31E+08 +4.03E+07 +3.47E+08 +3.43E+08 +6.62E+07 +5.56E-13 7.9129 7.8067 0.7390 0.7291 1.5084 0.1409 5902.8 745.97 756.12
d- -9.36 -175 290.0 +4.31E+08 +4.02E+07 +3.29E+08 +3.26E+08 +6.51E+07 +5.56E-13 7.4851 7.4206 0.6989 0.6929 1.4817 0.1384 13302 1777.13 1792.59
c- -7.48 -140 290.0 +4.29E+08 +4.02E+07 +3.10E+08 +3.10E+08 +6.39E+07 +5.56E-13 7.0219 7.0253 0.6586 0.6589 1.4487 0.1359 59396 8458.62 8454.56
b- -5.61 -105 286.0 +4.29E+08 +4.02E+07 +2.89E+08 +2.95E+08 +6.23E+07 +5.56E-13 6.7326 6.8755 0.6311 0.6445 1.4528 0.1362 127090 18876.73 18484.50
a- -3.74 -70 286.0 +4.28E+08 +4.01E+07 +2.69E+08 +2.80E+08 +6.11E+07 +5.56E-13 6.2657 6.5218 0.5866 0.6105 1.4218 0.1331 221050 35279.18 33893.99
a+ 3.74 70 290.0 +4.31E+08 +4.04E+07 +2.71E+07 +2.30E+08 +5.66E+07 +5.56E-13 0.6160 5.2257 0.0578 0.4906 1.2880 0.1209 255540 414858.13 48900.39
b+ 5.61 105 290.0 +4.27E+08 +3.96E+07 +2.45E+07 +2.18E+08 +5.42E+07 +5.56E-13 0.5528 4.9237 0.0514 0.4575 1.2224 0.1136 164120 296895.21 33332.59
c+ 7.48 140 290.0 +4.27E+08 +3.98E+07 +2.26E+07 +2.08E+08 +5.29E+07 +5.56E-13 0.5091 4.6912 0.0474 0.4365 1.1933 0.1110 87004 170881.80 18546.18
d+ 9.36 175 290.0 +4.28E+08 +3.99E+07 +2.07E+07 +1.98E+08 +5.13E+07 +5.56E-13 0.4674 4.4696 0.0436 0.4166 1.1606 0.1082 24821 53100.93 5553.33
e+ 11.24 210 290.0 +4.29E+08 +4.00E+07 +1.89E+07 +1.88E+08 +4.90E+07 +5.56E-13 0.4283 4.2587 0.0400 0.3976 1.1093 0.1036 10843 25316.23 2546.09
f+ 15.02 280 290.0 +4.30E+08 +4.03E+07 +1.57E+07 +1.70E+08 +1.55E+07 +5.56E-13 0.3570 3.8622 0.0335 0.3626 0.3523 0.0331 1911.6 5355.00 494.95
g+ 18.55 345 276.0 +4.28E+08 +4.00E+07 +1.30E+07 +1.55E+08 +0.00E+00 +5.56E-13 0.3252 3.8683 0.0304 0.3617 0.0000 0.0000 811.7 2496.31 209.83
h+ 23.21 430 271.0 +4.30E+08 +4.05E+07 +1.01E+07 +1.37E+08 +0.00E+00 +5.56E-13 0.2617 3.5710 0.0247 0.3366 0.0000 0.0000 96 366.90 26.88
i+ 27.93 515 276.0 +4.31E+08 +4.03E+07 +7.80E+06 +1.22E+08 +0.00E+00 +5.56E-13 0.1959 3.0541 0.0183 0.2859 0.0000 0.0000 53.9 275.14 17.65
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
i- -27.93 -515 295.0 +4.31E+08 +4.03E+07 +5.20E+08 +5.30E+08 +7.62E+07 +5.56E-13 11.4477 11.6609 1.0712 1.0912 1.6770 0.1569 6.4 0.56 0.55
h- -23.21 -430 290.0 +4.30E+08 +4.01E+07 +4.71E+08 +4.69E+08 +7.30E+07 +5.56E-13 10.7006 10.6522 0.9996 0.9951 1.6569 0.1548 100.3 9.37 9.42
g- -18.55 -345 295.0 +4.25E+08 +3.96E+07 +4.27E+08 +4.15E+08 +7.11E+07 +5.56E-13 9.2856 9.0264 0.8650 0.8409 1.5443 0.1439 692.7 74.60 76.74
f- -15.02 -280 290.0 +4.31E+08 +4.04E+07 +3.86E+08 +3.79E+08 +6.84E+07 +5.56E-13 8.7906 8.6154 0.8242 0.8078 1.5564 0.1459 1177.8 133.98 136.71
e- -11.24 -210 290.0 +4.31E+08 +4.03E+07 +3.47E+08 +3.43E+08 +6.62E+07 +5.56E-13 7.9129 7.8067 0.7390 0.7291 1.5084 0.1409 14894 1882.23 1907.84
d- -9.36 -175 290.0 +4.31E+08 +4.02E+07 +3.29E+08 +3.26E+08 +6.51E+07 +5.56E-13 7.4851 7.4206 0.6989 0.6929 1.4817 0.1384 31919 4264.34 4301.43
c- -7.48 -140 290.0 +4.29E+08 +4.02E+07 +3.10E+08 +3.10E+08 +6.39E+07 +5.56E-13 7.0219 7.0253 0.6586 0.6589 1.4487 0.1359 124690 17757.18 17748.66
b- -5.61 -105 286.0 +4.29E+08 +4.02E+07 +2.89E+08 +2.95E+08 +6.23E+07 +5.56E-13 6.7326 6.8755 0.6311 0.6445 1.4528 0.1362 252110 37445.99 36667.93
a- -3.74 -70 286.0 +4.28E+08 +4.01E+07 +2.69E+08 +2.80E+08 +6.11E+07 +5.56E-13 6.2657 6.5218 0.5866 0.6105 1.4218 0.1331 425970 67984.04 65314.73
a+ 3.74 70 290.0 +4.31E+08 +4.04E+07 +2.71E+07 +2.30E+08 +5.66E+07 +5.56E-13 0.6160 5.2257 0.0578 0.4906 1.2880 0.1209 530950 861974.36 101603.13
b+ 5.61 105 290.0 +4.27E+08 +3.96E+07 +2.45E+07 +2.18E+08 +5.42E+07 +5.56E-13 0.5528 4.9237 0.0514 0.4575 1.2224 0.1136 364880 660072.65 74106.73
c+ 7.48 140 290.0 +4.27E+08 +3.98E+07 +2.26E+07 +2.08E+08 +5.29E+07 +5.56E-13 0.5091 4.6912 0.0474 0.4365 1.1933 0.1110 203570 399825.38 43393.93
d+ 9.36 175 290.0 +4.28E+08 +3.99E+07 +2.07E+07 +1.98E+08 +5.13E+07 +5.56E-13 0.4674 4.4696 0.0436 0.4166 1.1606 0.1082 65467 140057.15 14647.26
e+ 11.24 210 290.0 +4.29E+08 +4.00E+07 +1.89E+07 +1.88E+08 +4.90E+07 +5.56E-13 0.4283 4.2587 0.0400 0.3976 1.1093 0.1036 28810 67265.57 6764.99
f+ 15.02 280 290.0 +4.30E+08 +4.03E+07 +1.57E+07 +1.70E+08 +1.55E+07 +5.56E-13 0.3570 3.8622 0.0335 0.3626 0.3523 0.0331 3184.8 8921.64 824.60
g+ 18.55 345 276.0 +4.28E+08 +4.00E+07 +1.30E+07 +1.55E+08 +0.00E+00 +5.56E-13 0.3252 3.8683 0.0304 0.3617 0.0000 0.0000 2332.7 7174.01 603.02
h+ 23.21 430 271.0 +4.30E+08 +4.05E+07 +1.01E+07 +1.37E+08 +0.00E+00 +5.56E-13 0.2617 3.5710 0.0247 0.3366 0.0000 0.0000 310.7 1187.46 87.01
i+ 27.93 515 276.0 +4.31E+08 +4.03E+07 +7.80E+06 +1.22E+08 +0.00E+00 +5.56E-13 0.1959 3.0541 0.0183 0.2859 0.0000 0.0000 63.9 326.19 20.92
dEmiss E00102
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
i- -27.93 -515 2.0 +3.50E+06 +2.92E+05 +3.83E+06 +3.90E+06 +5.61E+05 +5.56E-13 14.8917 15.1689 1.2417 1.2648 2.1806 0.1818 7.2 0.48 0.47
h- -23.21 -430 2.0 +3.26E+06 +2.65E+05 +3.28E+06 +3.27E+06 +5.09E+05 +5.56E-13 11.9068 11.8529 0.9656 0.9612 1.8451 0.1496 22.8 1.91 1.92
g- -18.55 -345 2.0 +3.25E+06 +2.64E+05 +3.00E+06 +2.92E+06 +4.99E+05 +5.56E-13 10.8525 10.5496 0.8787 0.8542 1.8031 0.1460 318.2 29.32 30.16
f- -15.02 -280 2.0 +3.34E+06 +2.71E+05 +2.71E+06 +2.66E+06 +4.80E+05 +5.56E-13 10.0573 9.8568 0.8180 0.8017 1.7809 0.1449 762.7 75.84 77.38
e- -11.24 -210 2.0 +3.39E+06 +2.68E+05 +2.41E+06 +2.38E+06 +4.60E+05 +5.56E-13 9.0852 8.9633 0.7198 0.7102 1.7314 0.1372 5902.8 649.71 658.55
d- -9.36 -175 2.0 +3.38E+06 +2.68E+05 +2.32E+06 +2.30E+06 +4.59E+05 +5.56E-13 8.7067 8.6316 0.6896 0.6836 1.7237 0.1365 13302 1527.79 1541.08
c- -7.48 -140 2.0 +3.37E+06 +2.64E+05 +2.20E+06 +2.21E+06 +4.55E+05 +5.56E-13 8.2455 8.2495 0.6473 0.6476 1.7011 0.1335 59396 7203.43 7199.98
b- -5.61 -105 2.0 +3.40E+06 +2.69E+05 +2.11E+06 +2.15E+06 +4.55E+05 +5.56E-13 7.9594 8.1283 0.6291 0.6425 1.7167 0.1357 127090 15967.20 15635.43
a- -3.74 -70 2.0 +3.47E+06 +2.75E+05 +1.98E+06 +2.06E+06 +4.49E+05 +5.56E-13 7.6433 7.9557 0.6061 0.6308 1.7330 0.1374 221050 28920.71 27785.18
a+ 3.74 70 2.0 +3.45E+06 +2.73E+05 +1.98E+05 +1.68E+06 +4.14E+05 +5.56E-13 0.7604 6.4513 0.0600 0.5090 1.5900 0.1254 255540 336044.65 39610.45
b+ 5.61 105 2.0 +3.44E+06 +2.71E+05 +1.84E+05 +1.64E+06 +4.07E+05 +5.56E-13 0.7051 6.2801 0.0555 0.4945 1.5585 0.1227 164120 232769.23 26133.13
c+ 7.48 140 2.0 +3.43E+06 +2.71E+05 +1.65E+05 +1.52E+06 +3.87E+05 +5.56E-13 0.6292 5.7970 0.0496 0.4573 1.4745 0.1163 87004 138284.78 15008.35
d+ 9.36 175 2.0 +3.38E+06 +2.70E+05 +1.48E+05 +1.42E+06 +3.69E+05 +5.56E-13 0.5571 5.3265 0.0445 0.4252 1.3852 0.1106 24821 44557.79 4659.88
e+ 11.24 210 2.0 +3.39E+06 +2.69E+05 +1.38E+05 +1.37E+06 +3.58E+05 +5.56E-13 0.5189 5.1597 0.0413 0.4105 1.3458 0.1071 10843 20895.58 2101.50
f+ 15.02 280 2.0 +3.38E+06 +2.71E+05 +1.13E+05 +1.22E+06 +1.10E+05 +5.56E-13 0.4246 4.5940 0.0341 0.3685 0.4137 0.0332 1911.6 4502.04 416.11
g+ 18.55 345 2.0 +3.31E+06 +2.67E+05 +9.33E+04 +1.11E+06 +0.00E+00 +5.56E-13 0.3430 4.0806 0.0276 0.3288 0.0000 0.0000 811.7 2366.47 198.92
h+ 23.21 430 2.0 +3.50E+06 +2.87E+05 +7.78E+04 +1.06E+06 +0.00E+00 +5.56E-13 0.3023 4.1262 0.0248 0.3383 0.0000 0.0000 96 317.54 23.27
i+ 27.93 515 2.0 +3.50E+06 +3.23E+05 +6.14E+04 +9.57E+05 +0.00E+00 +5.56E-13 0.2386 3.7191 0.0220 0.3430 0.0000 0.0000 53.9 225.94 14.49
1p32
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
i- -27.93 -515 2.0 +3.45E+06 +3.02E+05 +3.82E+06 +3.89E+06 +5.59E+05 +5.56E-13 14.6456 14.9183 1.2824 1.3062 2.1462 0.1879 6.4 0.44 0.43
h- -23.21 -430 2.0 +3.49E+06 +3.06E+05 +3.46E+06 +3.45E+06 +5.37E+05 +5.56E-13 13.4327 13.3720 1.1772 1.1719 2.0814 0.1824 100.3 7.47 7.50
g- -18.55 -345 2.0 +3.38E+06 +2.83E+05 +3.10E+06 +3.02E+06 +5.16E+05 +5.56E-13 11.6421 11.3171 0.9760 0.9488 1.9355 0.1623 692.7 59.50 61.21
f- -15.02 -280 2.0 +3.41E+06 +2.86E+05 +2.76E+06 +2.71E+06 +4.89E+05 +5.56E-13 10.4840 10.2750 0.8770 0.8595 1.8538 0.1551 1177.8 112.34 114.63
e- -11.24 -210 2.0 +3.48E+06 +2.90E+05 +2.51E+06 +2.47E+06 +4.78E+05 +5.56E-13 9.6948 9.5646 0.8084 0.7976 1.8471 0.1540 14894 1536.29 1557.19
d- -9.36 -175 2.0 +3.55E+06 +2.94E+05 +2.40E+06 +2.38E+06 +4.75E+05 +5.56E-13 9.4598 9.3782 0.7836 0.7768 1.8722 0.1551 31919 3374.18 3403.53
c- -7.48 -140 2.0 +3.50E+06 +2.86E+05 +2.27E+06 +2.27E+06 +4.68E+05 +5.56E-13 8.8126 8.8168 0.7197 0.7201 1.8171 0.1484 124690 14149.09 14142.30
b- -5.61 -105 2.0 +3.47E+06 +2.83E+05 +2.12E+06 +2.16E+06 +4.57E+05 +5.56E-13 8.1538 8.3268 0.6650 0.6791 1.7579 0.1434 252110 30919.45 30277.00
a- -3.74 -70 2.0 +3.47E+06 +2.82E+05 +1.98E+06 +2.06E+06 +4.49E+05 +5.56E-13 7.6354 7.9474 0.6203 0.6456 1.7312 0.1406 425970 55788.93 53598.45
a+ 3.74 70 2.0 +3.56E+06 +2.91E+05 +2.00E+05 +1.69E+06 +4.17E+05 +5.56E-13 0.7905 6.7064 0.0646 0.5484 1.6514 0.1350 530950 671666.72 79171.08
b+ 5.61 105 2.0 +3.54E+06 +2.90E+05 +1.83E+05 +1.63E+06 +4.04E+05 +5.56E-13 0.7197 6.4106 0.0590 0.5259 1.5877 0.1302 364880 506972.96 56918.14
c+ 7.48 140 2.0 +3.57E+06 +2.93E+05 +1.69E+05 +1.56E+06 +3.95E+05 +5.56E-13 0.6707 6.1793 0.0551 0.5075 1.5671 0.1287 203570 303538.94 32943.75
d+ 9.36 175 2.0 +3.47E+06 +2.86E+05 +1.55E+05 +1.48E+06 +3.83E+05 +5.56E-13 0.5965 5.7035 0.0491 0.4693 1.4757 0.1214 65467 109756.92 11478.45
e+ 11.24 210 2.0 +3.51E+06 +2.93E+05 +1.45E+05 +1.44E+06 +3.74E+05 +5.56E-13 0.5637 5.6054 0.0471 0.4684 1.4575 0.1218 28810 51104.89 5139.69
f+ 15.02 280 2.0 +3.56E+06 +3.02E+05 +1.18E+05 +1.28E+06 +1.17E+05 +5.56E-13 0.4685 5.0692 0.0398 0.4301 0.4633 0.0393 3184.8 6797.48 628.27
g+ 18.55 345 2.0 +3.73E+06 +3.18E+05 +1.03E+05 +1.22E+06 +0.00E+00 +5.56E-13 0.4268 5.0776 0.0364 0.4328 0.0000 0.0000 2332.7 5465.51 459.41
h+ 23.21 430 2.0 +3.75E+06 +3.23E+05 +7.96E+04 +1.09E+06 +0.00E+00 +5.56E-13 0.3316 4.5259 0.0286 0.3897 0.0000 0.0000 310.7 936.92 68.65
i+ 27.93 515 2.0 +3.66E+06 +3.24E+05 +5.88E+04 +9.17E+05 +0.00E+00 +5.56E-13 0.2393 3.7313 0.0212 0.3304 0.0000 0.0000 63.9 266.98 17.13
dEmiss, phase E00102
1p12
kin theta_pq Pm D_Em (e,e') (e,pi-) (e,p) patched (e,p) (e,pi+) dt (e,e'p) / 2 MeV patched (e,e'p) / 2 MeV (e,pi-p) / 2 MeV patched (e,pi-p) / 2 MeV (e,e'pi+) / 2 MeV (e,pi-pi+) / 2 MeV rate S/N patched S/N
i- -27.93 -515 2.0 +1.98E+06 +1.60E+05 +2.54E+06 +2.59E+06 +3.72E+05 +5.56E-13 5.6066 5.7110 0.4526 0.4610 0.8205 0.0662 7.2 1.28 1.26
h- -23.21 -430 2.0 +2.01E+06 +1.54E+05 +2.49E+06 +2.48E+06 +3.85E+05 +5.56E-13 5.5654 5.5402 0.4275 0.4256 0.8612 0.0662 22.8 4.10 4.12
g- -18.55 -345 2.0 +2.31E+06 +1.81E+05 +2.13E+06 +2.07E+06 +3.53E+05 +5.56E-13 5.4552 5.3029 0.4273 0.4154 0.9058 0.0709 318.2 58.33 60.00
f- -15.02 -280 2.0 +2.07E+06 +1.60E+05 +2.15E+06 +2.10E+06 +3.80E+05 +5.56E-13 4.9445 4.8459 0.3817 0.3740 0.8750 0.0675 762.7 154.25 157.39
