Privacy and Security Notice

Hall A current monitor WEB page - Results

Results

Calibration Coefficients since Jun 01 1997

Note on e89003 experiment (before November):

Most of the calculated coefficients for this experiment were off by some factor. I put them as "correction". In fact, despite the huge error on some individual coefficients, we noticed that the coefficients were stable for the periods of June and July-August.
I calculated the averages of the coefficients for these two period, which allow me to calculate the correction factor.
period Upstream bcm Downstream bcm
June 25.508 24.970
July-August 25.697 27.676
Of course I didn't put anything when the correction is negligeable.
All the numbers below can simply be applied to the charge calculation.

Date Time Upstream BCM Correction (%) Downstream BCM Correction (%)
06/01/97 17:30 25.556 - 24.997 -
06/02/97 16:50 25.730 -0.87 25.081 -0.44
06/03/97 04:30 25.857 -1.35 25.279 -1.22
06/04/97 19:30 24.728 +3.2 24.191 +3.2
06/05/97 22:30 25.447 - 24.897 -
06/07/97 04:20 25.083 +1.7 24.543 +1.7
06/08/97 04:15 25.173 +1.3 24.634 +1.4
06/08/97 06:25 25.115 +1.6 24.516 +1.9
06/09/97 09:15 25.792 -1.1 25.228 -1.0
06/09/97 20:00 25.096 +1.6 24.560 +1.7
06/15/97 11:30 25.686 -0.69 24.677 +1.2
06/20/97 08:15 25.578 - 24.811 -
06/21/97 18:20 25.741 -0.91 24.657 +1.3
06/23/97 15:01 23.301 +9.5 22.652 +10
06/24/97 01:36 24.923 +2.3 24.197 +3.2
06/25/97 02:55 25.703 -0.76 24.922 -
06/26/97 16:15 25.854 -1.3 24.865 -
06/27/97 19:00 ?? 21.822 +17 21.116 +18
06/28/97 09:00 25.675 -0.65 24.911 -
06/29/97 09:23 25.493 - 24.761 +0.84
06/30/97 08:29 25.591 - 25.245 -1.1

Date Time Upstream BCM Correction (%) Downstream BCM Correction (%)
07/19/97 10:50 25.783 -0.33 27.919 -0.87
07/25/97 16:24 25.857 -0.62 27.698 -
08/01/97 21:15 25.588 +0.43 28.629 -3.3
08/01/97 21:38 21.384 +20 23.858 +16
08/01/97 22:45 24.899 +3.2 27.968 -1.0
08/17/97 18:55 25.242 +1.8 27.070 +2.2
08/19/97 02:00 26.811 -4.2 26.773 +3.4


Deuterium Experiment E91026

Date Time Upstream BCM Downstream BCM
10/15/97 18:10 22.936 24.346
10/16/97 07:22 22.869 24.389
10/16/97 21:30 22.933 24.454
10/17/97 17:00 23.079 24.645
10/18/97 15:35 22.891 24.472
10/19/97 13:00 23.030 24.591
10/20/97 02:02 23.036 24.576
10/20/97 17:08 22.665 24.246
10/22/97 17:45 23.033 24.441
10/23/97 02:22 22.742 24.122
10/23/97 15:10 22.876 24.255
10/24/97 14:10 23.059 24.351
10/25/97 02:45 22.828 24.168
10/25/97 14:00 23.205 24.637
10/26/97 01:20 23.182 24.552
10/26/97 13:45 23.158 24.516
10/27/97 01:30 23.037 24.491
10/29/97 01:00 23.056 24.251
10/30/97 09:14 23.061 24.361
10/30/97 22:07 22.840 24.178
10/31/97 15:30 22.587 23.963
11/01/97 05:13 23.398 24.476
11/01/97 18:48 22.083 23.430
11/02/97 02:07 23.167 24.569
11/03/97 00:02 23.185 24.590
11/03/97 16:12 22.863 24.153
11/06/97 12:04 23.090 24.174
11/11/97 07:25 22.970 24.179
11/12/97 01:50 23.352 24.499
11/20/97 18:27 22.871 24.178
11/21/97 20:19 22.962 24.308
11/22/97 10:13 23.366 24.449
11/24/97 03:55 23.398 24.328
12/05/97 10:11 23.036 23.720
12/09/97 00:00 23.546 24.011
12/10/97 03:45 22.630 23.698
12/10/97 18:02 23.500 24.053
12/14/97 05:42 23.345 24.064


VCS Experiment E93050

Rq: the BCM had not been calibrated since at least two months...
Rq2: coefficients in bold were strangely different from the others and had calibration errors twice bigger (0.4 instead of 0.2)

Date Time Upstream BCM Downstream BCM Ratio Down/Up
03/14/98 02:03 23.905 25.095 1.04978
03/14/98 20:39 23.903 24.948 1.04372
03/16/98 07:02 23.744 24.587 1.03550
03/17/98 10:12 23.869 24.966 1.04596
03/19/98 12:31 23.997 24.856 1.03580
03/20/98 02:13 24.219 25.029 1.03344
03/21/98 03:53 23.986 24.870 1.03685
03/22/98 18:30 24.012 24.874 1.03590
03/23/98 19:58 23.944 24.560 1.02573
03/26/98 23:33 24.069 23.376 0.9712
03/27/98 23:10 23.994 23.175 0.9659
03/30/98 00:27 23.858 22.611 0.9477
03/31/98 04:02 23.838 23.060 0.9674
04/01/98 05:50 24.172 25.046 1.03616
04/10/98 22:40 24.145 24.854 1.02936
04/13/98 02:11 23.847 24.584 1.03091
04/14/98 21:53 24.046 24.757 1.02957
04/15/98 12:06 23.927 24.674 1.03122


Last update: October 9th 1998