Privacy and Security Notice

RUNP TJNAF Hall A FPP Chamber 4 Cabling Map

Rutgers University Experimental Nuclear Physics

Intermediate Energy Focal Plane Polarimeter

FPP Chamber 4 Cabling Map

Introduction

In reading this map, it must be remembered that a group of eight straws is multiplexed into a single readout line, using logical pulses of eights different widths. The widths for the eight straws are, in order, about 25, 45, 35, 55, 85-90, 65, 100-105, and 75 ns.

If the readout board is mounted facing the straws so that the straw numbers increase from right to left, then the readout cable will have on channel i straw numbers off+1 -> off+8 and on channel i+1 straw numbers off+9 -> off+16. The level shifter switches the order of the channels in the cable, so the TDC (counting 1->16, rather than 0 -> 15) gets straws off+9 -> off+16 in channel 15-i and straws off+1 -> off+8 in channel 16-i. This is NOT the case for either the U or V planes on chamber 4; so perhaps this paragraph should be removed from this document.

If the readout board is mounted facing the straws so that the straw numbers decrease from right to left, then the readout cable will have on channel i straw numbers off+16 -> off+9 and on channel i+1 straw numbers off+8 -> off+1. After the level shifter, the order becomes straws off+8 -> off+1 in channel 15-i and straws off+16 -> off+9 in channel 16-i. This is the case for both the chamber 4 U and V planes, U9, U10, U11, V9, V10, and V11.

Also note that the cable labels at the inputs to the TDCs show the order of the modules/stacks at the chamber, not the reversed order (by the level shifters) at the TDC inputs. Anyone who reads this line of documentation is entitled to a prize. Please contact me at the address below to claim your award. Your detailed reading of any documentation deserves recognition! In the following table headers, TDC ch is the TDC channel from 1 to 16 within each cable, ch RO cable is the name of the readout cable at the chamber, WG means WG, and Pord means Pord.

Readout Cable Map

TDC in slot 8, input cable 5, channels 65-80
TDC 8 ch ch RO cable plane straw #s WG board HV cable Pord
65, 66 4-1 - 16, 15 U10 40-33, 48-41 5, 6 U10-M3 UHV - 3 15
67, 68 4-1 - 14, 13 U9 40-33, 48-41 5, 6 U9-M3 UHV - 3 15
69, 70 4-1 - 12, 11 U11 24-17, 32-25 3, 4 U11-M2 UHV - 2 16
71, 72 4-1 - 10, 9 U10 24-17, 32-25 3, 4 U10-M2 UHV - 2 16
73, 74 4-1 - 8, 7 U9 24-17, 32-25 3, 4 U9-M2 UHV - 2 16
75, 76 4-1 - 6, 5 U11 8-1, 16-9 1, 2 U11-M1 UHV - 1 17
77, 78 4-1 - 4, 3 U10 8-1, 16-9 1, 2 U10-M1 UHV - 1 17
79, 80 4-1 - 2, 1 U9 8-1, 16-9 1, 2 U9-M1 UHV - 1 17
TDC in slot 8, input cable 6, channels 81-96
TDC 8 ch ch RO cable plane straw #s WG board HV cable Pord
81, 82 4-2 - 16, 15 U9 88-81, 96-89 11, 12 U9-M6 UHV - 6 12
83, 84 4-2 - 14, 13 U11 72-65, 80-73 9, 10 U11-M5 UHV - 5 13
85, 86 4-2 - 12, 11 U10 72-65, 80-73 9, 10 U10-M5 UHV - 5 13
87, 88 4-2 - 10, 9 U9 72-65, 80-73 9, 10 U9-M5 UHV - 5 13
89, 90 4-2 - 8, 7 U11 56-49, 64-57 7, 8 U11-M4 UHV - 4 14
91, 92 4-2 - 6, 5 U10 56-49, 64-57 7, 8 U10-M4 UHV - 4 14
93, 94 4-2 - 4, 3 U9 56-49, 64-57 7, 8 U9-M4 UHV - 4 14
95, 96 4-2 - 2, 1 U11 40-33, 48-41 5, 6 U11-M3 UHV - 3 15
TDC in slot 9, input cable 1, channels 1-16
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
1, 2 4-3 - 16, 15 U11 120-113, 128-121 15, 16 U11-M8 UHV - 8 10
3, 4 4-3 - 14, 13 U10 120-113, 128-121 15, 16 U10-M8 UHV - 8 10
5, 6 4-3 - 12, 11 U9 120-113, 128-121 15, 16 U9-M8 UHV - 8 10
7, 8 4-3 - 10, 9 U11 104-97, 112-105 13, 14 U11-M7 UHV - 7 11
9, 10 4-3 - 8, 7 U10 104-97, 112-105 13, 14 U10-M7 UHV - 7 11
11, 12 4-3 - 6, 5 U9 104-97, 112-105 13, 14 U9-M7 UHV - 7 11
13, 14 4-3 - 4, 3 U11 88-81, 96-89 11, 12 U11-M6 UHV - 6 12
15, 16 4-3 - 2, 1 U10 88-81, 96-89 11, 12 U10-M6 UHV - 6 12
TDC in slot 9, input cable 2, channels 17-32
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
17, 18 4-4-16, 15 U10 168-161, 176-169 21, 22 U10-M11 UHV - 11 7
19, 20 4-4-14, 13 U9 168-161, 176-169 21, 22 U9-M11 UHV - 11 7
21, 22 4-4-12, 11 U11 152-145, 160-153 19, 20 U11-M10 UHV - 10 8
23, 24 4-4-10, 9 U10 152-145, 160-153 19, 20 U10-M10 UHV - 10 8
25, 26 4-4-8, 7 U9 152-145, 160-153 19, 20 U9-M10 UHV - 10 8
27, 28 4-4-6, 5 U11 136-129, 144-137 17, 18 U11-M9 UHV - 9 9
29, 30 4-4-4, 3 U10 136-129, 144-137 17, 18 U10-M9 UHV - 9 9
31, 32 4-4-2, 1 U9 136-129, 144-137 17, 18 U9-M9 UHV - 9 9
TDC in slot 9, input cable 3, channels 33-48
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
33, 34 4-5 - 16, 15 U9 216-209, 224-217 27, 28 U9-M14 UHV - 14 4
35, 36 4-5 - 14, 13 U11 200-193, 208-201 25, 26 U11-M13 UHV - 13 5
37, 38 4-5 - 12, 11 U10 200-193, 208-201 25, 26 U10-M13 UHV - 13 5
39, 40 4-5 - 10, 9 U9 200-193, 208-201 25, 26 U9-M13 UHV - 13 5
41, 42 4-5 - 8, 7 U11 184-177, 192-185 23, 24 U11-M12 UHV - 12 6
43, 44 4-5 - 6, 5 U10 184-177, 192-185 23, 24 U10-M12 UHV - 12 6
45, 46 4-5 - 4, 3 U9 184-177, 192-185 23, 24 U9-M12 UHV - 12 6
47, 48 4-5 - 2, 1 U11 168-161, 176-169 21, 22 U11-M11 UHV - 11 7
TDC in slot 9, input cable 4, channels 49-64
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
49, 50 4-6 - 16, 15 U11 248-241, 256-249 31, 32 U11-M16 UHV - 16 2
51, 52 4-6 - 14, 13 U10 248-241, 256-249 31, 32 U10-M16 UHV - 16 2
53, 54 4-6 - 12, 11 U9 248-241, 256-249 31, 32 U9-M16 UHV - 16 2
55, 56 4-6 - 10, 9 U11 232-225, 240-233 29, 30 U11-M15 UHV - 15 3
57, 58 4-6 - 8, 7 U10 232-225, 240-233 29, 30 U10-M15 UHV - 15 3
59, 60 4-6 - 6, 5 U9 232-225, 240-233 29, 30 U9-M15 UHV - 15 3
61, 62 4-6 - 4, 3 U11 216-209, 224-217 27, 28 U11-M14 UHV - 14 4
63, 64 4-6 - 2, 1 U10 216-209, 224-217 27, 28 U10-M14 UHV - 14 4
TDC in slot 9, input cable 5, channels 65-80
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
65, 66 4-7 - 16, 15 V10 40-33, 48-41 5, 6 V10-M3 VHV - 3 32
67, 68 4-7 - 14, 13 V9 40-33, 48-41 5, 6 V9-M3 VHV - 3 32
69, 70 4-7 - 12, 11 V11 24-17, 32-25 3, 4 V11-M2 VHV - 2 33
71, 72 4-7 - 10, 9 V10 24-17, 32-25 3, 4 V10-M2 VHV - 2 33
73, 74 4-7 - 8, 7 V9 24-17, 32-25 3, 4 V9-M2 VHV - 2 33
75, 76 4-7 - 6, 5 V11 8-1, 16-9 1, 2 V11-M1 VHV - 1 34
77, 78 4-7 - 4, 3 V10 8-1, 16-9 1, 2 V10-M1 VHV - 1 34
79, 80 4-7 - 2, 1 V9 8-1, 16-9 1, 2 V9-M1 VHV - 1 34
TDC in slot 9, input cable 6, channels 81-96
TDC 9 ch ch RO cable plane straw #s WG board HV cable Pord
81, 82 4-8 - 16, 15 - - - - - -
83, 84 4-8 - 14, 13 U11 264-257, 272-265 33, 34 U11-M17 UHV - 17 1
85, 86 4-8 - 12, 11 U10 264-257, 272-265 33, 34 U10-M17 UHV - 17 1
87, 88 4-8 - 10, 9 U9 264-257, 272-265 33, 34 U9-M17 UHV - 17 1
89, 90 4-8 - 8, 7 V11 56-49, 64-57 7, 8 V11-M4 VHV - 4 31
91, 92 4-8 - 6, 5 V10 56-49, 64-57 7, 8 V10-M4 VHV - 4 31
93, 94 4-8 - 4, 3 V9 56-49, 64-57 7, 8 V9-M4 VHV - 4 31
95, 96 4-8 - 2, 1 V11 40-33, 48-41 5, 6 V11-M3 VHV - 3 32
TDC in slot 10, input cable 1, channels 1-16
TDC 10 ch ch RO cable plane straw #s WG board HV cable Pord
1, 2 4-9 - 16, 15 V9 104-97, 112-105 13, 14 V9-M7 VHV - 7 28
3, 4 4-9 - 14, 13 V11 88-81, 96-89 11, 12 V11-M6 VHV - 6 29
5, 6 4-9 - 12, 11 V10 88-81, 96-89 11, 12 V10-M6 VHV - 6 29
7, 8 4-9 - 10, 9 V9 88-81, 96-89 11, 12 V9-M6 VHV - 6 29
9, 10 4-9 - 8, 7 V11 72-65, 80-73 9, 10 V11-M5 VHV - 5 30
11, 12 4-9 - 6, 5 V10 72-65, 80-73 9, 10 V10-M5 VHV - 5 30
13, 14 4-9 - 4, 3 V9 72-65, 80-73 9, 10 V9-M5 VHV - 5 30
15, 16 4-9 - 2, 1 - - - - - -
TDC in slot 10, input cable 2, channels 17-32
TDC 10 ch ch RO cable plane straw #s WG board HV cable Pord
17, 18 4-10 - 16, 15 V11 136-129, 144-137 17, 18 V11-M9 VHV - 9 26
19, 20 4-10 - 14, 13 V10 136-129, 144-137 17, 18 V10-M9 VHV - 9 26
21, 22 4-10 - 12, 11 V9 136-129, 144-137 17, 18 V9-M9 VHV - 9 26
23, 24 4-10 - 10, 9 V11 120-113, 128-121 15, 16 V11-M8 VHV - 8 27
25, 26 4-10 - 8, 7 V10 120-113, 128-121 15, 16 V10-M8 VHV - 8 27
27, 28 4-10 - 6, 5 V9 120-113, 128-121 15, 16 V9-M8 VHV - 8 27
29, 30 4-10 - 4, 3 V11 104-97, 112-105 13, 14 V11-M7 VHV - 7 28
31, 32 4-10 - 2, 1 V10 104-97, 112-105 13, 14 V10-M7 VHV - 7 28
TDC in slot 10, input cable 3, channels 33-48
TDC 10 ch ch RO cable plane straw #s WG board HV cable Pord
33, 34 4-11 - 16, 15 V10 184-177, 192-185 23, 24 V10-M12 VHV - 12 23
35, 36 4-11 - 14, 13 V9 184-177, 192-185 23, 24 V9-M12 VHV - 12 23
37, 38 4-11 - 12, 11 V11 168-161, 176-169 20, 22 V11-M11 VHV - 11 24
39, 40 4-11 - 10, 9 V10 168-161, 176-169 20, 22 V10-M11 VHV - 11 24
41, 42 4-11 - 8, 7 V9 168-161, 176-169 20, 22 V9-M11 VHV - 11 24
43, 44 4-11 - 6, 5 V11 152-145, 160-153 19, 20 V11-M10 VHV - 10 25
45, 46 4-11 - 4, 3 V10 152-145, 160-153 19, 20 V10-M10 VHV - 10 25
47, 48 4-11 - 2, 1 V9 152-145, 160-153 19, 20 V9-M10 VHV - 10 25
TDC in slot 10, input cable 4, channels 49-64
TDC 10 ch ch RO cable plane straw #s WG board HV cable Pord
49, 50 4-12 - 16, 15 V9 232-225, 240-233 29, 30 V9-M15 VHV - 15 20
51, 52 4-12 - 14, 13 V11 216-209, 224-217 27, 28 V11-M14 VHV - 14 21
53, 54 4-12 - 12, 11 V10 216-209, 224-217 27, 28 V10-M14 VHV - 14 21
55, 56 4-12 - 10, 9 V9 216-209, 224-217 27, 28 V9-M14 VHV - 14 21
57, 58 4-12 - 8, 7 V11 200-193, 208-201 25, 26 V11-M13 VHV - 13 22
59, 60 4-12 - 6, 5 V10 200-193, 208-201 25, 26 V10-M13 VHV - 13 22
61, 62 4-12 - 4, 3 V9 200-193, 208-201 25, 26 V9-M13 VHV - 13 22
63, 64 4-12 - 2, 1 V11 184-177, 192-185 23, 24 V11-M12 VHV - 12 23
TDC in slot 10, input cable 5, channels 65-80
TDC 10 ch ch RO cable plane straw #s WG board HV cable Pord
65, 66 4-13 - 16, 15 V11 264-257, 272-265 33, 34 V11-M17 VHV - 17 18
67, 68 4-13 - 14, 13 V10 264-257, 272-265 33, 34 V10-M17 VHV - 17 18
69, 70 4-13 - 12, 11 V9 264-257, 272-265 33, 34 V9-M17 VHV - 17 18
71, 72 4-13 - 10, 9 V11 248-241, 256-249 31, 32 V11-M16 VHV - 16 19
73, 74 4-13 - 8, 7 V10 248-241, 256-249 31, 32 V10-M16 VHV - 16 19
75, 76 4-13 - 6, 5 V9 248-241, 256-249 31, 32 V9-M16 VHV - 16 19
77, 78 4-13 - 4, 3 V11 232-225, 240-233 29, 30 V11-M15 VHV - 15 20
79, 80 4-13 - 2, 1 V10 232-225, 240-233 29, 30 V10-M15 VHV - 15 20


Summary Table

Cables 4-1, 4-2, 4-3, 4-4
channels 4-1 board label 4-2 board label 4-3 board label 4-4 board label
1, 2 U9-1AB U11-3AB U10-6AB U9-9AB
3, 4 U10-1AB U9-4AB U11-6AB U10-9AB
5, 6 U11-1AB U10-4AB U9-7AB U11-9AB
7, 8 U9-2AB U11-4AB U10-7AB U9-10AB
9, 10 U10-2AB U9-5AB U11-7AB U10-10AB
11, 12 U11-2AB U10-5AB U9-8AB U11-10AB
13, 14 U9-3AB U11-5AB U10-8AB U9-11AB
15, 16 U10-3AB U9-6AB U11-8AB U10-11AB

Cables 4-5, 4-6, 4-7, 4-8
channels 4-5 board label 4-6 board label 4-7 board label 4-8 board label
1, 2 U11-11AB U10-14AB V9-1AB V11-3AB
3, 4 U9-12AB U11-14AB V10-1AB V9-4AB
5, 6 U10-12AB U9-15AB V11-1AB V10-4AB
7, 8 U11-12AB U10-15AB V9-2AB V11-4AB
9, 10 U9-13AB U11-15AB V10-2AB U9-17AB
11, 12 U10-13AB U9-16AB V11-2AB U10-17AB
13, 14 U11-13AB U10-16AB V9-3AB U11-17AB
15, 16 U9-14AB V10-3AB U1-1AB -

Cables 4-9, 4-10, 4-11, 4-12
channels 4-9 board label 4-10 board label 4-11 board label 4-12 board label
1, 2 - V10-7AB V9-10AB V11-12AB
3, 4 V9-5AB V11-7AB V10-10AB V9-13AB
5, 6 V10-5AB V9-8AB V11-10AB V10-13AB
7, 8 V11-5AB V10-8AB V9-11AB V11-13AB
9, 10 V9-6AB V11-8AB V10-11AB V9-14AB
11, 12 V10-6AB V9-9AB V11-11AB V10-14AB
13, 14 V11-6AB V10-9AB V9-12AB V11-14AB
15, 16 V9-7AB V11-9AB U10-12AB V9-15AB

Cable 4-13
channels 4-13 board label
1, 2 V10-15AB
3, 4 V11-15AB
5, 6 V9-16AB
7, 8 V10-16AB
9, 10 V11-16AB
11, 12 V9-17AB
13, 14 V10-17AB
15, 16 V11-17AB

Missing wire list...


Back to Rutgers Physics Home Page

Please send any comments on this page to Ronald Gilman, gilman@ruthep.rutgers.edu .

Created November 17, 1996 Ronald Gilman