| Date:_______________ | Time:_______________ | Date/Time Mott/Moeller:___________________ | |
|---|---|---|---|
| Data: 0 / 85 / 140 / 200 | Tar. Pos: | Prescale factors: 1/3/5 | |
| Electron Spectrometer | Hadron Spectrometer | ||
| Q1 (T/A): | Q1 (T/A): | ||
| Q2 (T/A): | Q2 (T/A): | ||
| D (T/A): | D (T/A): | ||
| Q3 (T/A): | Q3 (T/A): | ||
| Momentum: | Dipole probe: 1 / 4 | Momentum: | Dipole probe: 1 / 4 |
| Coll: Sieve / 0.6 / 5.0 | Angle o | Coll: Sieve / 0.6 / 5.0 | Angle o |
| Run #:_______________ | Start:_______________ | Stop:________________ | # of Evts:__________ |
|---|---|---|---|
| Beam Current: | CPU Dead Time: | H2O Flux: | Settings Verified Y / N |
| Comments: | Replay: Good / Bad | ||
| Pg.# comments: | |||
| Initials: | |||
| Run #: | Start: | Stop: | # of Evts: |
| Beam Current: | CPU Dead Time: | H2O Flux: | Settings Verified Y / N |
| Comments: | Replay: Good / Bad | ||
| Pg.# comments: | |||
| Initials: | |||
| Run #: | Start: | Stop: | # of Evts: |
| Beam Current: | CPU Dead Time: | H2O Flux: | Settings Verified Y / N |
| Comments: | Replay: Good / Bad | ||
| Pg.# comments: | |||
| Initials: | |||
| Run #: | Start: | Stop: | # of Evts: |
| Beam Current: | CPU Dead Time: | H2O Flux: | Settings Verified Y / N |
| Comments: | Replay: Good / Bad | ||
| Pg.# comments: | |||
| Initials: | |||
| Run #: | Start: | Stop: | # of Evts: |
| Beam Current: | CPU Dead Time: | H2O Flux: | Settings Verified Y / N |
| Comments: | Replay: Good / Bad | ||
| Pg.# comments: | |||
| Initials: | |||
TJNAF Exp. 89033 Run Sheet V1.1
The following should be verified for every run (Magnet/Detector/Beam).