| Date/Time: | Comments: | ||
|---|---|---|---|
| Beam Energy: | Compton: | Moller: | |
| Left Arm | Right Arm | ||
| momentum (GeV/c): _____ | NMR OK? Y / N | momentum (GeV/c): _____ | NMR OK? Y / N |
| Q1 (T/A): | Q1 (T/A): | ||
| Q2 (T/A): | Q2 (T/A): | ||
| D (T/A): | D (T/A): | ||
| Q3 (T/A): | Q3 (T/A): | ||
| Collimator: Sieve/open /6.0 | angle(deg): | Collimator: Sieve/open/ 6.0 | angle(deg): |
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | PS 1-5: | Beam abs pos:
Spot x/y width: |
| Target (note if radiator IN):
|
Target Temp: | Scaler 1-5 (Hz): | |
| Target Pressure: | Target Fan Speed: | CODA rate: | Deadtime: |
| FPP Analyzer: C12/CH2
Carbon Thickness: |
Replay OK? Y / N | Det. HV OK? Y/N | FPP HV OK? Y/N |
| Comments: | |||
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | PS 1-5: | Beam abs pos:
Spot x/y width: |
| Target (note if radiator IN):
|
Target Temp: | Scaler 1-5 (Hz): | |
| Target Pressure: | Target Fan Speed: | CODA rate: | Deadtime: |
| FPP Analyzer: C12/CH2
Carbon Thickness: |
Replay OK? Y / N | Det. HV OK? Y/N | FPP HV OK? Y/N |
| Comments: | |||
| Run #:______________ | Start time:__________ | Stop time:__________ | # of Evts:__________ |
|---|---|---|---|
| Magnets OK? Y / N | Current: | PS 1-5: | Beam abs pos:
Spot x/y width: |
| Target (note if radiator IN):
|
Target Temp: | Scaler 1-5 (Hz): | |
| Target Pressure: | Target Fan Speed: | CODA rate: | Deadtime: |
| FPP Analyzer: C12/CH2
Carbon Thickness: |
Replay OK? Y / N | Det. HV OK? Y/N | FPP HV OK? Y/N |
| Comments: | |||