| Primex Runs | ||
|---|---|---|
| Run | Target | Comment |
| 4595 | Empty | No target |
| 4596 | Empty | No target, no collimator |
| 4743 | Empty | I=100nA |
| 4744 | Empty | 60nA |
| 4752 | Empty | I=80nA |
| 4777 | Empty | Empty target tests, p. 104 |
| 4778 | Empty | Empty target tests, p. 104 |
| 4779 | Empty | Empty target tests, p. 104 |
| 4780 | Empty | Empty target tests, p. 104 |
| 4781 | Empty | HYCAL thr. -100, I=70nA |
| 4782 | Empty | HYCAL thr. -125, I=70nA |
| 4783 | Empty | HYCAL thr. -100, I=100nA |
| 4784 | Empty | I=80nA |
| 4785 | Empty | I=80nA |
| 5115 | Empty | Empty frame test. |
| 5116 | Empty | Empty frame test. |
| 5117 | Empty | Empty frame test. |
| 5118 | Empty frame test. | Empty |
| 5119 | Empty | Empty frame test. |
| 5120 | Empty | Empty frame test. |
| 5121 | Empty | Empty frame test. |
| 5122 | Empty | Empty frame test. |
| 5123 | Empty | Empty frame test. |
| 5124 | Empty | Empty frame test. |
| 5125 | Empty | Empty frame test. |
| 5126 | Empty | Empty frame test. |
| 5127 | Empty | Empty frame test. |
| 5128 | Empty | Empty frame test. |
| 5129 | Empty | Empty frame test. |
| 5130 | Empty | Empty frame test. |
| 5131 | Empty | Empty frame test. |
| 5132 | Empty | Empty frame test. |
| 5133 | Empty | Empty frame test. |
| 5134 | Empty | Empty frame test. |
| 5135 | Empty | Empty frame test. |
| 5259 | Empty | Pair Production |
| 5261 | Empty | TAC run, I=80pA |
| 5262 | Empty | TAC run, I=80pA |
| 5263 | Empty | TAC run, I=80pA |
| 5300 | Empty | TAC run, I=50pA |
| 5301 | Empty | TAC run, I=80pA |
| 5302 | Empty | TAC run, I=120pA |
| 5303 | Empty | TAC run, I=120pA |
| 5304 | Empty | TAC run, I=120pA |
| 5426 | Empty | TAC run, Hall A on |
| 5427 | Empty | TAC run, Hall A off |
The snake-scan runs from 5331 to 5419 at the end of the experiment also used an empty target condition.