Privacy and Security Notice

September Startup Checkouts next up previous contents
Next: Slanted Target Studies Up: E91-16: Run List Deuterium Previous: Shutdown Activities

September Startup Checkouts

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
13celectrons in both spectrometers, BeO target, FR off                        
10271 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 20 35   X-199 detector and spectrometer test
10272 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 24 42   X-199 changed SOS thresholds file
10273 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 16 97   X-199 sieve slit in HMS and SOS; aerogel veto still in ==>crap
10274 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 6 98   X-199 SOS 3/4 (removed aero-veto)
13p10cmOnline analysis of 10271-10274: HMC DCs noisy; HMS and SOS timing off; horizontal beam motion; bad HMS focal plane resolution; BCM1 software adapted (check this!); sos-thresholds.dat changed(X-205); setup SOS electron trigger (X-206)                        
13p10cmHarp scans (X-206)                        
10275 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 105 92   X-207 SOS aero TDC empty; sieve in both; FR:+-0.5mm; SOS off for first 2-3min
10277 9/20 3.245 -1.723 17.20 -1.077 30.00 BeO 12 12   X-209 FR off from now on; sieve slit in both; HMS resolution bad; changed aero TDC
13p10cmACCESS (X-208)                        
10278 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 20 21   X-209 sieve slit in both; changed aero TDC again
10279 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 19 20   X-209 sieve slit in both
10281 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO       X-209 pedestal run
10280 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 18 26   X-209 large coll in both
10282 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 420 372   X-209 large coll in both
10284 9/21 3.245 -1.077 30.00 -1.077 30.00 BeO       X-212 rotated HMS and changed momentum; compare SOS and HMS; HMS sucks
13p10cmACCESS (X-212): HMS gate valve was closed                        
10286 9/21 3.245 -1.077 30.00 -1.077 30.00 BeO 292 700   X-213 open collimator in both; HMS ok now
10287 9/21 3.245 -1.077 30.00 -1.077 30.00 BeO 9 25   X-213 sieve slit in both
10288 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 67 23   X-215 changed HMS setting; sieve slit in both; HMS Q2 trip
13p10cmACCESS (X-212): reset HMS Q2                        
10289 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 237 79   X-215 continuation of 10288 ; sieve slit in both
10290 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 24 137   X-215 large coll in both; DAQ crash
10291 9/21 3.245 -1.723 17.20 -1.077 30.00 BeO 97 547   X-215 large coll in both; non buffered mode
10292 9/21 3.245 -1.723 17.20 -1.077 30.00 4cmDUM 3 14   X-215 changed to dummy; large coll in both; pulsed beam
10293 9/21 3.245 -1.723 30.00 -1.077 30.00 4cmDUM       X-217 rotated HMS; disk full crash
10295 9/21 3.245 -1.723 30.00 -1.077 30.00 4cmDUM 64 251   X-217 changed SOS prescale


 
next up previous contents
Next: Slanted Target Studies Up: E91-16: Run List Deuterium Previous: Shutdown Activities
Joerg Reinhold
9/9/1999