Privacy and Security Notice

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, , low PSOS next up previous contents
Next: dummy(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS Up: Production running September Previous: p(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=13.3^o$, low PSOS

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
10521 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 559 568 518 XI-6  
10526 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 547 556 507 XI-6 10522-10525 are junk
10527 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 550 550 501 XI-6  
10528 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 562 562 512 XI-6  
10529 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 480 480 437 XI-6  
10530 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 291 296 269 XI-8  
10531 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 549 559 509 XI-8  
10532 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 517 526 479 XI-8  
10533 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 460 467 426 XI-8  
10534 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 449 456 415 XI-8  
10535 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 433 440 400 XI-9  
10536 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 486 494 449 XI-9  
10537 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 489 497 452 XI-9  
10538 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 488 496 450 XI-9  
10539 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 489 497 451 XI-9  
10540 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 480 488 443 XI-10  
10541 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 606 616 560 XI-10  
10542 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 609 619 562 XI-10  
10543 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 608 618 561 XI-10  
10544 9/25 3.245 -1.723 17.20 +0.929 31.00 4cmLD2 607 617 560 XI-10  

next up previous contents
Next: dummy(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS Up: Production running September Previous: p(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS
Joerg Reinhold
9/9/1999