Privacy and Security Notice

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, , low PSOS next up previous contents
Next: BCM calibration Up: Production running September Previous: dummy(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=4.3^o$, low PSOS

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
10585 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 620 638 546 XI-25  
10586 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 556 572 491 XI-25  
10587 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 122 125 107 XI-25 pulsed beam for a few min at end
10588 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 583 600 514 XI-25  
10589 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 458 472 404 XI-25  
10590 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2       XI-26 no good
10591 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 585 602 516 XI-26  
10592 9/25 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 609 627 519 XI-26  
10593 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 563 578 496 XI-26  
10594 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 583 600 513 XI-26  
10595 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 566 582 499 XI-26  
10596 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 615 634 542 XI-28  
10597 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 588 605 518 XI-28  
10598 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 572 589 505 XI-28  
10599 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 589 607 518 XI-28  
10600 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 591 609 520 XI-28  
10601 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 592 610 522 XI-29  
10602 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 575 592 505 XI-29  
10603 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 586 604 576 XI-29  
10604 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 363 374 320 XI-29 beam died at end of run
13cACCESS (XI-30): fix HMS AC drain hose                        
10605 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 183 178 155 XI-31 very high count rate
10606 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2       XI-31 lower beam I; stopped because unsteady beam
10607 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 585 568 493 XI-31  
10608 9/26 3.245 -1.723 17.20 +0.929 21.94 4cmLD2 510 573 498 XI-31  

next up previous contents
Next: BCM calibration Up: Production running September Previous: dummy(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS
Joerg Reinhold
9/9/1999