Privacy and Security Notice

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, , low PSOS next up previous contents
Next: p(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS Up: Production running September Previous: BCM calibration

d(e,e'K), Q2=0.5 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=0^o$, low PSOS

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
10611 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2       XI-32 test run
10612 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 558 544 492 XI-32  
10613 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 612 597 538 XI-32  
10614 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 664 681 597 XI-34  
10615 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 500 512 451 XI-34  
10616 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 588 603 530 XI-34  
10617 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 594 609 536 XI-34  
10618 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 598 613 540 XI-34  
10619 9/26 3.245 -1.723 17.20 +0.929 17.67 4cmLD2 340 332 299 XI-35 beam tripped at end

next up previous contents
Next: p(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS Up: Production running September Previous: BCM calibration
Joerg Reinhold
9/9/1999