Privacy and Security Notice

d(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, next up previous contents
Next: p(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: d(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS

d(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=1.5^o$

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
13cACCESS (XI-40): moved spectrometers                        
10628 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 578 539 500 XI-41  
10629 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 578 540 501 XI-41  
10630 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 378 353 328 XI-41  
10631 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 635 593 550 XI-41  
10632 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 651 608 565 XI-41  
10633 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 648 605 562 XI-42  
10634 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 465 435 404 XI-42  
10635 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 574 537 499 XI-42  
10636 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 703 657 611 XI-42  
10637 9/26 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 638 597 555 XI-42  
10638 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 637 596 555 XI-46  

next up previous contents
Next: p(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: d(e,e'K), Q=0.5 GeV, Ebeam=3.245 PSOS
Joerg Reinhold
9/9/1999