Privacy and Security Notice

p(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, next up previous contents
Next: dummy(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: d(e,e'K), Q=0.376 GeV, Ebeam=3.245

p(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=1.5^o$

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
10684 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 26 26 20 XI-57 switched to hydrogen
10685 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 580 568 502 XI-57 beam current raised to 30uA
10686 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 610 591 527 XI-57  
10687 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 610 599 535 XI-57  
10688 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 586 567 506 XI-57  
10689 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLH2 607 588 524 XI-60  

next up previous contents
Next: dummy(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: d(e,e'K), Q=0.376 GeV, Ebeam=3.245
Joerg Reinhold
9/9/1999