Privacy and Security Notice

d(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, next up previous contents
Next: C(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: dummy(e,e'K), Q=0.376 GeV, Ebeam=3.245

d(e,e'K), Q2=0.376 GeV2, Ebeam=3.245 GeV, $\Theta_{\gamma K}=1.5^o$

Run Date E PHMS $\Theta_{HMS}$ PSOS $\Theta_{SOS}$ Target 3ccounts [k] Book Comments    
    [GeV] [GeV/c] [deg] [GeV/c] [deg]   HMS SOS COIN    
10693 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 593 574 527 XI-63  
10694 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 533 581 533 XI-63  
10695 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 528 576 528 XI-63  
10696 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 509 599 509 XI-63  
10697 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 523 571 523 XI-63  
10698 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 600 581 532 XI-64  
10699 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 590 570 523 XI-64  
10700 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 586 568 521 XI-64  
10701 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 591 572 525 XI-64  
10702 9/27 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 279 270 247 XI-64  
13cDAQ problems; use coin-pre-par from now on (XI-67)                        
10713 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 207 200 180 XI-66 coin-pre-par mode due to DAQ problems; 35% dead time
10714 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 356 343 320 XI-66  
10715 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 256 251 245 XI-66  
10717 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 705 727 701 XI-66  
10718 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 584 602 580 XI-66  
10719 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 353 365 351 XI-68 still coin-pre-par mode due to DAQ problems
10720 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 497 513 494 XI-68  
10721 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 165 170 164 XI-68  
10722 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 687 709 683 XI-68 wrong PS fact. in runinfo
10723 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 618 638 614 XI-68  
10724 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 705 739 700 XI-69  
10725 9/28 3.245 -1.593 15.47 +1.240 15.48 4cmLD2 530 560 522 XI-69 removed SOS aerogel veto from trigger

next up previous contents
Next: C(e,e'K), Q=0.376 GeV, Ebeam=3.245 Up: Production running September Previous: dummy(e,e'K), Q=0.376 GeV, Ebeam=3.245
Joerg Reinhold
9/9/1999