| General Guidelines | Kinematics |
| Periodic Procedures: | Run Periods:
|
| 10/18 - 10/22: Precheckout |
| Task | ~time (h) | check |
| aerogel detector | ||
| Hall C check list |
| 10/23 - 10/25, Comissioning (72 h): |
| Task | ~time (h) | check |
| superharp scan | ||
| trigger setup | 8 | V |
| detector checkout | 8 | V |
| optics checkout | 8 | |
| aerogel comm. | 8 | V |
| lucite comm. | 8 | V |
| 3He luminosity | 8 |
| 10/26 - 10/28, Maintenance |
| 10/29 - 11/06 (216 h): E=3.84 GeV |
| 11/07 - 11/09: Facility |
| 11/10 - 11/19 : E=3.2 GeV |
| Task | ~time (h) | check |
| Cycle HMS | ||
| Degauss SOS for electrons | ||
| Detector checkout | ||
| Trigger checkout singles | ||
| Optics Study I | ||
| Degauss SOS for protons | ||
| Trigger checkout coincidences | X | |
| CH2(e,e'p) | ||
| superharp scan | X | |
| 3He luminosity | X | |
| BCM calibration | 4 | X |
| OTR calibration | 4 | |
| 3He(e,e'K), 0 deg + dummy | 56 | X |
| 3He(e,e'K), 6 deg + dummy | X | |
| CH2(e,e'K) and optics at 0 degree | ||
| 3He(e,e'K), 30 deg + dummy | 112 | |
| 3He(e,e'K), 0 deg, 1996 kinematics + dummy | 16 | |
| Beam energy measurement | 4 | X |
| 11/19 - 11/22 : E=3.2 GeV, Hydrogen Running |
| Task | ~time (h) | check |
| Change target to hydrogen | 11/19, 7:30 am | |
| H(e,e'K) 0 deg + dummy | 11/19, ~ 6:00 pm | X |
| H(e,e'K) 6 deg + dummy | X | |
| H(e,e'K) 12 deg + dummy | X | |
| H(e,e'K) delta scan -15, -10, -5, 0, +5, +10, +15 | X | |
| H(e,e'p) elastic + dummy | X | |
| H(e,e'p) elastic SOS scan | ||
| H(e,e') elastic HMS scan | ||
| BCM calibration | X | |
| W=2 test kinematics | X |
| 11/20 - 11/29: Maintenance |
| 11/30 - 12/07 (192 h): E=3.2 GeV |
| Task | ~time (h) | check |
| 4He(e,e'K) 0 deg + dummy | 56 | X |
| 4He(e,e'K) 6 deg + dummy | X | |
| 4He(e,e'K) 12 deg + dummy | X | |
| 4He(e,e'K) 0 deg, 1996 kinematics + dummy | 16 | |
| Beam energy measurement | 4 | |
| BCM calibrations | 4 |
| 12/10 - 12/13: Hydrogen Running II |
| Task | ~time (h) | check |
| H(e,e'K) 12 deg SOS -8.5% | ||
| H(e,e'K) 6 deg SOS -5% | ||
| H(e,e'K) 0 deg SOS -4% | ||
| H(e,e'K) 0 deg | X | |
| H(e,e'K) 6 deg | X | |
| H(e,e'K) 12 deg | X | |
| D(e,e'K) 0 deg | 24 | |
| W=2 test kinematics | 2 | |
| H(e,e'p) elastic + dummy | ||
| BCM calibration | 1 |
| 12/13 - 12/16: Wrap Up |
| Task | ~time (h) | check |
| target survey | ||
| pressure transducer | ||
| gas samples | ||
| copy run sheets etc. |
| Hall C Operating Manual | |
| Last updated 12/11/99
By Jörg Reinhold(reinhold@fiu.edu) |